[ad_1]
CSK vs RR: It’s The Yellow Brigade vs The Pink Military, it’s Chennai Tremendous Kings vs Rajasthan Royals. Chennai Tremendous Kings and Rajasthan Royals met within the closing recreation of the primary IPL season in 2008. In that recreation, the RR overcame CSK by successful the sport on the final ball in a heart-pounding climax. Right here, we focus on CSK vs RR Head-To-Head Information and Stats in IPL Historical past.
Royals have defeated the Tremendous Kings in 4 of their previous 5 conferences. Aside from current contests, Chennai has traditionally dominated Rajasthan. It’s vital that the CSK vs RR head-to-head statistics present that veteran skipper Mahendra Singh Dhoni’s aspect has succeeded all through ranges.
MS Dhoni Led-CSK will face Samson Led-RR immediately 12 April (Wednesday) at MA Chidambaram, Chennai. Down beneath are talked about the entire data and Stats of DC vs MI within the historical past of IPL:
CSK vs RR Head-To-Head
INFO | CSK | RR |
Whole Match Performed | 27 | 27 |
Crew Received | 15 | 12 |
Crew Misplaced | 12 | 15 |
Highest Rating | 446 | 423 |
Lowest Rating | 109 | 110 |
Batting 1st
INFO | CSK | RR |
Received Batting 1st | 8 | 4 |
AVG runs | 167.4 | 164.6 |
Max. runs | 246 | 216 |
Lowest runs | 109 | 126 |
Batting 2nd
INFO | CSK | RR |
Received batting 2nd | 7 | 8 |
Avg runs | 160 | 151.8 |
Max. Runs | 201 | 223 |
Lowest Runs | 127 | 110 |
CSK vs RR each Match within the historical past
Date | Winner | Win margin | Venue |
4-Could-2008 | RR | 8 wickets | Jaipur |
24-Could-2008 | RR | 10 runs | Chennai |
1-Jun-2008 | RR | 3 wickets | Mumbai |
30-April-2009 | CSK | 38 runs | Centurion |
9-Could-2009 | CSK | 7 wickets | Kimberley |
28-March-2010 | RR | 17 runs | Ahmedabad |
3-April-2010 | CSK | 23 runs | Chennai |
4-Could-2011 | CSK | 8 wickets | Chennai |
9-Could-2011 | CSK | 63 runs | Jaipur |
21-April-2012 | CSK | 7 wickets | Chennai |
10-Could-2012 | CSK | 4 wickets | Jaipur |
22-April-2013 | CSK | 5 wickets | Chennai |
12-Could-2013 | RR | 5 wickets | Jaipur |
4-Oct-2013 | RR | 14 runs | Jaipur |
23-April-2014 | CSK | 7 runs | Dubai |
13-Could-2014 | CSK | 5 wickets | Ranchi |
19-April-2015 | RR | 8 wickets | Ahmedabad |
10-Could-2015 | CSK | 12 runs | Chennai |
21-April-2018 | CSK | 64 runs | Pune |
12-Could-2018 | RR | 4 wickets | Jaipur |
1-Apr-2019 | CSK | 8 runs | Chennai |
11-April-2019 | CSK | 4 Wickets | Jaipur |
22-Sept-2020 | RR | 16 runs | UAE |
19-Oct-2020 | RR | 7 Wickets | Abu Dhabi |
19-Apr-2021 | CSK | 45 runs | Mumbai |
2-Oct-2021 | RR | 7 Wickets | Abu Dhabi |
20-Could-2022 | RR | 5 wickets | Mumbai |
READ: CSK vs RR: Strongest Enjoying 11 of each teams-IPL 2023, Match 17
Go to ICC CRICKET SCHEDULE for extra cricketing updates.
[ad_2]