
[ad_1]
Most Wickets in WBBL 2023: The Ladies’s Massive Bash League 2023-24 season will likely be performed between 9 October 2023 to 2 December 2023. A complete of 8 groups will take part to play 56 league video games the place the highest 4 groups of the WBBL 2023 Factors desk will advance to play the knockout spherical.
The Ladies’s Massive Bash League 2023 will likely be performed throughout 12 totally different venues throughout Australia. The event will observe a Double round-robin and knockout format.
The WBBL organising board has made FREE entries for a few matches whereas the ticket value for the remaining matches will vary from $5.00 to $40.00 every.
Each WBBL fan won’t be able to journey to the stadium to observe the sport, for these viewers we now have listed the WBBL 2023 Stay Streaming for numerous areas all over the world.
Most Wickets in WBBL 2023
Most Wickets in WBBL 2023: As per WBBL 2023 schedule, the primary sport of the event will likely be performed between Sydney Sixers Ladies and Melbourne Stars Ladies on October 19 at North Sydney Oval, Sydney.
Try the complete record of gamers with the Most Wickets in WBBL 2023 under:
Participant | Mat | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
M Schutt (AS-W) | 5 | 9 | 3/3 | 11.33 | 6.37 | 10.66 | – | – |
A Sutherland (MS-W) | 5 | 9 | 4/27 | 14.77 | 7.52 | 11.77 | 1 | – |
JL Jonassen (BH-W) | 5 | 9 | 2/22 | 16.44 | 7.4 | 13.33 | – | – |
HK Matthews (MR-W) | 4 | 8 | 3/17 | 12.62 | 6.73 | 11.25 | – | – |
SF Day (MS-W) | 5 | 8 | 4/27 | 15.37 | 6.47 | 14.25 | 1 | – |
L Cheatle (SS-W) | 4 | 8 | 2/23 | 16.75 | 8.37 | 12 | – | – |
A Wellington (AS-W) | 5 | 7 | 3/4 | 10.42 | 4.86 | 12.85 | – | – |
CC Ainsworth (PS-W) | 3 | 7 | 3/25 | 10.71 | 7.5 | 8.57 | – | – |
A Gardner (SS-W) | 4 | 7 | 2/17 | 15.57 | 7.26 | 12.85 | – | – |
G Wareham (MR-W) | 4 | 7 | 2/23 | 17.28 | 8.06 | 12.85 | – | – |
AM King (PS-W) | 4 | 6 | 3/19 | 17.83 | 7.13 | 15 | – | – |
A Capsey (MS-W) | 5 | 6 | 2/19 | 21.33 | 8 | 16 | – | – |
S Glenn (BH-W) | 5 | 6 | 4/23 | 21.33 | 7.52 | 17 | 1 | – |
CG Sippel (BH-W) | 5 | 6 | 4/27 | 23.5 | 7.83 | 18 | 1 | – |
AL Edgar (PS-W) | 4 | 5 | 3/31 | 15.8 | 7.18 | 13.2 | – | – |
M Brown (SS-W) | 4 | 5 | 2/24 | 17 | 7.72 | 13.2 | – | – |
CR Knott (BH-W) | 5 | 5 | 3/33 | 19.2 | 7.38 | 15.6 | – | – |
LG Mills (PS-W) | 4 | 5 | 2/41 | 19.8 | 10.06 | 11.8 | – | – |
AC Mushangwe (AS-W) | 5 | 5 | 2/12 | 21.6 | 7.2 | 18 | – | – |
NM Hancock (BH-W) | 5 | 5 | 2/23 | 27.8 | 8.59 | 19.4 | – | – |
AMCJK Athapaththu (ST-W) | 2 | 4 | 3/20 | 10 | 5 | 12 | – | – |
SFM Devine (PS-W) | 4 | 4 | 2/21 | 22 | 8 | 16.5 | – | – |
SJ Coyte (MR-W) | 4 | 4 | 2/30 | 22.75 | 6.5 | 21 | – | – |
KJ Garth (MS-W) | 5 | 4 | 1/16 | 29.75 | 6.61 | 27 | – | – |
TM McGrath (AS-W) | 5 | 3 | 2/2 | 12 | 5.53 | 13 | – | – |
H Kaur (MR-W) | 4 | 3 | 2/11 | 12.33 | 7.65 | 9.66 | – | – |
HC Knight (ST-W) | 2 | 3 | 3/27 | 14 | 7 | 12 | – | – |
GL Adams (AS-W) | 5 | 3 | 1/7 | 16 | 6.85 | 14 | – | – |
P Cleary (PS-W) | 4 | 3 | 1/9 | 35.33 | 10.6 | 20 | – | – |
EL Hayward (MR-W) | 4 | 3 | 2/18 | 36 | 9 | 24 | – | – |
SJ Johnson (ST-W) | 1 | 2 | 2/23 | 11.5 | 5.75 | 12 | – | – |
SIR Dunkley (MS-W) | 5 | 2 | 2/30 | 15 | 7.5 | 12 | – | – |
MH Illingworth (MS-W) | 4 | 2 | 1/12 | 21 | 8.4 | 15 | – | – |
S Campbell (PS-W) | 3 | 2 | 2/10 | 26 | 8.66 | 18 | – | – |
DR Gibson (AS-W) | 4 | 2 | 1/13 | 27.5 | 9.16 | 18 | – | – |
JL Barsby (AS-W) | 5 | 2 | 1/14 | 28.5 | 8.14 | 21 | – | – |
G Voll (BH-W) | 5 | 2 | 1/13 | 33 | 6.09 | 32.5 | – | – |
M Strano (HH-W) | 3 | 2 | 1/24 | 36 | 9 | 24 | – | – |
JM Kerr (SS-W) | 3 | 2 | 2/25 | 40.5 | 8.1 | 30 | – | – |
H Graham (HH-W) | 3 | 2 | 1/31 | 49.5 | 9.9 | 30 | – | – |
CL Tryon (SS-W) | 4 | 2 | 1/21 | 52 | 8 | 39 | – | – |
E Hoskin (ST-W) | 1 | 1 | 1/18 | 18 | 9 | 12 | – | – |
M Kapp (ST-W) | 1 | 1 | 1/26 | 26 | 6.5 | 24 | – | – |
LK Bell (ST-W) | 1 | 1 | 1/28 | 28 | 7 | 24 | – | – |
LCN Smith (SS-W) | 1 | 1 | 1/32 | 32 | 8 | 24 | – | – |
EA Burns (SS-W) | 4 | 1 | 1/5 | 39 | 9.75 | 24 | – | – |
ML Gibson (HH-W) | 2 | 1 | 1/29 | 52 | 7.42 | 42 | – | – |
HJ Darlington (ST-W) | 2 | 1 | 1/36 | 58 | 9.66 | 36 | – | – |
GM Harris (BH-W) | 5 | 1 | 1/21 | 58 | 11.6 | 30 | – | – |
RA McKenna (MS-W) | 5 | 1 | 1/23 | 61 | 10.16 | 36 | – | – |
S Ismail (HH-W) | 3 | 1 | 1/33 | 73 | 7.68 | 57 | – | – |
GK Prestwidge (MR-W) | 4 | 1 | 1/41 | 84 | 9.88 | 51 | – | – |
CHECK: Most Runs in WBBL 2023 – Main Run Scorer
WBBL 2023 Groups
Most Wickets in WBBL 2023: A complete of 8 groups will lock their horns to play the Ladies’s Massive Bash League 2023. Try the WBBL 2023 Groups under:
- Adelaide Strikers
- Brisbane Warmth
- Hobart Hurricanes
- Melbourne Renegades
- Melbourne Stars
- Perth Scorchers
- Sydney Sixers
- Sydney Thunder
[ad_2]