[ad_1]
CWC 2023 PAK vs NED highlights: Babar Azam-led Pakistan is scheduled to play within the second match of the World Cup 2023 in opposition to Scott Edwards-led Netherlands.
| Match No | ICC Males’s ODI World Cup 2023, 2nd match |
| match | Pakistan vs Netherlands |
| Date | October 06, 2023 |
| Toss | Netherlands received the toss and choose to bowl |
| Venue | Rajiv Gandhi Worldwide Stadium |
| End result | Pakistan received by 81 runs |
2023 PAK vs NED enjoying 11
Pakistan Squad
Imam-ul-Haq, Fakhar Zaman, Babar Azam (c), Mohammad Rizwan (wk), Saud Shakeel, Iftikhar Ahmed, Shadab Khan, Mohammad Nawaz, Hasan Ali, Shaheen Afridi, Haris Rauf
Netherlands squad
Vikramjit Singh, Max ODowd, Colin Ackermann, Scott Edwards (c & wk), Bas de Leede, Teja Nidamanuru, Saqib Zulfiqar, Logan van Beek, Roelof van der Merwe, Aryan Dutt, Paul van Meekeren
2023 PAK vs NED Scoreboard
| Workforce | Scoreboard |
| Pakistan | 286-10 (49 ov) |
| Netherlands | 205-10 (41 ov) |
2023 PAK vs NED highlights
Pakistan innings
| BATTING | R | B | M | 4s | 6s | SR | |
| Fakhar Zaman | c & b van Beek | 12 | 15 | 14 | 3 | 0 | 80 |
| Imam-ul-Haq | c Dutt b van Meekeren | 15 | 19 | 40 | 2 | 0 | 78.94 |
| Babar Azam (c) | c Saqib Zulfiqar b Ackermann | 5 | 18 | 20 | 0 | 0 | 27.77 |
| Mohammad Rizwan † | b de Leede | 68 | 75 | 104 | 8 | 0 | 90.66 |
| Saud Shakeel | c Saqib Zulfiqar b Dutt | 68 | 52 | 84 | 9 | 1 | 130.76 |
| Iftikhar Ahmed | c †Edwards b de Leede | 9 | 11 | 22 | 1 | 0 | 81.81 |
| Mohammad Nawaz | run out (van Meekeren/Ackermann) | 39 | 43 | 66 | 4 | 0 | 90.69 |
| Shadab Khan | b de Leede | 32 | 34 | 42 | 2 | 1 | 94.11 |
| Hasan Ali | lbw b de Leede | 0 | 1 | 2 | 0 | 0 | 0 |
| Shaheen Shah Afridi | not out | 13 | 12 | 23 | 2 | 0 | 108.33 |
| Haris Rauf | st †Edwards b Ackermann | 16 | 14 | 10 | 2 | 1 | 114.28 |
Bowling
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Aryan Dutt | 10 | 0 | 48 | 1 | 4.8 | 37 | 7 | 0 | 2 | 0 |
| Logan van Beek | 6 | 0 | 30 | 1 | 5 | 20 | 4 | 0 | 1 | 0 |
| Colin Ackermann | 8 | 1 | 39 | 2 | 4.87 | 26 | 1 | 2 | 0 | 0 |
| Paul van Meekeren | 6 | 0 | 40 | 1 | 6.66 | 16 | 5 | 0 | 2 | 0 |
| Bas de Leede | 9 | 0 | 62 | 4 | 6.88 | 22 | 9 | 0 | 3 | 0 |
| Roelof van der Merwe | 6 | 0 | 36 | 0 | 6 | 14 | 2 | 1 | 0 | 1 |
| Vikramjit Singh | 2 | 0 | 16 | 0 | 8 | 5 | 3 | 0 | 0 | 0 |
| Saqib Zulfiqar | 2 | 0 | 15 | 0 | 7.5 | 3 | 2 | 0 | 0 | 0 |
Netherlands innings
| BATTING | R | B | M | 4s | 6s | SR | |
| Vikramjit Singh | c Fakhar Zaman b Shadab Khan | 52 | 67 | 97 | 4 | 1 | 77.61 |
| Max O’Dowd | c Shaheen Shah Afridi b Hasan Ali | 5 | 12 | 24 | 1 | 0 | 41.66 |
| Colin Ackermann | b Iftikhar Ahmed | 17 | 21 | 24 | 3 | 0 | 80.95 |
| Bas de Leede | b Mohammad Nawaz | 67 | 68 | 92 | 6 | 2 | 98.52 |
| Teja Nidamanuru | c Fakhar Zaman b Haris Rauf | 5 | 9 | 10 | 1 | 0 | 55.55 |
| Scott Edwards (c)† | lbw b Haris Rauf | 0 | 2 | 2 | 0 | 0 | 0 |
| Saqib Zulfiqar | lbw b Shaheen Shah Afridi | 10 | 18 | 24 | 1 | 0 | 55.55 |
| Roelof van der Merwe | run out (Babar Azam/†Mohammad Rizwan) | 4 | 7 | 18 | 0 | 0 | 57.14 |
| Logan van Beek | not out | 28 | 28 | 36 | 3 | 1 | 100 |
| Aryan Dutt | b Hasan Ali | 1 | 2 | 6 | 0 | 0 | 50 |
| Paul van Meekeren | b Haris Rauf | 7 | 12 | 17 | 1 | 0 | 58.33 |
Bowling
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Shaheen Shah Afridi | 7 | 0 | 37 | 1 | 5.28 | 26 | 5 | 0 | 2 | 0 |
| Hasan Ali | 7 | 1 | 33 | 2 | 4.71 | 31 | 6 | 0 | 4 | 0 |
| Haris Rauf | 9 | 0 | 43 | 3 | 4.77 | 33 | 5 | 1 | 2 | 0 |
| Iftikhar Ahmed | 3 | 0 | 16 | 1 | 5.33 | 7 | 1 | 0 | 0 | 0 |
| Mohammad Nawaz | 7 | 0 | 31 | 1 | 4.42 | 23 | 2 | 1 | 0 | 0 |
| Shadab Khan | 8 | 0 | 45 | 1 | 5.62 | 23 | 1 | 2 | 1 | 0 |
CWC 2023 PAK vs NED highlights
Watch CWC 2023 PAK vs NED highlights click on >> HERE
[ad_2]
