
[ad_1]
CWC 2023 ENG vs SL highlights: Jos Buttler-led England is scheduled to play within the twenty fifth match of the ICC World Cup 2023 towards Kusal Mendis-led Sri Lanka.
Match No | ICC World Cup 2023, twenty fifth match |
Match | England vs Sri Lanka |
Date | October 26, 2023 |
Toss | England gained the toss and choose to bat |
Venue | M.Chinnaswamy Stadium |
End result | Sri Lanka gained by 8 wickets |
ENG vs SL enjoying 11
England squad
Jonny Bairstow, Dawid Malan, Joe Root, Ben Stokes, Jos Buttler (c & wk), Liam Livingstone Livingstone, Moeen Ali, Chris Woakes, David Willey, Adil Rashid, Mark Wooden
Sri Lanka squad
Pathum Nissanka, Kusal Perera, Kusal Mendis (c & wk), Sadeera Samarawickrama, Charith Asalanka, Dhananjaya de Silva, Angelo Mathews, Maheesh Theekshana, Kasun Rajitha, Lahiru Kumara, Dilshan Madushanka
ENG vs SL Scoreboard
Staff | Scoreboard |
England | 156/10 (33.2 ov) |
Sri Lanka | 160/2 (25.4 ov) |
ENG vs SL highlights
England innings
BATTING | R | B | M | 4s | 6s | SR | |
Jonny Bairstow | c de Silva b Rajitha | 30 | 31 | 64 | 3 | 0 | 96.77 |
Dawid Malan | c †Mendis b Mathews | 28 | 25 | 32 | 6 | 0 | 112 |
Joe Root | run out (Mathews/†Mendis) | 3 | 10 | 14 | 0 | 0 | 30 |
Ben Stokes | c sub (MADI Hemantha) b Kumara | 43 | 73 | 98 | 6 | 0 | 58.9 |
Jos Buttler (c)† | c †Mendis b Kumara | 8 | 6 | 6 | 1 | 0 | 133.33 |
Liam Livingstone | lbw b Kumara | 1 | 6 | 9 | 0 | 0 | 16.66 |
Moeen Ali | c Perera b Mathews | 15 | 15 | 33 | 1 | 0 | 100 |
Chris Woakes | c Samarawickrama b Rajitha | 0 | 4 | 8 | 0 | 0 | 0 |
David Willey | not out | 14 | 17 | 34 | 1 | 1 | 82.35 |
Adil Rashid | run out (†Mendis) | 2 | 7 | 7 | 0 | 0 | 28.57 |
Mark Wooden | st †Mendis b Theekshana | 5 | 6 | 6 | 1 | 0 | 83.33 |
Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Dilshan Madushanka | 5 | 0 | 37 | 0 | 7.4 | 18 | 7 | 0 | 0 | 0 |
Kasun Rajitha | 7 | 0 | 36 | 2 | 5.14 | 25 | 5 | 0 | 1 | 0 |
Maheesh Theekshana | 8.2 | 1 | 21 | 1 | 2.52 | 36 | 1 | 0 | 3 | 0 |
Angelo Mathews | 5 | 1 | 14 | 2 | 2.8 | 17 | 0 | 0 | 0 | 0 |
Lahiru Kumara | 7 | 0 | 35 | 3 | 5 | 25 | 4 | 1 | 0 | 0 |
Dhananjaya de Silva | 1 | 0 | 10 | 0 | 10 | 2 | 2 | 0 | 0 | 0 |
Sri Lanka Innings
BATTING | R | B | M | 4s | 6s | SR | |
Pathum Nissanka | not out | 77 | 83 | 110 | 7 | 2 | 92.77 |
Kusal Perera | c Stokes b Willey | 4 | 5 | 8 | 1 | 0 | 80 |
Kusal Mendis (c)† | c †Buttler b Willey | 11 | 12 | 15 | 2 | 0 | 91.66 |
Sadeera Samarawickrama | not out | 65 | 54 | 84 | 7 | 1 | 120.37 |
Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Chris Woakes | 6 | 0 | 30 | 0 | 5 | 21 | 4 | 0 | 2 | 0 |
David Willey | 5 | 0 | 30 | 2 | 6 | 18 | 5 | 0 | 1 | 0 |
Adil Rashid | 4.4 | 0 | 39 | 0 | 8.35 | 9 | 1 | 3 | 0 | 0 |
Mark Wooden | 4 | 0 | 23 | 0 | 5.75 | 12 | 3 | 0 | 0 | 0 |
Liam Livingstone | 3 | 0 | 17 | 0 | 5.66 | 8 | 2 | 0 | 0 | 0 |
Moeen Ali | 3 | 0 | 21 | 0 | 7 | 5 | 2 | 0 | 0 | 0 |
ENG vs SL highlights
Watch ENG vs SL highlights click on >> HERE
Participant of the Match
Lahiru Kumara | Sri Lanka
Enjoying a crew like England, I’m very pleased to carry out this fashion at the moment. Didn’t make a variety of modifications after the earlier match, the Australia recreation was an off day for me. I’ve labored exhausting on my bowling. (On Mathews) Having him again is an inspiration, he gave me a variety of assist and was speaking to me all through. (On his function within the crew) The plan was to assault the center overs with disciplined bowling, and we have been rewarded with wickets.
[ad_2]