[ad_1]
WTC Winner Listing: World Check Championship or WTC is the premier championship for Check cricket run by Worldwide Cricket Council (ICC) since 2019.
World Check Championship is a league competitors that runs for a interval of two years the place the highest 2 groups of the WTC factors desk will advance to the ultimate sport.
Although the WTC ultimate is taken into account as an ICC occasion, its league video games weren’t thought-about as an ICC occasion and the broadcasting rights had been with the host nation’s cricketing board itself and never with ICC. The primary event started with the 2019 Ashes collection.
The inaugural WTC Last was performed between India and New Zealand from 18 to 23 June 2021 at Rose Bowl, Southampton, England. Regardless of the opening and fourth day of the ultimate being washed out by rain, the Kiwi managed to win within the ultimate session of the reserve day and lifted the primary World Check Championship trophy.
WTC Winner Listing
WTC Winner Listing: India is the one workforce to have certified for the WTC ultimate sport 2 consecutive instances.

Try the WTC Winner Listing with runner-up and participant of the match particulars under:
| Yr | Last host | Venue | Winners | Outcome | Runners-up | Participant of the match |
| 2023–25 | England | Lord’s, London | To be confirmed | To be confirmed | To be confirmed | To be confirmed |
| 2021–23 | England | The Oval, London | Australia | Australia received by 209 runs | India | Travis Head(AUS) |
| 2019–21 | England | Rose Bowl, Southampton | New Zealand | New Zealand received by 8 wickets | India | Kyle Jamieson(NZ) |
WTC Data
WTC Data: As of each ICC event WTC too have varied document classes. Following are the main points of the WTC Data beneath varied classes:
| Class | Identify | Stats |
| Most runs | Joe Root | 4050 |
| Most a whole bunch | Joe Root | 11 |
| Most runs in a single event | Joe Root | 1915 (2021-2023) |
| Most a whole bunch in a single event | Joe Root | 8 (2021–23) |
| Highest common | Saud Shakeel | 72.5 |
| Highest rating | David Warner v Pakistan | 335* (2019–21) |
| Most wickets | Nathan Lyon | 139 |
| Most wickets in a single event | Nathan Lyon | 83 (2021–23) |
| Greatest common | SM Boland | 13.42 |
| Greatest bowling in an innings | Ajaz Patel v India | 10/119 (2021–23) |
| Greatest bowling in a match | Ajaz Patel v India | 14/225 (2021–23) |
| Highest rating | New Zealand v Pakistan | 659/6d (2019–21) |
| Lowest rating | India v Australia | 36 (2019–21) |
[ad_2]
