[ad_1]
ENG-W vs SL-W 2023: Sri Lanka Girls’s created historical past after successful the T20I match In opposition to England for the primary time: Sri Lanka girls beat England girls by 8 wickets in 2nd T20I match at County Cricket Floor, Chelmsford. Sri Lanka girls created historical past after successful the historic T20I match in opposition to England girls.
On 2 September 2023, England girls and Sri Lanka performed the 2nd T20I match of the sequence at Cricket County Floor Chelmsford. England batted first within the innings and acquired all out for 104 runs in 18 overs. From the England crew, Charlie Dean performed accountable innings of 24 runs and helped the England crew to cross the mark of 100 runs and set an honest complete on board.
The bowlers of Sri Lanka did their job completely and stopped England’s girls at 104 runs. Inoshi Priyadarshani, Kavisha Dilhari, Udeshika Prabodhani, and Inoka Ranaweera every grabbed 2 wickets.
Captain Chamari Athapaththu performed a captaincy knock and helped Sri Lanka girls to chase the goal simply. His accomplice, Harshitha Samarawickrama, totally supported her Captain, Chamrai Athapaththu, to achieve the goal.
Chamari Athapaththu performed a incredible knock of 54 runs in simply 31 balls. Harshitha Samarawickrama performed not out 30 runs in 35 balls, whereas Vishmi Gunaratne performed not out 18 runs.
ENG-W vs SL-W 2023: Sri Lanka Girls report in T20I matches:
| Staff | Opposition | Interval | Matches | Gained | Misplaced | Draw | Tied | NR |
| Sri Lanka Girls | Australia Girls | 2016-2023 | 7 | 0 | 7 | 0 | 0 | 0 |
| Sri Lanka Girls | Bangladesh Girls | 2012-2023 | 12 | 9 | 3 | 0 | 0 | 0 |
| Sri Lanka Girls | England Girls | 2009-2023 | 11 | 1 | 10 | 0 | 0 | 0 |
| Sri Lanka Girls | India Girls | 2009-2022 | 23 | 4 | 18 | 0 | 0 | 1 |
| Sri Lanka Girls | Eire Girls | 2010-2016 | 3 | 3 | 0 | 0 | 0 | 0 |
| Sri Lanka Girls | Kenya Girls | 2022-2022 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sri Lanka Girls | Malaysia Girls | 2018-2022 | 3 | 3 | 0 | 0 | 0 | 0 |
| Sri Lanka Girls | Netherlands Girls | 2011-2011 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sri Lanka Girls | New Zealand Girls | 2010-2023 | 13 | 1 | 12 | 0 | 0 | 0 |
| Sri Lanka Girls | Pakistan Girls | 2009-2022 | 18 | 7 | 10 | 0 | 0 | 1 |
| Sri Lanka Girls | Scotland Girls | 2022-2022 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sri Lanka Girls | South Africa Girls | 2012-2023 | 14 | 4 | 10 | 0 | 0 | 0 |
| Sri Lanka Girls | Thailand Girls | 2018-2022 | 2 | 1 | 1 | 0 | 0 | 0 |
| Sri Lanka Girls | United Arab Emirates Girls | 2022-2022 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sri Lanka Girls | West Indies Girls | 2010-2018 | 23 | 4 | 18 | 0 | 0 | 1 |
Learn This Additionally: Asia Cup 2023: Pakistan Certified for the Tremendous 4 Spherical in Asia Cup after enjoying a draw with India
For Extra, Verify The Official Web site: ICC
[ad_2]
