[ad_1]
Rohit Sharma, one of the vital profitable gamers in Indian Premier League historical past, can also be thought to be one of many best T20 gamers of Indian cricket. The highest-order batter has performed in each IPL season since 2008 and represented two IPL franchise groups Deccan Chargers Hyderabad and Mumbai Indians. The previous Mumbai Indians captain has made the franchise one of the vital profitable within the event’s historical past alongside Chennai Tremendous Kings. Thus, Rohit Sharma’s batting stats in opposition to Chennai Tremendous Kings turn into an necessary statistic for all of the followers and cricket geeks.
Learn the match preview, head-to-head stats and Dream11 group Prediction of the CSK vs MI match.
Rohit Sharma’s entire IPL profession
Rohit Sharma is the fourth-highest run-getter in Indian Premier League historical past with 6367 runs in 248 video games he has performed to date within the event. Rohit follows Virat Kohli (7582), Shikhar Dhawan (6769), and David Warner (6563) within the record of highest run-getters in IPL historical past. Nevertheless, among the many 4 high batters, Rohit averages the least and likewise has the least variety of IPL a whole bunch (1) as properly. However, he has hit essentially the most variety of sixes among the many batters talked about above.
| POS | Participant | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 243 | 235 | 36 | 7582 | 113 | 38.10 | 5811 | 130.48 | 8 | 52 | 672 | 246 | |
| 2 | 222 | 221 | 29 | 6769 | 106* | 35.26 | 5324 | 127.14 | 2 | 51 | 768 | 152 | |
| 3 | 182 | 182 | 22 | 6563 | 126 | 41.02 | 4692 | 139.88 | 4 | 61 | 663 | 236 | |
| 4 | 248 | 243 | 28 | 6367 | 109* | 29.61 | 4869 | 130.77 | 1 | 42 | 571 | 267 |
Rohit Sharma’s stats in IPL season-wise
In his entire IPL profession, Rohit Sharma has scored greater than 500 runs solely in a single season, when within the 2013 season, he slammed 538 runs in 19 matches with a strike fee of 131.54 together with 4 fifties. That season, he led Mumbai Indians to their first-ever IPL title.
| YEAR | MAT | NO | RUNS | HS | AVG | BF | SR | 100 | 50 | 4S | 6S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 5 | 0 | 156 | 49 | 31.20 | 93 | 167.74 | 0 | 0 | 17 | 10 |
| 2023 | 16 | 0 | 332 | 65 | 20.75 | 250 | 132.80 | 0 | 2 | 35 | 17 |
| 2022 | 14 | 0 | 268 | 48 | 19.14 | 223 | 120.18 | 0 | 0 | 28 | 13 |
| 2021 | 13 | 0 | 381 | 63 | 29.30 | 299 | 127.42 | 0 | 1 | 33 | 14 |
| 2020 | 12 | 0 | 332 | 80 | 27.66 | 260 | 127.69 | 0 | 3 | 27 | 19 |
| 2019 | 15 | 1 | 405 | 67 | 28.92 | 315 | 128.57 | 0 | 2 | 52 | 10 |
| 2018 | 14 | 2 | 286 | 94 | 23.83 | 215 | 133.02 | 0 | 2 | 25 | 12 |
| 2017 | 17 | 2 | 333 | 67 | 23.78 | 273 | 121.97 | 0 | 3 | 31 | 9 |
| 2016 | 14 | 3 | 489 | 85* | 44.45 | 368 | 132.88 | 0 | 5 | 49 | 16 |
| 2015 | 16 | 2 | 482 | 98* | 34.42 | 333 | 144.74 | 0 | 3 | 41 | 21 |
| 2014 | 15 | 2 | 390 | 59* | 30.00 | 302 | 129.13 | 0 | 3 | 31 | 16 |
| 2013 | 19 | 5 | 538 | 79* | 38.42 | 409 | 131.54 | 0 | 4 | 35 | 28 |
| 2012 | 17 | 2 | 433 | 109* | 30.92 | 342 | 126.60 | 1 | 3 | 39 | 18 |
| 2011 | 16 | 3 | 372 | 87 | 33.81 | 297 | 125.25 | 0 | 3 | 32 | 13 |
| 2010 | 16 | 2 | 404 | 73 | 28.85 | 302 | 133.77 | 0 | 3 | 36 | 14 |
| 2009 | 16 | 3 | 362 | 52 | 27.84 | 315 | 114.92 | 0 | 1 | 22 | 18 |
| 2008 | 13 | 1 | 404 | 76* | 36.72 | 273 | 147.98 | 0 | 4 | 38 | 19 |
Rohit Sharma’s IPL stats for various groups
Until now Rohit Sharma has scored 5197 runs for Mumbai Indians whereas for Deccan Chargers he has scored 1170 runs in IPL.
| Group | Innings | Runs | Common | Strike fee | 50s | 100s |
| Mumbai Indians | 198 | 5197 | 29.69 | 130.61 | 34 | 1 |
| Deccan Chargers | 44 | 1170 | 30.78 | 131.46 | 8 | 0 |
Rohit Sharma’s stats vs every group in IPL
| Group | Runs |
| KKR |
1040 |
| DC |
1026 |
| RCB |
831 |
| Punjab Kings |
812 |
| CSK |
791 |
| RR |
541 |
| SRH |
435 |
| Supergiants |
178 |
| Deccan Chargers |
175 |
| PWI |
135 |
| GT |
125 |
| MI |
103 |
| LSG |
93 |
| Guj Lions |
82 |
Rohit Sharma’s stats in opposition to Chennai Tremendous Kings in IPL
/sportzpoint/media/media_files/xkoovYnRp7im2eJIDDH1.jpg)
Thus far, Rohit Sharma has scored 791 runs in opposition to Chennai Tremendous Kings in IPL historical past. In 33 innings, he has confronted 630 balls with a strike fee of 125.55 and a median of 26.36.
Rohit has hit 27 sixes in opposition to one of the vital profitable groups in IPL historical past together with 72 boundaries. He additionally has 7 fifties to his identify in opposition to CSK with none tons. He was dismissed for duck 3 occasions and was unbeaten the three occasions as properly.
| Matches | Innings | Runs | Strike fee | Common | 50s | 100s | 6s | 4s | Geese | NOs |
| 33 | 33 | 791 | 125.55 | 26.26 | 7 | 0 | 27 | 72 | 3 | 3 |
[ad_2]