[ad_1]
Quickest Tons of in ODI Cricket: Although scoring a TON within the ODI format of the sport is sort of achievable, gamers are likely to push the sport’s depth by scoring the 100 runs mark by consuming fewer deliveries.
Right here we have now listed the total checklist of gamers with the Quickest Tons of in ODI/quickest century in ODI format of the sport.
Quickest Tons of in ODI Cricket
Quickest Tons of in ODI Cricket: The main batsman Ab de Villiers completed the match at 149 off simply 44 balls and set one other file for many sixes in innings (16) by a person participant in ODI codecs.
Virat Kohli has scored his quickest century in simply 52 balls towards Australia in 2013. That is the quickest century by any Indian cricketer in ODIs.
Try the total checklist of Quickest Tons of in ODI Cricket/Quickest century in ODI under:
| Date | Participant | Runs | Balls | Match | Venue |
| 18-01-2015 | AB de Villiers | 149 | 31 | South Africa v West Indies | Johannesburg |
| 01-01-2014 | CJ Anderson | 131* | 36 | New Zealand v West Indies | Queenstown |
| 04-10-1996 | Shahid Afridi | 102 | 37 | Pakistan v Sri Lanka | Nairobi |
| 16-03-2023 | Asif Khan | 101* | 41 | UAE v Nepal | Kirtipur |
| 20-09-2006 | MV Boucher | 147* | 44 | South Africa v Zimbabwe | Potchefstroom |
| 09-10-1999 | BC Lara | 117 | 45 | West Indies v Bangladesh | Dhaka |
| 15-04-2005 | Shahid Afridi | 102 | 45 | Pakistan v India | Kanpur |
| 01-01-2014 | JD Ryder | 104 | 46 | New Zealand v West Indies | Queenstown |
| 20-11-2015 | JC Buttler | 116* | 46 | England v Pakistan | Dubai (DSC) |
| 17-06-2022 | JC Buttler | 162* | 47 | England v Netherlands | Amstelveen |
| 02-04-1996 | ST Jayasuriya | 134 | 48 | Sri Lanka v Pakistan | Singapore |
| 07-10-2023 | Aiden Markram | 106 | 49 | South Africa v Sri Lanka | Delhi |
| 11-05-2019 | JC Buttler | 110* | 50 | England v Pakistan | Southampton |
| 02-03-2011 | KJ O’Brien | 113 | 50 | Eire v England | Bangalore |
| 08-03-2015 | GJ Maxwell | 102 | 51 | Australia v Sri Lanka | Sydney |
| 16-10-2013 | V Kohli | 100* | 52 | India v Australia | Jaipur |
| 27-02-2015 | AB de Villiers | 162* | 52 | South Africa v West Indies | Sydney |
| 21-06-2010 | Shahid Afridi | 124 | 53 | Pakistan v Bangladesh | Dambulla |
| 24-09-2017 | MM Ali | 102 | 53 | England v West Indies | Bristol |
| 10-06-2018 | JM Bairstow | 105 | 54 | England v Scotland | Edinburgh |
| 21-03-2023 | Heinrich Klaasen | 119* | 54 | South Africa v West Indies | Potchefstroom |
| 20-06-2023 | Sikandar Raza | 102* | 54 | Zimbabwe v Netherlands | Harare |
| 30-06-2008 | ST Jayasuriya | 130 | 55 | Sri Lanka v Bangladesh | Karachi |
| 27-02-2019 | CH Gayle | 162 | 55 | West Indies v England | St George’s |
| 02-11-2013 | JP Faulkner | 116 | 57 | Australia v India | Bangalore |
| 25-10-2015 | AB de Villiers | 119 | 57 | South Africa v India | Mumbai |
| 04-01-2019 | NLTC Perera | 140 | 57 | Sri Lanka v New Zealand | Mount Manganui |
| 18-06-2019 | EJG Morgan | 148 | 57 | England v Afghanistan | Manchester |
| 18-01-2023 | Michael Bracewell | 140 | 57 | New Zealand v India | Hyderabad (Deccan) |
| 15-09-2023 | Heinrich Klaasen | 174 | 57 | South Africa v Australia | Centurion |
| 27-02-2010 | AB de Villiers | 102 | 58 | South Africa v India | Ahmedabad |
| 10-03-2018 | JM Bairstow | 104 | 58 | England v New Zealand | Christchurch |
| 21-04-2023 | Kushal Malla | 108 | 59 | Nepal v Oman | Kirtipur |
| 11-03-2009 | V Sehwag | 125* | 60 | India v New Zealand | Hamilton |
| 27-02-2019 | JC Buttler | 150 | 60 | England v West Indies | St George’s |
| 14-09-2021 | Jatinder Singh | 107 | 60 | Oman v Nepal | Al Amerat |
| 15-03-2023 | Muhammad Waseem | 119 | 60 | UAE v PNG | Kirtipur |
| 20-03-2023 | Mushfiqur Rahim | 100 | 60 | Bangladesh v Eire | Sylhet |
| 30-10-2013 | V Kohli | 115* | 61 | India v Australia | Nagpur |
| 31-05-2014 | JC Buttler | 121 | 61 | England v Sri Lanka | Lord’s |
| 18-08-2016 | Sharjeel Khan | 152 | 61 | Pakistan v Eire | Dublin (Malahide) |
| 15-02-2023 | George Munsey | 103* | 61 | Scotland v Namibia | Kirtipur |
| 17-12-1988 | M Azharuddin | 108 | 62 | India v New Zealand | Baroda |
| 19-06-2018 | AD Hales | 147 | 62 | England v Australia | Nottingham |
| 27-11-2020 | SPD Smith | 105 | 62 | Australia v India | Sydney |
| 29-11-2020 | SPD Smith | 104 | 62 | Australia v India | Sydney |
| 11-08-2009 | Shakib Al Hasan | 104 | 63 | Bangladesh v Zimbabwe | Bulawayo |
| 26-06-2023 | Nicholas Pooran | 104* | 63 | West Indies v Netherlands | Harare |
| 11-10-2023 | Rohit Sharma | 131 | 63 | India v Afghanistan | Arun Jaitley Stadium, Delhi |
| 04-07-2006 | ST Jayasuriya | 157 | 64 | Sri Lanka v Netherlands | Amstelveen |
| 14-11-2008 | Yuvraj Singh | 138* | 64 | India v England | Rajkot |
| 15-01-2017 | KM Jadhav | 120 | 65 | India v England | Pune |
| 20-02-2019 | JJ Roy | 123 | 65 | England v West Indies | Bridgetown |
| 26-06-2023 | Sean Williams | 174 | 65 | Zimbabwe v USA | Harare |
| 10-10-2023 | Kusal Mendis | 122 | 65 | Sri Lanka v Pakistan | RGIS, Uppal, Hyderabad |
| 24-03-2007 | ML Hayden | 101 | 66 | Australia v South Africa | St Kitts |
| 25-06-2008 | SK Raina | 101 | 66 | India v Hong Kong | Karachi |
| 15-12-2009 | V Sehwag | 146 | 66 | India v Sri Lanka | Rajkot |
| 12-07-2014 | AB de Villiers | 108 | 66 | South Africa v Sri Lanka | Hambantota |
| 09-06-2015 | JC Buttler | 129 | 66 | England v New Zealand | Birmingham |
| 29-03-2023 | Charles Amini | 109 | 66 | Papua New Guinea v Namibia | Windhoek |
| 23-02-2003 | JM Davison | 111 | 67 | Canada v West Indies | Centurion |
| 05-11-1993 | Basit Ali | 127* | 67 | Pakistan v West Indies | Sharjah |
| 14-02-2006 | AC Gilchrist | 122 | 67 | Australia v Sri Lanka | Brisbane |
| 20-02-2007 | CD McMillan | 117 | 67 | New Zealand v Australia | Hamilton |
| 30-08-2023 | Iftikhar Ahmed | 109 | 67 | Pakistan v Nepal | Multan |
| 02-10-1997 | Ijaz Ahmed | 139* | 68 | Pakistan v India | Lahore |
| 27-11-2002 | Mohammad Yousuf | 100* | 68 | Pakistan v Zimbabwe | Harare |
| 29-10-2009 | Shakib Al Hasan | 105* | 68 | Bangladesh v Zimbabwe | Mirpur |
| 15-06-2010 | Shahid Afridi | 109 | 68 | Pakistan v Sri Lanka | Dambulla |
| 23-01-2011 | YK Pathan | 105 | 68 | India v South Africa | Centurion |
| 18-10-2017 | AB de Villiers | 176 | 68 | South Africa v Bangladesh | Paarl |
| 26-06-2023 | Teja Nidamanuru | 111 | 68 | Netherlands v West Indies | Harare |
| 02-08-2001 | V Sehwag | 100 | 69 | India v New Zealand | Colombo |
| 30-11-2003 | CH Gayle | 112* | 69 | West Indies v Zimbabwe | Harare |
| 09-02-2005 | KP Pietersen | 100* | 69 | England v South Africa | East London |
| 11-04-2011 | SR Watson | 185* | 69 | Australia v Bangladesh | Mirpur |
| 08-12-2011 | V Sehwag | 219 | 69 | India v West Indies | Indore |
| 23-03-2012 | KA Pollard | 102 | 69 | West Indies v Australia | St Lucia |
| 25-10-2011 | KS Williamson | 100* | 69 | New Zealand v Zimbabwe | Bulawayo |
| 17-04-2015 | Mushfiqur Rahim | 106 | 69 | Bangladesh v Pakistan | Mirpur |
| 05-10-2016 | DA Miller | 118* | 69 | South Africa v Australia | Durban |
| 19-06-2018 | JM Bairstow | 139 | 69 | England v Australia | Nottingham |
| 12-03-2021 | V Aravind | 115* | 69 | United Arab Emirates v Namibia | Sharjah |
| 04-07-2006 | TM Dilshan | 117 | 70 | Sri Lanka v Netherlands | Amstelveen |
| 24-08-2008 | CH Gayle | 110 | 70 | West Indies v Canada | King Metropolis |
| 31-10-2010 | Abdul Razzaq | 109* | 70 | Pakistan v South Africa | Abu Dhabi |
| 18-03-2011 | PR Stirling | 101 | 70 | Eire v Netherlands | Kolkata |
| 03-02-2015 | LRPL Taylor | 102* | 70 | New Zealand v Pakistan | Napier |
| 01-03-2015 | KC Sangakkara | 117* | 70 | Sri Lanka v England | Wellington |
| 26-05-2015 | Shoaib Malik | 112 | 70 | Pakistan v Zimbabwe | Lahore |
| 10-06-2018 | CS MacLeod | 140* | 70 | Scotland v England | Edinburgh |
| 29-03-2022 | TM Head | 101 | 70 | Australia v Pakistan | Lahore |
| 18-06-2023 | SC Williams | 102* | 70 | Zimbabwe v Nepal | Harare |
| 13-11-1998 | SR Tendulkar | 124* | 71 | India v Zimbabwe | Sharjah |
| 12-03-2006 | RT Ponting | 164 | 71 | Australia v South Africa | Johannesburg |
| 28-01-2007 | JDP Oram | 101* | 71 | New Zealand v Australia | Perth |
| 07-08-2009 | Umar Akmal | 102* | 71 | Pakistan v Sri Lanka | Colombo (RPS) |
| 22-02-2013 | DM Bravo | 100* | 71 | West Indies v Zimbabwe | Grenada |
| 09-06-2015 | JE Root | 104 | 71 | England v New Zealand | Birmingham |
| 24-01-2023 | Devon Conway | 138 | 71 | New Zealand v India | Indore |
| 17-12-1982 | Zaheer Abbas | 118 | 72 | Pakistan v India | Multan |
| 07-12-1983 | IVA Richards | 149 | 72 | West Indies v India | Jamshedpur |
| 22-07-1997 | ST Jayasuriya | 108 | 72 | Sri Lanka v Bangladesh | Colombo |
| 08-09-1999 | RL Powell | 124 | 72 | West Indies v India | Singapore |
| 01-07-2006 | ST Jayasuriya | 152 | 72 | Sri Lanka v England | Leeds |
| 28-03-2007 | AC Gilchrist | 149 | 72 | Australia v Sri Lanka | Barbados |
| 08-03-2009 | JD Ryder | 105 | 72 | New Zealand v India | Christchurch |
| 17-10-2010 | AB de Villiers | 101* | 72 | South Africa v Zimbabwe | Potchefstroom |
| 31-03-2012 | Karim Sadiq | 100 | 72 | Afghanistan v Netherlands | Sharjah |
| 26-11-2014 | Moeen Ali | 119 | 72 | England v Sri Lanka | Colombo |
| 22-07-2018 | Babar Azam | 106* | 72 | Pakistan v Zimbabwe | Bulawayo |
| 26-09-2023 | Ben Duckett | 107* | 72 | England v Eire | Bristol |
| 31-12-1982 | Javed Miandad | 119* | 73 | Pakistan v India | Lahore |
| 24-11-2002 | MN Samuels | 108* | 73 | West Indies v India | Vijayawada |
| 07-10-2005 | AC Gilchrist | 103 | 73 | Australia v ICC World XI | Melbourne (DS) |
| 03-04-2006 | Yuvraj Singh | 103 | 73 | India v England | Goa |
| 15-12-2009 | TM Dilshan | 160 | 73 | Sri Lanka v India | Rajkot |
| 26-02-2015 | KC Sangakkara | 105* | 73 | Sri Lanka v Bangladesh | Melbourne |
| 17-06-2015 | EJG Morgan | 113 | 73 | England v New Zealand | Nottingham |
| 11-10-2015 | AB de Villiers | 104 | 73 | South Africa v India | Kanpur |
| 03-02-2016 | JC Buttler | 105 | 73 | England v South Africa | Bloemfontein |
| 05-02-2020 | Ross Taylor | 109* | 73 | New Zealand v India | Hamilton |
| 07-08-2022 | RW Chakabva | 102 | 73 | Zimbabwe v Bangladesh | Harare |
| 03-09-2013 | RS Bopara | 101* | 74 | England v Eire | Malahide |
| 27-08-2014 | SK Raina | 100 | 74 | India v England | Cardiff |
| 23-01-2015 | L Ronchi | 170 | 74 | New Zealand v Sri Lanka | Dunedin |
| 29-06-2016 | JJ Roy | 162 | 74 | England v Sri Lanka | The Oval |
| 30-09-2016 | Q de Kock | 178 | 74 | South Africa v Australia | Centurion |
| 21-10-2018 | SO Hetmyer | 106 | 74 | West Indies v India | Guwahati |
| 10-07-2022 | MG Bracewell | 127* | 74 | New Zealand v Eire | Dublin (Malahide) |
| 05-01-1988 | IVA Richards | 110* | 75 | West Indies v India | Rajkot |
| 19-01-1999 | CL Cairns | 115 | 75 | New Zealand v India | Christchurch |
| 25-02-2001 | CD McMillan | 104* | 75 | New Zealand v Pakistan | Christchurch |
| 12-11-2002 | V Sehwag | 114* | 75 | India v West Indies | Rajkot |
| 03-02-2009 | V Sehwag | 116 | 75 | India v Sri Lanka | Colombo (RPS) |
| 27-11-2009 | AB de Villiers | 121 | 75 | South Africa v England | Cape City |
| 03-06-2019 | JC Buttler | 103 | 75 | England v Pakistan | Nottingham |
| 29-03-1982 | Zaheer Abbas | 123 | 76 | Pakistan v Sri Lanka | Lahore |
| 06-02-2001 | ST Jayasuriya | 103 | 76 | Sri Lanka v New Zealand | Auckland |
| 16-06-2005 | ME Trescothick | 100 | 76 | England v Bangladesh | The Oval |
| 31-01-2007 | SR Tendulkar | 100* | 76 | India v West Indies | Vadodara |
| 28-02-2012 | V Kohli | 133 | 76 | India v Sri Lanka | Hobart |
| 16-02-2019 | MJ Guptill | 118 | 76 | New Zealand v Bangladesh | Christchurch |
| 25-11-2022 | TWM Latham | 145 | 76 | New Zealand v India | Auckland |
| 13-09-2023 | Ben Stokes | 182 | 76 | England v New Zealand | London |
| 22-09-2002 | V Sehwag | 126 | 77 | India v England | Colombo |
| 22-10-2003 | BC Lara | 113 | 77 | West Indies v Zimbabwe | Bulawayo |
| 21-06-2005 | PD Collingwood | 112* | 77 | England v Bangladesh | Nottingham |
| 02-12-2007 | HH Gibbs | 119 | 77 | South Africa v New Zealand | Cape City |
| 28-01-1985 | AR Border | 118* | 78 | Australia v Sri Lanka | Adelaide |
| 26-02-2000 | AC Gilchrist | 128 | 78 | Australia v New Zealand | Christchurch |
| 28-12-2006 | ST Jayasuriya | 111 | 78 | Sri Lanka v New Zealand | Napier |
| 31-12-1982 | Zaheer Abbas | 105 | 79 | Pakistan v India | Lahore |
| 12-03-2006 | HH Gibbs | 175 | 79 | South Africa v Australia | Johannesburg |
| 06-07-2008 | ST Jayasuriya | 125 | 79 | Sri Lanka v India | Karachi |
| 09-02-2012 | BB McCullum | 125 | 79 | New Zealand v Zimbabwe | Napier |
| 25-02-2015 | Shaiman Anwar | 106 | 79 | United Arab Emirates v Eire | Brisbane |
| 07-03-2015 | BRM Taylor | 121 | 79 | Zimbabwe v Eire | Hobart |
| 20-06-2023 | Shayan Jahangir | 100* | 79 | USA v Nepal | Harare |
Additionally learn: High 20 Highest Profitable Run Chase in ODI Cricket Format
Who has the file for the Quickest Tons of in ODI?
Quickest Tons of in ODI: Ab de Villiers holds the highest place within the checklist of quickest ODI centuries in Males’s Cricket. The South African participant scored his century in simply 31 balls towards West Indies in 2015.
The file of the quickest century earlier than 2000 was held by Shahid Afridi who scored a century in simply 37 balls in 1996.
Sachin Tendulkar is taken into account the century king in worldwide cricket. He has scored 100 centuries in worldwide cricket. Ricky Ponting is within the quantity two place by way of the very best variety of centuries.
Ponting has scored 41 take a look at centuries and 30 within the ODI centuries. Indian veteran cricketer Kohli is within the third place with 70 Worldwide centuries.
[ad_2]
