[ad_1]
After the conclusion of the 2023 WTC last, the 2023-25 cycle of the ICC World Take a look at Championship (WTC) has began. Because the fierce battle between bat and ball resumes, the bowlers will look to maintain the batters in examine and bag as many wickets as attainable.
Within the earlier WTC cycle, Australia’s Nathan Lyon completed because the main wicket-taker with 88 wickets to his identify. Now it will likely be attention-grabbing to see if the Aussie spinner finishes as the best wicket-taker once more.
Now, on this article, let’s check out the best wicket-taker within the WTC 2023-25 cycle.
Main Wicket Taker in WTC 2023-25 Cycle
| PLAYER | MATCHES | INNINGS | WICKETS | BB/INNS | BB/MATCH | STRIKE RATE | 5-FORS |
|---|---|---|---|---|---|---|---|
| Stuart Broad (ENG) | 4* | 8 | 18 | 4/65 | 6/132 | 46.55 | – |
| Pat Cummins (AUS) | 4* | 7 | 16 | 6/91 | 7/168 | 48.62 | 1 |
| Mitchell Starc (AUS) | 3* | 5 | 15 | 5/78 | 7/137 | 37.40 | 1 |
| Josh Hazlewood (AUS) | 3* | 5 | 13 | 5/126 | 5/126 | 38.30 | 1 |
| Ravichandran Ashwin (IND) | 2* | 3 | 12 | 7/71 | 12/131 | 30.00 | 2 |
| Chris Woakes (ENG) | 2* | 4 | 12 | 5/62 | 6/80 | 33.16 | 1 |
| Mark Wooden (ENG) | 2* | 4 | 11 | 5/34 | 7/100 | 28.72 | 1 |
| Ollie Robinson (ENG) | 3 | 5 | 10 | 3/55 | 5/98 | 61.60 | – |
| Nathan Lyon (AUS) | 2 | 3 | 9 | 4/80 | 8/229 | 44.00 | – |
| Prabath Jayasuriya (SL) | 1 | 2 | 7 | 4/56 | 7/201 | 42.71 | – |
Key Stats
Stuart Broad, the veteran England pacer, is at present main the wicket chart because of his elegant efficiency in opposition to England within the ongoing Ashes.
Indian off-spinner Ravichandran Ashwin has bagged two 5-wicket hauls (most), with Pat Cummins, Mitchell Starc, and Nathan Lyon grabbing one every.
Ashwin additionally acquired the perfect bowling figures in a match (12/131) in opposition to the West Indies.
Learn Subsequent: Prime 10: Most Runs in WTC 2023-25
[ad_2]