[ad_1]
Most Runs in The Hundred Males’s 2023: The much-awaited Hundred 2023 can be performed from August 1 with the ultimate match on August 27.
The Hundred Event follows a unique set of new codecs and guidelines in comparison with the opposite cricket codecs. All taking part groups will lock horns to play eight league-stage matches the place the highest three of the Hundred 2023 factors desk will advance to the following stage.
Nearly all the lads’s and Ladies’s Hundred match will happen as back-to-back double-headers on the similar venue on the identical day.
Most Runs in The Hundred Males’s 2023
Most Runs in The Hundred Males’s 2023: As per The Males’s Hundred 2023 schedule, the primary match can be performed between Trent Rockets and Southern Courageous at Trent Bridge, Nottingham.
Followers can watch each ball of each match on Sky Sports activities’ devoted channel within the UK. Test The Hundred 2023 Dwell Streaming For All Areas.
Take a look at the complete record of Most Runs in The Hundred Males’s 2023 under with numerous stats:
| Participant | Mat | Runs | HS | Ave | SR | 100 | 50 | 0 | 4s | 6s |
| JC Buttler (MO-M) | 2 | 99 | 62 | 99 | 183.33 | – | 1 | – | 5 | 8 |
| CJ Jordan (SB-M) | 2 | 92 | 70* | 92 | 213.95 | – | 1 | – | 4 | 9 |
| LWP Wells (WF-M) | 2 | 81 | 57 | 40.5 | 192.85 | – | 1 | – | 9 | 4 |
| SR Hain (TR-M) | 1 | 63 | 63 | 63 | 161.53 | – | 1 | – | 6 | 2 |
| MDE Holden (MO-M) | 2 | 61 | 37 | 30.5 | 179.41 | – | – | – | 10 | 0 |
| FH Allen (SB-M) | 2 | 49 | 28 | 24.5 | 116.66 | – | – | – | 7 | 0 |
| JL du Plooy (SB-M) | 2 | 47 | 29 | 23.5 | 138.23 | – | – | – | 4 | 0 |
| GD Phillips (WF-M) | 2 | 41 | 22 | 20.5 | 132.25 | – | – | – | 5 | 1 |
| AM Rossington (LS-M) | 2 | 39 | 39 | 39 | 185.71 | – | – | – | 3 | 3 |
| MS Wade (LS-M) | 2 | 37 | 37 | 37 | 137.03 | – | – | – | 4 | 0 |
| BM Duckett (BP-M) | 1 | 34 | 34* | – | 130.76 | – | – | – | 3 | 1 |
| SM Curran (OI-M) | 1 | 34 | 34 | 34 | 121.42 | – | – | – | 5 | 0 |
| DJ Willey (WF-M) | 2 | 34 | 31 | 34 | 154.54 | – | – | – | 0 | 2 |
| SS Eskinazi (WF-M) | 2 | 34 | 31 | 34 | 170 | – | – | – | 3 | 1 |
| Imad Wasim (TR-M) | 1 | 26 | 26 | 26 | 104 | – | – | – | 3 | 0 |
| SW Billings (OI-M) | 1 | 25 | 25 | 25 | 166.66 | – | – | – | 2 | 1 |
| DW Lawrence (LS-M) | 2 | 24 | 24 | 24 | 141.17 | – | – | – | 4 | 1 |
| JM Cox (OI-M) | 1 | 22 | 22 | 22 | 104.76 | – | – | – | 2 | 0 |
| WCF Smeed (BP-M) | 1 | 21 | 21 | 21 | 116.66 | – | – | – | 4 | 0 |
| JM Vince (SB-M) | 2 | 21 | 18 | 10.5 | 110.52 | – | – | – | 3 | 0 |
| PD Salt (MO-M) | 2 | 21 | 21 | 10.5 | 210 | – | – | 1 | 0 | 3 |
| DP Conway (SB-M) | 2 | 20 | 16 | 10 | 105.26 | – | – | – | 2 | 0 |
| AJ Turner (MO-M) | 2 | 17 | 16* | – | 154.54 | – | – | – | 1 | 0 |
| BGF Inexperienced (WF-M) | 2 | 16 | 16 | 16 | 177.77 | – | – | – | 1 | 1 |
| SP Narine (OI-M) | 1 | 13 | 13* | – | 260 | – | – | – | 1 | 1 |
| JL Smith (BP-M) | 1 | 13 | 13 | 13 | 216.66 | – | – | – | 1 | 1 |
| DJ Malan (TR-M) | 1 | 11 | 11 | 11 | 91.66 | – | – | – | 2 | 0 |
| TB Abell (WF-M) | 2 | 11 | 11 | 11 | 78.57 | – | – | – | 1 | 0 |
| WG Jacks (OI-M) | 1 | 11 | 11 | 11 | 183.33 | – | – | – | 2 | 0 |
| C Munro (TR-M) | 1 | 10 | 10 | 10 | 111.11 | – | – | – | 1 | 0 |
| AD Hales (TR-M) | 1 | 9 | 9 | 9 | 150 | – | – | – | 2 | 0 |
| TK Curran (OI-M) | 1 | 9 | 9 | 9 | 100 | – | – | – | 1 | 0 |
| DR Mousley (BP-M) | 1 | 9 | 9 | 9 | 150 | – | – | – | 1 | 0 |
| GHS Garton (SB-M) | 2 | 9 | 8 | 4.5 | 81.81 | – | – | – | 1 | 0 |
| JJ Roy (OI-M) | 1 | 8 | 8 | 8 | 100 | – | – | – | 1 | 0 |
| JK Fuller (SB-M) | 2 | 8 | 8 | 4 | 88.88 | – | – | 1 | 1 | 0 |
| PI Walter (MO-M) | 2 | 8 | 6 | 4 | 133.33 | – | – | – | 0 | 1 |
| C Overton (SB-M) | 2 | 7 | 6* | 7 | 87.5 | – | – | – | 0 | 0 |
| TH David (SB-M) | 2 | 7 | 5 | 3.5 | 77.77 | – | – | – | 1 | 0 |
| RS Bopara (LS-M) | 2 | 5 | 5 | 5 | 55.55 | – | – | – | 0 | 0 |
| DJ Mitchell (LS-M) | 2 | 5 | 5 | 5 | 100 | – | – | – | 1 | 0 |
| JA Thompson (LS-M) | 2 | 5 | 5 | 5 | 55.55 | – | – | – | 0 | 0 |
| LA Dawson (LS-M) | 2 | 4 | 4 | 4 | 200 | – | – | – | 0 | 0 |
| T Kohler-Cadmore (TR-M) | 1 | 4 | 4 | 4 | 100 | – | – | – | 1 | 0 |
| MS Pepper (LS-M) | 1 | 4 | 4 | 4 | 200 | – | – | – | 1 | 0 |
| NT Ellis (LS-M) | 2 | 3 | 3 | 3 | 60 | – | – | – | 0 | 0 |
| AAP Atkinson (OI-M) | 1 | 3 | 3* | – | 75 | – | – | – | 0 | 0 |
| L Gregory (TR-M) | 1 | 2 | 2 | 2 | 66.66 | – | – | – | 0 | 0 |
| J Overton (MO-M) | 2 | 2 | 2* | – | 50 | – | – | – | 0 | 0 |
| Rehan Ahmed (SB-M) | 2 | 2 | 1* | 2 | 40 | – | – | – | 0 | 0 |
| RE van der Merwe (WF-M) | 2 | 1 | 1* | – | 100 | – | – | – | 0 | 0 |
| H Klaasen (OI-M) | 1 | 1 | 1 | 1 | 33.33 | – | – | – | 0 | 0 |
| CG Benjamin (BP-M) | 1 | 1 | 1* | – | 50 | – | – | – | 0 | 0 |
| LJ Evans (MO-M) | 2 | 1 | 1 | 0.5 | 25 | – | – | 1 | 0 | 0 |
| TS Mills (SB-M) | 2 | – | 0 | 0 | 0 | – | – | 1 | 0 | 0 |
| DJ Worrall (LS-M) | 2 | – | 0* | – | 0 | – | – | – | 0 | 0 |
| L Wooden (TR-M) | 1 | – | 0* | – | 0 | – | – | – | 0 | 0 |
| M Carter (TR-M) | 1 | – | 0 | 0 | 0 | – | – | 1 | 0 | 0 |
| MJJ Critchley (LS-M) | 2 | – | 0 | 0 | 0 | – | – | 1 | 0 | 0 |
| DR Sams (TR-M) | 1 | – | 0* | – | 0 | – | – | – | 0 | 0 |
| Shadab Khan (BP-M) | 1 | – | 0 | 0 | 0 | – | – | 1 | 0 | 0 |
| JG Bethell (BP-M) | 1 | – | 0 | 0 | 0 | – | – | 1 | 0 | 0 |
| JM Clarke (WF-M) | 2 | – | 0 | 0 | 0 | – | – | 2 | 0 | 0 |
The Hundred 2023 Captains
The Hundred 2023 Captains: Previous to the match begin, all taking part groups introduced their 2023 squad proper after the completion of the Hundred 2023 draft. Take a look at The Hundred 2023 Captains’ particulars for each women and men groups under:
| Staff | Captain |
| Birmingham Phoenix | Males: Moeen Ali |
| Ladies: Eve Jones | |
| London Spirit | Males: Dan Lawrence |
| Ladies: Heather Knight | |
| Manchester Originals | Males: Jos Buttler |
| Ladies: Sophie Ecclestone | |
| Northern Superchargers | Males: Wayne Parnell |
| Ladies: Hollie Armitage | |
| Oval Invincibles | Males: Sam Billings |
| Ladies: Dane van Niekerk | |
| Southern Courageous | Males: James Vince |
| Ladies: Anya Shrubsole | |
| Trent Rockets | Males: Lewis Gregory |
| Ladies: Nat Sciver-Brunt | |
| Welsh Fireplace | Males: Tom Abell |
| Ladies: Tammy Beaumont |
[ad_2]
