[ad_1]
A T20 sport is split into 3 phases — powerplay overs (1-6), center overs (7-16), and dying overs (17-20). Every section has its personal intricacies.
In powerplay overs, the batters exploit the fielding restrictions and supply a stable begin for the workforce.
Through the center overs, they begin to construct the innings based mostly on the sturdy basis and proceed the momentum going into the dying overs.
Within the final 4 overs, batters get a free licence, smashing each supply to the boundary to complete on a excessive be aware.
The IPL 2024 boasts batters who’ve experience in batting in these phases. And they’re going to create a big affect for his or her groups by accumulating a great deal of runs.
This text will record the highest 10 batters with probably the most runs in powerplay overs, center overs, and dying overs in IPL 2024.
Earlier than we delve deep, check out the main run scorers in IPL 2024 right here.
Now, let’s begin with the powerplay overs.
Most Runs in Powerplay Overs (1-6) in IPL 2024
| Participant | Innings | Runs | 4s/6s | Avg | SR |
|---|---|---|---|---|---|
| Faf du Plessis (RCB) | 1 | 35 | 8/0 | 35.00 | 152.17 |
| Mayank Agarwal (SRH) | 1 | 32 | 4/1 | 32.00 | 152.38 |
| Rachin Ravindra (CSK) | 1 | 31 | 3/2 | – | 238.46 |
| Abhishek Sharma (SRH) | 1 | 27 | 3/2 | – | 192.85 |
| Phil Salt (KKR) | 1 | 24 | 0/3 | – | 141.17 |
| Shikhar Dhawan (PBKS) | 1 | 22 | 4/0 | 22.00 | 137.50 |
| David Warner (DC) | 1 | 22 | 2/2 | – | 157.14 |
| Mitchell Marsh (DC) | 1 | 20 | 2/2 | 20.00 | 166.66 |
| Prabhsimran Singh (PBKS) | 1 | 17 | 4/0 | – | 212.50 |
| Ruturaj Gaikwad (CSK) | 1 | 15 | 3/0 | 15.00 | 100.00 |
Key Insights
RCB Skipper Faf du Plessis smashed 359 runs within the first 6 overs final season — the second most after Yashasvi Jaiswal’s 361.
The previous South African batter has began the IPL 2024 on be aware, together with different distinguished powerplay batters David Warner and Shikhar Dhawan. Each left-hand batters are the prime 2 main run-scorers within the first 6 overs within the league.
Jaiswal will look to go bonkers within the powerplay section within the 2024 season as properly. And there can be a tussle between Shubman Gill, Ruturaj Gaikwad, Ishan Kishan, and Jaiswal to say the highest spot.
Most Runs in Center Overs in (7-16) IPL 2024
| Participant | Innings | Runs | 4s/6s | Avg | SR |
|---|---|---|---|---|---|
| Sam Curran (PBKS) | 1 | 41 | 4/0 | – | 136.66 |
| Ramandeep Singh (KKR) | 1 | 35 | 1/4 | 35.00 | 205.88 |
| Phil Salt (KKR) | 1 | 30 | 3/0 | 30.00 | 130.43 |
| Shai Hope (DC) | 1 | 29 | 2/2 | 29.00 | 193.33 |
| Daryl Mitchell (CSK) | 1 | 22 | 0/2 | 22.00 | 122.22 |
| Heinrich Klaasen (SRH) | 1 | 21 | 0/2 | – | 131.25 |
| Anuj Rawat (RCB) | 1 | 20 | 2/0 | – | 153.84 |
| Andre Russell (KKR) | 1 | 20 | 0/3 | – | 181.81 |
| Ravindra Jadeja (CSK) | 1 | 19 | 0/1 | – | 146.15 |
| Rahul Tripathi (SRH) | 1 | 19 | 0/1 | 19.00 | 100.00 |
Key Insights
Suryakumar Yadav (483) and Shubman Gill (454) had been the two batters who dominated the center overs final season like no person else. Each crossed the 450-run mark between the 7 and 16 overs, with SKY topping the chart.
Suryakumar, Heinrich Klaasen, and Glenn Maxwell can be taking the bowlers for a experience within the center overs in 2024.
Virat Kohli wants lower than 200 runs to finish 4000 runs within the center overs section within the IPL. Equally, Shikhar Dhawan and David Warner are aiming to cross the 300-run barrier.
Additionally Learn | Virat Kohli IPL Runs – Yr by Yr
Most Runs in Demise Overs (17-20) in IPL 2024
| Participant | Innings | Runs | 4s/6s | Avg | SR |
|---|---|---|---|---|---|
| Andre Russell (KKR) | 1 | 44 | 3/4 | – | 314.28 |
| Heinrich Klaasen (SRH) | 1 | 42 | 0/6 | 42.00 | 323.07 |
| Abishek Porel (DC) | 1 | 32 | 4/2 | – | 320.00 |
| Anuj Rawat (RCB) | 1 | 28 | 2/3 | – | 233.33 |
| Liam Livingstone (PBKS) | 1 | 24 | 2/2 | – | 266.66 |
| Dinesh Karthik (RCB) | 1 | 20 | 2/1 | – | 166.66 |
| Shivam Dube (CSK) | 1 | 19 | 3/1 | – | 158.33 |
| Shahbaz Ahmed (SRH) | 1 | 16 | 1/2 | 16.00 | 320.00 |
| Sam Curran (PBKS) | 1 | 13 | 1/1 | 13.00 | 162.50 |
| Rinku Singh (KKR) | 1 | 13 | 2/0 | 13.00 | 162.50 |
Key Insights
Andre Russell and Heinrich Klaasen have began the IPL 2024 with fireworks within the final 4 overs.
Rinku Singh can be within the highlight this season, going by how he wreaked havoc in 2023 by amassing 239 runs.
Dinesh Karthik, who has over 1380 runs within the dying overs section, will look to offer gorgeous ending touches earlier than he bows out of the league after this season.
Learn Subsequent | Prime 10: Most Runs in Demise Overs in IPL
[ad_2]