[ad_1]
MLC 2023 WAF vs LAKR highlights: Moises Henriques-led Washington is scheduled to play on the ninth match of the Main League Cricket towards Sunil Narine-led Los Angeles Knight Riders.
| Match No | Main League Cricket 2023, ninth match |
| Match | Washington Freedom vs Los Angeles Knight Riders |
| Date | July 21, 2023 |
| Toss | Washington Freedom received the toss and decide to bowl |
| Venue | Church Road Park, Morrisville |
| End result | Washington Freedom received by 6 wickets |
MLC 2023 WAF vs LAKR Enjoying 11
Washington Freedom Squad
Matthew Brief, Andries Gous (wk), Mukhtar Ahmed, Glenn Phillips, Moises Henriques (c), Obus Pienaar, Marco Jansen, Akeal Hosein, Dane Piedt, Anrich Nortje, Saurabh Netravalkar
Los Angeles Knight Riders Squad
Jason Roy, Unmukt Chand, Nitish Kumar, Rilee Rossouw, Jaskaran Malhotra (wk), Andre Russell, Sunil Narine (c), Corne Dry, Adam Zampa, Ali Khan, Spencer Johnson
MLC 2023 WAF vs LAKR Scoreboard
| Staff | Rating |
| LAKR | 175/7 (20) |
| WAF | 177/4 (18.1) |
MLC 2023 WAF vs LAKR highlights
LAKR innings
By beginning their innings, LAKR openers Jason Roy and Chand didn’t last more as they have been despatched out on lbw with 7 and 18 runs respectively by Netravalkar and Henriques.
After NR Kumar was despatched out by Henriques on the 7 over with scoring solely 9 runs, Rossouw entered the sector because the crew rating was 37/2. Rossouw made 41 runs out of 30 deliveries making a secure state of affairs for the crew. He was despatched out by Marco Jansen on the nineteenth over.
As Jaskaran Malhotra was despatched out by Akeal on 12 runs, Russell made a partnership with Rossouw earlier than he was despatched out. Jaskaran made a stance within the subject making 70 runs out of 37 deliveries. By the top of 20 overs, LAKR scored 175 runs on dropping 7 wickets.
| BATTING | R | B | 4s | 6s | SR | |
| Jason Roy | lbw b Netravalkar | 7 | 10 | 1 | 0 | 70 |
| Unmukt Chand | lbw b Henriques | 18 | 21 | 1 | 1 | 85.71 |
| Nitish Kumar | c Pienaar b Henriques | 9 | 8 | 0 | 1 | 112.5 |
| Rilee Rossouw | c Nortje b Jansen | 41 | 30 | 0 | 4 | 136.66 |
| Jaskaran Malhotra † | b Hosein | 12 | 10 | 0 | 1 | 120 |
| Andre Russell | not out | 70 | 37 | 6 | 6 | 189.18 |
| Sunil Narine (c) | c Pienaar b Jansen | 0 | 2 | 0 | 0 | 0 |
| Corné Dry | c Brief b Henriques | 7 | 3 | 0 | 1 | 233.33 |
| Adam Zampa | not out | 1 | 1 | 0 | 0 | 100 |
Bowling
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Marco Jansen | 4 | 0 | 29 | 2 | 7.25 | 14 | 2 | 2 | 1 | 1 |
| Saurabh Netravalkar | 4 | 0 | 40 | 1 | 10 | 9 | 3 | 3 | 0 | 0 |
| Anrich Nortje | 4 | 0 | 31 | 0 | 7.75 | 12 | 1 | 2 | 1 | 1 |
| Moises Henriques | 3 | 0 | 26 | 3 | 8.66 | 8 | 1 | 2 | 0 | 0 |
| Dane Piedt | 2 | 0 | 8 | 0 | 4 | 7 | 1 | 0 | 0 | 0 |
| Akeal Hosein | 3 | 0 | 37 | 1 | 12.33 | 7 | 0 | 5 | 1 | 0 |
WAF innings
Washington openers Matthew Brief and Andries Gous made partnership scoring 68 runs. On the sixth over Andries was despatched out by Sunil Narine as he scored 40 runs out of 15 deliveries.
Mukhtar Ahmed scored 15 runs and was despatched out Ali Khan on the ninth over. Glenn Philips scored 29 runs out of 19 deliveries, contributing to his crew.
Moises Henriques and Obus Pienaar maintain the stance and scored 16 and 26 runs resulting in victory. By the top, WAF scored 177 runs at first ball of the nineteenth over and had received with 6 wickets in arms.
| BATTING | R | B | 4s | 6s | SR | |
| Matthew Brief | b Narine | 43 | 35 | 3 | 1 | 122.85 |
| Andries Gous † | c Rossouw b Johnson | 40 | 15 | 5 | 2 | 266.66 |
| Mukhtar Ahmed | c †Malhotra b Ali Khan | 15 | 11 | 3 | 0 | 136.36 |
| Glenn Phillips | c Chand b Zampa | 29 | 19 | 1 | 2 | 152.63 |
| Moises Henriques (c) | not out | 16 | 12 | 2 | 0 | 133.33 |
| Obus Pienaar | not out | 26 | 17 | 4 | 0 | 152.94 |
Bowling
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Spencer Johnson | 3 | 0 | 39 | 1 | 13 | 5 | 7 | 1 | 0 | 0 |
| Ali Khan | 3.1 | 0 | 38 | 1 | 12 | 7 | 4 | 2 | 1 | 0 |
| Adam Zampa | 4 | 0 | 36 | 1 | 9 | 5 | 3 | 1 | 0 | 0 |
| Corné Dry | 4 | 0 | 38 | 0 | 9.5 | 5 | 4 | 1 | 0 | 0 |
| Sunil Narine | 4 | 0 | 20 | 1 | 5 | 11 | 0 | 0 | 1 | 0 |
Participant of the match
Andre Russell | Washington Freedom
The physique is nice, most video games in T20 you need to play with a niggle. I’ve maybe performed solely a 100 video games absolutely match. We nonetheless have one recreation to go, we’ll see how issues are. I’m having fun with batting, however our crew outcomes are a difficulty.
Hope we are able to end sturdy, end with a win and have a glass of Orange juice for that. We nonetheless have unit, must preserve backing ourselves.
[ad_2]
