[ad_1]
The soccer world is split into two worlds when there’s a debate relating to Messi vs Ronaldo. Nonetheless, this debate has no clear-cut consequence or reply. If Messi dominates a chart, Ronaldo hits again with one other. Furthermore, it’s for certain that these two push one another to their limits and that is what makes them completely different from others. On this article, we evaluate and analyse Messi and Ronaldo’s hat tips within the recreation.
Learn Additionally: Most Free Kick Targets in Soccer Historical past
The lives of Cristiano Ronaldo and Leo Messi have been stuffed with objectives. Many instances they’ve scored greater than two in a single recreation. That is what this part is about. Presently, Leo Messi has achieved 57 hat-tricks and Cristiano Ronaldo has 65 hat-tricks. The space between them is minimal, although Ronaldo has performed 2 seasons extra. Ronaldo and Messi have scored 122 hat-tricks, a mixed document that defies description.
Learn Additionally: Messi vs Ronaldo: Longest goal-scoring streak
Messi vs Ronaldo: The hat-trick battle
/sportzpoint/media/media_files/UFBNIRbcOJGNCX4jL5AZ.jpg)
Cristiano Ronaldo | 65 hat-tricks
Even at 38, Cristiano Ronaldo has been going robust. The present Al Nassr striker and Portuguese legend scored his fifth hat trick for the Saudi staff. Cristiano Ronaldo has scored 65 hattricks in his profession until now. His video games per hat-trick price is eighteen.7. Nonetheless, 31 of his 62 profession hat tips embody penalties which suggests 47.77% of his hat-tricks have included a penalty objective. Cristiano Ronaldo has the distinctive feat of scoring 30 hat-tricks earlier than turning 30 and 30 after turning 30.
/sportzpoint/media/media_files/ZTv7Md5FO44BwNcJfdk9.jpeg)
Learn Additionally: Cristiano Ronaldo hat-tricks for membership 12 months by 12 months
Cristiano Ronaldo’s hat-tricks in detail-
| Date | H/A | Workforce | Opponent | Rating | Competitors | Targets | Pens |
|---|---|---|---|---|---|---|---|
| 3/4/2024 | A | Al-Nassr | Abha | 0-8 | Saudi Professional League | 3 | 0 |
| 30/3/2024 | H | Al-Nassr | Al-Tai FC | 5-1 | Saudi Professional League | 3 | 0 |
| 25/08/2023 | A | Al-Nassr | Al-Fateh | 5-0 | Saudi Professional League | 3 | 0 |
| 25/02/2023 | A | Al-Nassr | Damak | 3-0 | Saudi Professional League | 3 | 1 |
| 09/02/2023 | A | Al-Nassr | Al-Wehda | 4-0 | Saudi Professional League | 4 | 1 |
| 16/04/2022 | H | Manchester United | Norwich Metropolis | 3-2 | Premier League | 3 | 0 |
| 12/03/2022 | H | Manchester United | Tottenham Hotspur | 3-2 | Premier League | 3 | 0 |
| 12/10/2021 | H | Portugal | Luxembourg | 5-0 | World Cup Qualifiers | 3 | 2 |
| 14/03/2021 | A | Juventus | Cagliari | 3-1 | Serie A | 3 | 1 |
| 06/01/2020 | H | Juventus | Cagliari | 4-0 | Serie A | 3 | 1 |
| 14/11/2019 | H | Portugal | Lithuania | 6-0 | Euros Qualifier | 3 | 1 |
| 10/09/2019 | A | Portugal | Lithuania | 5-1 | Euros Qualifier | 4 | 1 |
| 05/06/2019 | H | Portugal | Switzerland | 3-1 | UEFA Nationa League | 3 | 0 |
| 12/03/2019 | H | Juventus | Atletico Madrid | 3-0 | Champions League | 3 | 1 |
| 15/06/2018 | N | Portugal | Spain | 3-3 | World Cup | 3 | 1 |
| 18/03/2018 | H | Actual Madrid | Girona | 6-3 | La Liga | 4 | 0 |
| 10/02/2018 | H | Actual Madrid | Actual Sociedad | 5-2 | La Liga | 3 | 0 |
| 31/08/2017 | H | Portugal | Faroe Islands | 5-1 | World Cup Qualifier | 3 | 1 |
| 02/05/2017 | H | Actual Madrid | Atletico Madrid | 3-0 | Champions League | 3 | 0 |
| 18/04/2017 | H | Actual Madrid | Bayern Munich | 4-2 | Champions League | 3 | 0 |
| 18/12/2016 | H | Actual Madrid | Kashima Antlers | 4-2 | Membership World Cup | 3 | 1 |
| 19/11/2016 | A | Actual Madrid | Atletico Madrid | 3-0 | La Liga | 3 | 1 |
| 29/10/2016 | A | Actual Madrid | Alaves | 4-1 | La Liga | 3 | 1 |
| 07/10/2016 | H | Portugal | Andorra | 6-0 | World Cup Qualifier | 4 | 0 |
| 12/04/2016 | H | Actual Madrid | Wolfsburg | 3-0 | Champions League | 3 | 0 |
| 05/03/2016 | H | Actual Madrid | Celta Vigo | 7-1 | La Liga | 4 | 0 |
| 31/01/2016 | H | Actual Madrid | Espanyol | 6-0 | La Liga | 3 | 1 |
| 08/12/2015 | H | Actual Madrid | Malmo | 8-0 | Champions League | 4 | 0 |
| 15/09/2015 | H | Actual Madrid | Shakhtar Donetsk | 4-0 | Champions League | 3 | 2 |
| 12/09/2015 | A | Actual Madrid | Espanyol | 6-0 | La Liga | 5 | 1 |
| 13/06/2015 | A | Portugal | Armenia | 3-2 | Euros Qualifier | 3 | 1 |
| 23/05/2015 | H | Actual Madrid | Getafe | 7-3 | La Liga | 3 | 1 |
| 17/05/2015 | A | Actual Madrid | Espanyol | 4-1 | La Liga | 3 | 0 |
| 02/05/2015 | A | Actual Madrid | Sevilla | 3-2 | La Liga | 3 | 0 |
| 5/5/2015 | H | Actual Madrid | Granada | 9-1 | La Liga | 5 | 0 |
| 06/12/2014 | H | Actual Madrid | Celta Vigo | 3-0 | La Liga | 3 | 1 |
| 05/10/2014 | H | Actual Madrid | Athletic Bilbao | 5-0 | La Liga | 3 | 0 |
| 23/09/2014 | H | Actual Madrid | Elche | 5-1 | La Liga | 4 | 2 |
| 20/09/2014 | A | Actual Madrid | Deportivo La Coruna | 8-2 | La Liga | 3 | 0 |
| 19/11/2013 | A | Portugal | Sweden | 3-2 | World Cup Qualifier | 3 | 0 |
| 09/11/2013 | H | Actual Madrid | Actual Sociedad | 5-1 | La Liga | 3 | 1 |
| 30/10/2013 | H | Actual Madrid | Sevilla | 7-3 | La Liga | 3 | 1 |
| 17/09/2013 | A | Actual Madrid | Galatasaray | 6-1 | Champions League | 3 | 0 |
| 06/09/2013 | A | Portugal | Northern Eire | 4-2 | World Cup Qualifier | 3 | 0 |
| 09/02/2013 | H | Actual Madrid | Sevilla | 4-1 | La Liga | 3 | 0 |
| 27/01/2013 | H | Actual Madrid | Getafe | 4-0 | La Liga | 3 | 1 |
| 09/01/2013 | H | Actual Madrid | Celta Vigo | 4-0 | Copa del Rey | 3 | 0 |
| 03/10/2012 | A | Actual Madrid | Ajax | 4-1 | Champions League | 3 | 0 |
| 30/09/2012 | H | Actual Madrid | Deportivo La Coruna | 5-1 | La Liga | 3 | 2 |
| 11/04/2012 | A | Actual Madrid | Atletico Madrid | 4-1 | La Liga | 3 | 1 |
| 12/02/2012 | H | Actual Madrid | Levante | 4-2 | La Liga | 3 | 1 |
| 17/12/2011 | A | Actual Madrid | Sevilla | 6-2 | La Liga | 3 | 1 |
| 06/11/2011 | H | Actual Madrid | Osasuna | 7-1 | La Liga | 3 | 1 |
| 22/10/2011 | A | Actual Madrid | Malaga | 4-0 | La Liga | 3 | 0 |
| 24/09/2011 | H | Actual Madrid | Rayo Vallecano | 6-2 | La Liga | 3 | 2 |
| 28/08/2011 | A | Actual Madrid | Actual Zaragoza | 6-0 | La Liga | 3 | 0 |
| 10/05/2011 | H | Actual Madrid | Getafe | 4-0 | La Liga | 3 | 1 |
| 07/05/2011 | A | Actual Madrid | Sevilla | 6-2 | La Liga | 4 | 0 |
| 03/03/2011 | H | Actual Madrid | Malaga | 7-0 | La Liga | 3 | 1 |
| 09/01/2011 | H | Actual Madrid | Villarreal | 4-2 | La Liga | 3 | 0 |
| 22/12/2010 | H | Actual Madrid | Levante | 8-0 | Copa del Rey | 3 | 0 |
| 20/11/2010 | H | Actual Madrid | Athletic Bilbao | 5-1 | La Liga | 3 | 1 |
| 23/10/2010 | H | Actual Madrid | Racing Santander | 6-1 | La Liga | 4 | 1 |
| 05/05/2010 | A | Actual Madrid | Mallorca | 4-1 | La Liga | 3 | 0 |
| 12/01/2008 | H | Manchester United | Newcastle United | 6-0 | Premier League | 3 | 0 |
Lionel Messi | 57 hat-tricks
The identify wants no additional introduction in right now’s world whether or not you’re a soccer fan or not. The boy from Rosario, Argentina has turn into a family identify due to his expertise with the ball and unparalleled goal-scoring skills. The Argentine striker until now has scored 57 hat-tricks in his profession.
/sportzpoint/media/post_attachments/669fd0f80534cfd51553c3d3a17f960137bbc771c5826a92c1a4b333381a11d1.jpg)
Additionally Learn: Prime 10: Most Free-kick Targets In Soccer Historical past (Up to date)
None has scored extra hat-tricks than Lionel Messi in La Liga. His 36 hat-tricks within the league is a humongous document. Messi can be tied with probably the most Champions League hat-tricks with Ronaldo at 8 hat-tricks every. This makes the Messi vs Ronaldo competitors extra thrilling. Nonetheless, solely 12 out of 56 hat-tricks of Messi embody a penalty objective. Due to this fact, the share is just 21.4% which is almost half of Ronaldo’s 46.77% penalty stats. Lionel Messi additionally betters Ronaldo in video games per hat-trick price as properly. Messi scores a hat-trick in each 17.6 video games on common whereas Ronaldo takes 18.6 video games on common to attain a hat-trick.
Learn Additionally: Ballon d’Or 2021: Gamers with probably the most Ballon d’Or Factors
Lionel Messi’s hat-tricks intimately
| Date | H/A | Workforce | Opponent | Rating | Competitors | Targets | Pens |
|---|---|---|---|---|---|---|---|
| 28/03/2023 | H | Argentina | Curacao | 7-0 | Pleasant | 3 | 0 |
| 05/06/2022 | N | Argentina | Estonia | 5-0 | Pleasant | 5 | 1 |
| 10/09/2021 | H | Argentina | Bolivia | 3-0 | World Cup Qualifiers | 3 | 0 |
| 22/02/2020 | H | Barcelona | Eibar | 5-0 | La Liga | 4 | 0 |
| 07/12/2019 | H | Barcelona | Mallorca | 5-2 | La Liga | 3 | 0 |
| 9/11/2019 | H | Barcelona | Celta Vigo | 4-1 | La Liga | 3 | 1 |
| 17/03/2019 | A | Barcelona | Actual Betis | 4-1 | La Liga | 3 | 0 |
| 23/02/2019 | A | Barcelona | Sevilla | 4-2 | La Liga | 3 | 0 |
| 16/12/2018 | A | Barcelona | Levante | 5-0 | La Liga | 3 | 0 |
| 18/09/2018 | H | Barcelona | PSV | 4-0 | Champions League | 3 | 0 |
| 30/05/2018 | H | Argentina | Haiti | 4-0 | Pleasant | 3 | 1 |
| 29/04/2018 | A | Barcelona | Deportivo La Coruna | 4-2 | La Liga | 3 | 0 |
| 07/04/2018 | H | Barcelona | Leganes | 3-1 | La Liga | 3 | 0 |
| 11/10/2017 | A | Argentina | Ecuador | 3-1 | World Cup Qualifiers | 3 | 0 |
| 19/09/2017 | H | Barcelona | Eibar | 6-1 | La Liga | 4 | 1 |
| 09/09/2017 | H | Barcelona | Espanyol | 5-0 | La Liga | 3 | 0 |
| 19/10/2016 | H | Barcelona | Manchester Metropolis | 4-0 | Champions League | 3 | 0 |
| 13/09/2016 | H | Barcelona | Celtic | 7-0 | Champions League | 3 | 0 |
| 11/06/2016 | N | Argentina | Panama | 5-0 | Copa America | 3 | 0 |
| 03/03/2016 | A | Barcelona | Rayo Vallecano | 5-1 | La Liga | 3 | 0 |
| 03/02/2016 | H | Barcelona | Valencia | 7-0 | Copa del Rey | 3 | 0 |
| 09/01/2016 | H | Barcelona | Granada | 4-0 | La Liga | 3 | 0 |
| 08/03/2015 | H | Barcelona | Rayo Vallecano | 6-1 | La Liga | 3 | 1 |
| 15/02/2015 | H | Barcelona | Levante | 5-0 | La Liga | 3 | 1 |
| 18/01/2015 | A | Barcelona | Deportivo La Coruna | 4-0 | La Liga | 3 | 0 |
| 07/12/2014 | H | Barcelona | Espanyol | 5-1 | La Liga | 3 | 0 |
| 25/11/2014 | A | Barcelona | APOEL | 4-0 | UEFA Champions League | 3 | 0 |
| 22/11/2014 | H | Barcelona | Sevilla | 5-1 | La Liga | 3 | 0 |
| 23/03/2014 | A | Barcelona | Actual Madrid | 4-3 | La Liga | 3 | 2 |
| 16/03/2014 | H | Barcelona | Osasuna | 7-0 | La Liga | 3 | 0 |
| 18/09/2013 | H | Barcelona | Ajax | 4-0 | Champions League | 3 | 0 |
| 01/09/2013 | A | Barcelona | Valencia | 3-2 | La Liga | 3 | 0 |
| 15/06/2013 | A | Argentina | Guatemala | 4-0 | Pleasant | 3 | 1 |
| 27/01/2013 | H | Barcelona | Osasuna | 5-1 | La Liga | 4 | 1 |
| 20/10/2012 | A | Barcelona | Deportivo La Coruna | 5-4 | La Liga | 3 | 0 |
| 09/06/2012 | H | Argentina | Brazil | 4-3 | Pleasant | 3 | 0 |
| 05/05/2012 | H | Barcelona | Espanyol | 4-0 | La Liga | 4 | 2 |
| 02/05/2012 | H | Barcelona | Malaga | 4-1 | La Liga | 3 | 2 |
| 20/03/2012 | H | Barcelona | Granada | 5-3 | La Liga | 3 | 0 |
| 07/03/2012 | H | Barcelona | Bayer Leverkusen | 7-1 | Champions League | 5 | 0 |
| 29/02/2012 | A | Argentina | Switzerland | 3-1 | Pleasant | 3 | 1 |
| 19/02/2012 | H | Barcelona | Valencia | 5-1 | La Liga | 4 | 0 |
| 22/01/2012 | A | Barcelona | Malaga | 4-1 | La Liga | 3 | 0 |
| 01/11/2011 | A | Barcelona | Viktoria Plzen | 4-0 | Champions League | 3 | 1 |
| 29/10/2011 | H | Barcelona | Mallorca | 5-0 | La Liga | 3 | 1 |
| 24/09/2011 | H | Barcelona | Atletico Madrid | 5-0 | La Liga | 3 | 0 |
| 17/09/2011 | H | Barcelona | Osasuna | 8-0 | La Liga | 3 | 0 |
| 05/02/2011 | H | Barcelona | Atletico Madrid | 3-0 | La Liga | 3 | 0 |
| 12/01/2011 | H | Barcelona | Actual Betis | 5-0 | Copa del Rey | 3 | 0 |
| 20/11/2010 | A | Barcelona | Almeria | 8-0 | La Liga | 3 | 0 |
| 21/08/2010 | H | Barcelona | Sevilla | 4-0 | Supercopa de Espana | 3 | 0 |
| 06/04/2010 | H | Barcelona | Arsenal | 4-1 | Champions League | 4 | 0 |
| 21/03/2010 | A | Barcelona | Actual Zaragoza | 4-2 | La Liga | 3 | 0 |
| 14/03/2010 | H | Barcelona | Valencia | 3-0 | La Liga | 3 | 0 |
| 10/01/2010 | A | Barcelona | Tenerife | 5-0 | La Liga | 3 | 0 |
| 06/01/2009 | A | Barcelona | Atletico Madrid | 3-1 | Copa del Rey | 3 | 1 |
| 10/03/2007 | H | FC Barcelona | Actual Madrid | 3-3 | La Liga | 3 | 0 |
[ad_2]