
[ad_1]
IPL 2023 CSK vs DC Highlights: MS Dhoni-led Chennai Tremendous Kings is scheduled to play the fifty fifth league recreation of the season in opposition to David Warner-led Delhi Capitals on Might 10 in MA Chidambaram Stadium, Chennai.
Verify: IPL 2023 Factors Desk with Workforce’s Standings and NRR
IPL Match No | 55 |
Match | CSK vs DC |
Date | Might 10, 2023 |
Toss | Chennai Tremendous Kings vs Delhi Capitals |
Venue | MA Chidambaram Stadium, Chennai |
Outcome | Chennai Tremendous Kings gained by 27 runs |
IPL 2023 CSK vs DC Scoreboard
Workforce | Rating |
Chennai Tremendous Kings | 167-8 (20 Ov) |
Delhi Capitals | 140-8 (20 Ov) |
Chennai Tremendous Kings Innings
BATTING | R | B | M | 4s | 6s | SR | |
Ruturaj Gaikwad | c Aman Hakim Khan b AR Patel | 24 | 18 | 39 | 4 | 0 | 133.33 |
Devon Conway | lbw b AR Patel | 10 | 13 | 28 | 1 | 0 | 76.92 |
Ajinkya Rahane | c & b Lalit Yadav | 21 | 20 | 31 | 2 | 0 | 105 |
Moeen Ali | c Marsh b Kuldeep Yadav | 7 | 12 | 13 | 0 | 0 | 58.33 |
Shivam Dube | c Warner b Marsh | 25 | 12 | 24 | 0 | 3 | 208.33 |
Ambati Rayudu | c RV Patel b Ahmed | 23 | 17 | 28 | 1 | 1 | 135.29 |
Ravindra Jadeja | c AR Patel b Marsh | 21 | 16 | 30 | 1 | 1 | 131.25 |
MS Dhoni (c)† | c Warner b Marsh | 20 | 9 | 22 | 1 | 2 | 222.22 |
Deepak Chahar | not out | 1 | 2 | 6 | 0 | 0 | 50 |
Tushar Deshpande | not out | 0 | 1 | 2 | 0 | 0 | 0 |
Delhi Capitals Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Khaleel Ahmed | 4 | 0 | 32 | 1 | 8 | 9 | 1 | 2 | 2 | 0 |
Ishant Sharma | 2 | 0 | 23 | 0 | 11.5 | 4 | 4 | 0 | 2 | 0 |
Lalit Yadav | 3 | 0 | 34 | 1 | 11.33 | 6 | 2 | 3 | 0 | 0 |
Axar Patel | 4 | 0 | 27 | 2 | 6.75 | 8 | 2 | 1 | 0 | 0 |
Kuldeep Yadav | 4 | 0 | 28 | 1 | 7 | 6 | 0 | 1 | 3 | 0 |
Mitchell Marsh | 3 | 0 | 18 | 3 | 6 | 7 | 1 | 0 | 3 | 0 |
Delhi Capitals Innings
BATTING | R | B | M | 4s | 6s | SR | |
David Warner (c) | c Rahane b Chahar | 0 | 2 | 2 | 0 | 0 | 0 |
Phil Salt † | c Rayudu b Chahar | 17 | 11 | 19 | 1 | 2 | 154.54 |
Mitchell Marsh | run out (Rahane) | 5 | 4 | 21 | 1 | 0 | 125 |
Manish Pandey | lbw b Pathirana | 27 | 29 | 42 | 1 | 2 | 93.1 |
Rilee Rossouw | c Pathirana b Jadeja | 35 | 37 | 44 | 2 | 1 | 94.59 |
Ripal Patel | run out (Ali) | 10 | 16 | 31 | 0 | 0 | 62.5 |
Axar Patel | c Rahane b Pathirana | 21 | 12 | 20 | 2 | 1 | 175 |
Aman Hakim Khan | not out | 2 | 3 | 13 | 0 | 0 | 66.66 |
Lalit Yadav | b Pathirana | 12 | 5 | 7 | 3 | 0 | 240 |
Kuldeep Yadav | not out | 0 | 1 | 1 | 0 | 0 | 0 |
Chennai Tremendous Kings Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
Deepak Chahar | 3 | 0 | 28 | 2 | 9.33 | 10 | 3 | 2 | 1 | 0 |
Tushar Deshpande | 3 | 0 | 18 | 0 | 6 | 9 | 1 | 1 | 0 | 0 |
Maheesh Theekshana | 2 | 0 | 16 | 0 | 8 | 2 | 0 | 1 | 0 | 0 |
Ravindra Jadeja | 4 | 0 | 19 | 1 | 4.75 | 10 | 1 | 0 | 0 | 0 |
Moeen Ali | 4 | 0 | 16 | 0 | 4 | 13 | 0 | 1 | 0 | 0 |
Matheesha Pathirana | 4 | 0 | 37 | 3 | 9.25 | 11 | 5 | 1 | 4 | 0 |
IPL 2023 CSK vs DC Taking part in 11
Chennai Tremendous Kings
Ruturaj Gaikwad, Devon Conway, Ajinkya Rahane, Ambati Rayudu, Moeen Ali, Ravindra Jadeja, MS Dhoni(w/c), Deepak Chahar, Matheesha Pathirana, Tushar Deshpande, Maheesh Theekshana
Subs: Matheesha Pathirana, Subhranshu Senapati, Mitch Santner, Akash Singh, Shaik Rasheed
Delhi Capitals
David Warner(c), Philip Salt(w), Mitchell Marsh, Rilee Rossouw, Axar Patel, Aman Hakim Khan, Lalit Yadav, Kuldeep Yadav, Mukesh Kumar, Khaleel Ahmed, Ishant Sharma
Subs: Mukesh Kumar, Manish Pandey, Praveen Dubey, Abishek Porel, Chetan Sakariya
Watch IPL 2023 CSK vs DC Highlights
Watch IPL 2023 CSK vs DC Highlights by clicking –> HERE
Participant of the Match
Ravindra Jadeja | CSK
As a spinner, feels good when the ball is popping and holding. We practise right here, we all know what’s the best size and tempo. The visiting workforce wants time to adapt. We’re making the most of the house situations. Everybody’s doing their job. We’re doing job collectively. (On batting larger) I preserve listening to Mahi bhai’s chants. If I bat larger, then the gang will look forward to me to get out. So long as the workforce wins, I’m joyful.
[ad_2]