[ad_1]
INDW vs BANW 2023 2nd T20I Highlights: Harmanpreet Kaur-led India is about to play within the 2nd T20I match of the Bangladesh tour 2023 scheduled towards Nigar Sultana-led Bangladesh.
| Match no | Bangladesh tour 2023, 2nd T20I |
| Match | Bangladesh Ladies vs India Ladies |
| Date | July 11, 2023 |
| Toss | India wins the toss and opts to bat |
| Venue | Shere Bangla Nationwide Stadium |
| End result | India gained by 8 runs |
INDW vs BANW 2023 2nd T20I Taking part in 11
Bangladesh Ladies Squad
Shathi Rani, Shamima Sultana, Sobhana Mostary, Nigar Sultana (c & wk), Shorna Akter, Ritu Moni, Nahida Akter, Fahima Khatun, Marufa Akter, Sultana Khatun, Rabeya Khan
India Ladies Squad
Shafali Verma, Smriti Mandhana, Jemimah Rodrigues, Harmanpreet Kaur (c), Yastika Bhatia (wk), Harleen Deol, Pooja Vastrakar, Deepti Sharma, Amanjot Kaur, Bareddy Anusha, Minnu Mani
INDW vs BANW 2023 2nd T20I Scoreboard
| Workforce | Rating |
| INDW | 95/8 (20) |
| BANW | 87/10 (20) |
INDW vs BANW 2023 2nd T20I Highlights
India Ladies Innings
After their first victory, India selected to bat on the second T20I highlights. On beginning the match, India didn’t have an excellent innings as they continued to lose wickets to Bangladesh bowlers.
On their battle to attain runs, India misplaced 9 wickets by the top of 20 overs scoring 95 runs.
| BATTING | R | B | M | 4s | 6s | SR | |
| Smriti Mandhana | b Nahida Akter | 13 | 13 | 17 | 2 | 0 | 100 |
| Shafali Verma | c Mostary b Sultana Khatun | 19 | 14 | 22 | 4 | 0 | 135.71 |
| Jemimah Rodrigues | st †Nigar Sultana b Rabeya Khan | 8 | 21 | 41 | 0 | 0 | 38.09 |
| Harmanpreet Kaur (c) | b Sultana Khatun | 0 | 1 | 1 | 0 | 0 | 0 |
| Yastika Bhatia † | c Shorna Akter b Fahima Khatun | 11 | 13 | 12 | 1 | 0 | 84.61 |
| Harleen Deol | c Rabeya Khan b Sultana Khatun | 6 | 21 | 28 | 0 | 0 | 28.57 |
| Deepti Sharma | c Shamima Sultana b Fahima Khatun | 10 | 14 | 19 | 1 | 0 | 71.42 |
| Amanjot Kaur | c Mostary b Marufa Akter | 14 | 17 | 17 | 2 | 0 | 82.35 |
| Pooja Vastrakar | not out | 7 | 3 | 7 | 1 | 0 | 233.33 |
| Minnu Mani | not out | 5 | 3 | 3 | 1 | 0 | 166.66 |
Bowling
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Marufa Akter | 4 | 0 | 28 | 1 | 7 | 12 | 5 | 0 | 0 | 0 |
| Nahida Akter | 4 | 0 | 14 | 1 | 3.5 | 17 | 2 | 0 | 1 | 0 |
| Sultana Khatun | 4 | 0 | 21 | 3 | 5.25 | 13 | 3 | 0 | 1 | 0 |
| Fahima Khatun | 4 | 0 | 16 | 2 | 4 | 13 | 1 | 0 | 0 | 0 |
| Rabeya Khan | 4 | 0 | 16 | 1 | 4 | 11 | 1 | 0 | 0 | 0 |
Bangladesh Ladies Innings
Having the required outcomes of their plan, Bangladesh began their batting. However their batting efficiency was not as anticipated, because the batsmen misplaced their wickets to Indian bowlers scoring single digit runs.
Nigar Sultana being the captain, lived as much as her mark scoring 38 runs out of 55 deliveries. By the top of their innings, Bangladesh was in a position to rating solely 87 runs dropping 9 wickets, thus will get defeated once more by Indian girls’s crew.
| BATTING | R | B | M | 4s | 6s | SR | |
| Shamima Sultana | c Shafali Verma b Mani | 5 | 4 | 5 | 1 | 0 | 125 |
| Shathi Rani | c H Kaur b Sharma | 5 | 6 | 10 | 1 | 0 | 83.33 |
| Murshida Khatun | b Anusha | 4 | 15 | 19 | 0 | 0 | 26.66 |
| Nigar Sultana (c)† | st †Bhatia b Sharma | 38 | 55 | 69 | 2 | 0 | 69.09 |
| Ritu Moni | lbw b Mani | 4 | 6 | 4 | 1 | 0 | 66.66 |
| Shorna Akter | c & b Sharma | 7 | 17 | 27 | 0 | 0 | 41.17 |
| Nahida Akter | c Deol b Shafali Verma | 6 | 12 | 23 | 0 | 0 | 50 |
| Rabeya Khan | run out (AB Kaur/Shafali Verma) | 0 | 1 | 3 | 0 | 0 | 0 |
| Sultana Khatun | not out | 0 | 0 | 2 | 0 | 0 | – |
| Fahima Khatun | c & b Shafali Verma | 0 | 2 | 1 | 0 | 0 | 0 |
| Marufa Akter | st †Bhatia b Shafali Verma | 0 | 2 | 1 | 0 | 0 | 0 |
Bowling
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Pooja Vastrakar | 1 | 0 | 10 | 0 | 10 | 3 | 2 | 0 | 1 | 0 |
| Minnu Mani | 4 | 1 | 9 | 2 | 2.25 | 17 | 0 | 0 | 1 | 0 |
| Deepti Sharma | 4 | 0 | 12 | 3 | 3 | 13 | 0 | 0 | 0 | 0 |
| Bareddy Anusha | 4 | 0 | 20 | 1 | 5 | 13 | 1 | 0 | 4 | 0 |
| Shafali Verma | 3 | 0 | 15 | 3 | 5 | 8 | 1 | 0 | 2 | 0 |
| Jemimah Rodrigues | 4 | 0 | 18 | 0 | 4.5 | 14 | 1 | 0 | 1 | 0 |
Participant of the Match
Deepti Sharma | India
I actually loved this type of monitor and it was useful to the spinners. My plan was actually easy and simply bowl in keeping with the scenario, bowl extra dot balls. We instructed everybody to maintain calm and take into consideration our course of. No matter we do, we’ve to do with confidence. Everybody did properly as a crew and each time I get the chance with the bat, I wish to do properly.
[ad_2]
