[ad_1]
There’s lower than a 12 months left for the beginning of the Paris Olympics 2024. Indian gamers are gearing as much as take part on this prestigious occasion and by taking part in several sports activities, they’re strengthening their declare to take part within the Olympic Video games.
Additionally Learn: Asian Video games Gold medalist Palak Gulia win India’s twentieth Paris Olympics Quota in taking pictures
There are 44 gamers from India to date who’ve certified for the Paris Olympics 2024. Allow us to see the record of gamers who’ve certified for this Olympic Video games. For a while now, Indian gamers have been growing their participation within the Olympic Video games repeatedly. There was a gradual rise within the variety of Indian athletes.
Earlier a complete of 124 gamers from India had participated within the Tokyo 2020 Olympic Video games. This was by far the most important contingent of Indian gamers who had participated within the Olympic Video games. This staff of India additionally received the utmost variety of medals within the Video games. It was on this Olympics itself that Neeraj Chopra created historical past by profitable a historic gold medal within the males’s javelin throw occasion.
Additionally Learn: Wanting again at India’s 7 medals at Tokyo Olympics 2020
On the similar time, within the Paris Olympics 2024, India hopes that increasingly more gamers will qualify to participate on this competitors. On the Paris 2024, India will anticipate extra athletes to qualify and naturally, improve the Tokyo Olympics medal haul. On this event, some gamers have made a spot for India, whereas gamers are but to make a spot in lots of sports activities, which might be determined by way of the upcoming video games.
In the meantime, lure shooter Bhowneesh Mendiratta secured the primary place for India within the World Championship. After reaching this place, he was the primary to qualify for the Paris Olympics 2024. Whereas Priyanka Goswami and Akshdeep Singh have been the primary to qualify for the Paris Olympics 2024 for athletics occasion.
Additionally Learn: India at Olympics: India’s medals on the Olympics by sports activities
Until now India has acquired 20 Paris Olympic quota locations from taking pictures. These embrace 8 Olympic locations in rifle, 8 in pistol, and 4 in shotgun. Earlier, 15 shooters from India had participated in Tokyo Olympics 2020.
Right here is the record of gamers who’ve certified for the Paris Olympics 2024 Video games.
Indian athletes who certified for Paris Olympics 2024
| Quantity | Athlete | Sport | Occasion | Standing |
|---|---|---|---|---|
| 1 | Bhowneesh Mendiratta | Taking pictures | Males’s lure | Quota |
| 2 | Rudrankksh Patil | Taking pictures | Males’s 10m air rifle | Quota |
| 3 | Swapnil Kusale | Taking pictures | Males’s 50m rifle 3 positions | Quota |
| 4 | Akhil Sheoran | Taking pictures | Males’s 50m rifle 3 positions | Quota |
| 5 | Mehuli Ghosh | Taking pictures | Ladies’s 10m air rifle | Quota |
| 6 | Sift Kaur Samra | Taking pictures | Ladies’s 50m rifle 3 positions | Quota |
| 7 | Rajeshwari Kumari | Taking pictures | Ladies’s lure | Quota |
| 8 | Akshdeep Singh | Athletics | Males’s 20km race stroll | Direct (Met qualifying normal) |
| 9 | Priyanka Goswami | Athletics | Ladies’s 20km race stroll | Direct (Met qualifying normal) |
| 10 | Vikas Singh | Athletics | Males’s 20km race stroll | Direct (Met qualifying normal) |
| 11 | Paramjeet Bisht | Athletics | Males’s 20km race stroll | Direct (Met qualifying normal) |
| 12 | Murali Sreeshankar | Athletics | Males’s lengthy leap | Direct (Met qualifying normal) |
| 13 | Avinash Sable | Athletics | Males’s 3000m steeplechase | Direct (Met qualifying normal) |
| 14 | Neeraj Chopra | Athletics | Males’s javelin throw | Direct (Met qualifying normal) |
| 15 | Parul Chaudhary | Athletics | Ladies’s 3000m steeplechase | Direct (Met qualifying normal) |
| 16 | Antim Panghal | Wrestling | Ladies’s 53kg | Quota |
| 17 | Nikhat Zareen | Boxing | Ladies’s 50kg | Quota |
| 18 | Preeti Pawar | Boxing | Ladies’s 54kg | Quota |
| 19 | Parveen Hooda | Boxing | Ladies’s 57kg | Quota |
| 20 | Lovlina Borgohain | Boxing | Ladies’s 75kg | Quota |
| 21 | Kishore Jena | Athletics | Males’s javelin throw | Direct (Met qualifying normal) |
| 22 | Staff India | Hockey | Males’s hockey | Direct |
| 23 | Sarabjot Singh | Taking pictures | Males’s 10m air pistol | Quota |
| 24 | Arjun Babuta | Taking pictures | Males’s 10m air rifle | Quota |
| 25 | Tilottama Sen | Taking pictures | Ladies’s 10m air rifle | Quota |
| 26 | Manu Bhaker | Taking pictures | Ladies’s 25m pistol | Quota |
| 27 | Anish Bhanwala | Taking pictures | Males’s 25m fast hearth pistol | Quota |
| 28 | Shriyanka Sadangi | Taking pictures | Ladies’s 50m rifle 3 positions | Quota |
| 29 | Dhiraj Bommadevara | Archery | Males’s recurve | Quota |
| 30 | Varun Tomar | Taking pictures | Males’s 10m air pistol | Quota |
| 31 | Esha Singh | Taking pictures | Ladies’s 10m air pistol | Quota |
| 32 | Rhythm Sangwan | Taking pictures | Ladies’s 25m pistol | Quota |
| 33 | Vijayveer Sidhu | Taking pictures | Males’s 25m fast hearth pistol | Quota |
| 34 | Raiza Dhillon | Taking pictures | Ladies’s skeet | Quota |
| 35 | Anantjeet Singh Naruka | Taking pictures | Males’s skeet | Quota |
| 36 | Suraj Panwar | Athletics | Males’s 20km race stroll | Direct (Met qualifying normal) |
| 37 | Servin Sebastian | Athletics | Males’s 20km race stroll | Direct (Met qualifying normal) |
| 38 | Arshpreet Singh | Athletics | Males’s 20km race stroll | Direct (Met qualifying normal) |
| 39 | Vishnu Saravanan | Crusing | Males’s One Individual Dinghy | Quota |
| 40 | Anush Agarwalla | Equestrian | Dressage | Quota |
| 41 | Indian males’s staff | Desk tennis | Males’s staff and two in males’s singles | Quota (Rating) |
| 42 | Indian girls’s staff | Desk tennis | Ladies’s staff and two in girls’s singles | Quota (Rating) |
| 43 | Ram Baboo | Athletics | Males’s 20km race stroll | Direct (Met qualifying normal) |
| 44 | Palak Gulia | Taking pictures | Ladies’s 10m air pistol | Quota |
[ad_2]