[ad_1]
Placing our focus now on the person heroics of the gamers who contributed to a few of the most important wins amongst the 2 sides and, in flip, infusing these thrilling shut encounters that helped hype up the battle these two sides have:
Test: IND vs PAK – Head to Head Data in ODI
Most Runs for India towards Pakistan in ODIs
| Participant | Innings | Runs | Common |
|---|---|---|---|
| Sachin Tendulkar | 67 | 2526 | 40.09 |
| Rahul Dravid | 55 | 1899 | 36.51 |
| Mohammad Azharuddin | 59 | 1657 | 31.86 |
| Sourav Ganguly | 50 | 1652 | 35.14 |
| Yuvraj Singh | 38 | 1360 | 42.50 |
| MS Dhoni | 31 | 1231 | 53.52 |
| Virender Sehwag | 31 | 1071 | 34.54 |
| Ajay Jadeja | 36 | 892 | 28.77 |
| Navjot Singh Sidhu | 25 | 862 | 34.48 |
| Rohit Sharma | 18 | 787 | 49.18 |
Sachinn Sachinnnn, Sachinn Sachinnn… Studying these 4 phrases would have introduced again reminiscences of the great outdated days when these chants would simply go on to be increased and better. The adrenaline rush Indian followers would get when these guys carried out their finest towards Pakistan was on one other stage.
There are not any surprises with Sachin taking over yet one more first place on a document checklist.
Most Runs for Pakistan towards India in ODIs
| Participant | Innings | Runs | Common |
|---|---|---|---|
| Inzamam-ul-Haq | 64 | 2403 | 43.69 |
| Saeed Anwar | 48 | 2002 | 43.52 |
| Shoaib Malik | 42 | 1782 | 46.89 |
| Saleem Malik | 51 | 1534 | 34.09 |
| Ijaz Ahmed | 51 | 1533 | 35.65 |
| Shahid Afridi | 64 | 1524 | 25.40 |
| Mohammad Yousuf | 42 | 1430 | 38.64 |
| Younis Khan | 37 | 1251 | 37.90 |
| Javed Miandad | 34 | 1175 | 51.08 |
| Salman Butt | 21 | 992 | 52.21 |
Nice data certainly, 5 of the Pakistani batsmen have averaged above 40 and made some actually good quantity of runs. Inzamam leads the run-scorer half for Pakistan, making that profitable by hitting 4 lots of and smashing 12 fifties.
Additionally Learn | High 10: Most Centuries for Pakistan in ODI
Highest Particular person Scores in India vs Pakistan ODIs
| Participant | Rating (Balls) | Venue | Yr |
|---|---|---|---|
| Saeed Anwar (PAK) | 194 (146) | Chennai | 1997 |
| Virat Kohli (IND) | 183 (148) | Mirpur | 2012 |
| MS Dhoni (IND) | 148 (123) | Visakhapatnam | 2005 |
| Shoaib Malik (PAK) | 143 (127) | Colombo | 2004 |
| Sourav Ganguly (IND) | 141 (144) | Adelaide | 2000 |
| Sachin Tendulkar (IND) | 141 (135) | Rawalpindi | 2004 |
| Rohit Sharma (IND) | 140 (113) | Manchester | 2019 |
| Ijaz Ahmed (PAK) | 139* (84) | Lahore | 1997 |
| Salman Butt (PAK) | 129* (136) | Mirpur | 2008 |
| Younis Khan (PAK) | 123* (117) | Karachi | 2008 |
Two daddy lots of, one by Saeed Anwar (194 off 146) and the opposite by Kohli (183 off 148). These two knocks are a few of the finest innings performed ever by these two batsmen, respectively.
Virat not being current within the checklist of essentially the most runs hit by an Indian towards Pakistan in ODIs, however he nonetheless has the very best rating by an Indian towards Pakistan in ODIs.
Most Wickets for Pakistan vs India in ODIs
| Participant | Innings | Wickets | Common |
|---|---|---|---|
| Wasim Akram | 47 | 60 | 25.15 |
| Saqlain Mushtaq | 34 | 57 | 24.38 |
| Aaqib Javed | 36 | 54 | 24.64 |
| Shoaib Akhtar | 28 | 41 | 26.78 |
| Shahid Afridi | 60 | 38 | 60.52 |
| Waqar Younis | 25 | 37 | 24.48 |
| Abdul Razzaq | 35 | 35 | 39.85 |
| Imran Khan | 27 | 35 | 22.25 |
| Naved-ul-Hasan | 16 | 33 | 23.69 |
| Azhar Mahmood | 32 | 32 | 31.75 |
Absolutely, Saqlain, broadly identified for his mastery of Doosra, must be some of the underrated Pakistani bowlers. He had been the quickest to get 100 ODI wickets again then in his time. It’s no shock to see Akram topping this checklist along with his high quality of tempo bowling.
Additionally, aside from Shahid’s efficiency, all the opposite gamers have been fairly good with the ball towards India in ODIs.
Most Wickets for India vs Pakistan in ODIs
| Participant | Innings | Wickets | Common |
|---|---|---|---|
| Anil Kumble | 33 | 54 | 24.25 |
| Javagal Srinath | 36 | 54 | 30.68 |
| Venkatesh Prasad | 29 | 43 | 28.90 |
| Kapil Dev | 32 | 42 | 26.50 |
| Irfan Pathan | 23 | 34 | 34.00 |
| Ajit Agarkar | 24 | 32 | 36.15 |
| Sourav Ganguly | 31 | 29 | 29.72 |
| Sachin Tendulkar | 47 | 29 | 46.27 |
| Zaheer Khan | 23 | 28 | 40.85 |
| Ashish Nehra | 14 | 26 | 30.15 |
Anil, arguably, on this battle of arch-rivals Pakistan and India in ODIs, must be one of the best bowler among the many two sides with one of the best common of simply 24.25.
The remainder of the checklist does encompass all of the anticipated names, who’ve been identified for his or her so-done consistency and knack of taking wickets, henceforth including extra flavours to this already coveted rivalry.
Finest Bowling Figures in India vs Pakistan in ODIs
| Participant | Finest Bowling | Venue | Yr |
|---|---|---|---|
| Aaqib Javed (PAK) | 7/37 | Sharjah | 1991 |
| Imran Khan (PAK) | 6/14 | Sharjah | 1985 |
| Naved Hasan (PAK) | 6/27 | Jamshedpur | 2005 |
| Sourav Ganguly (IND) | 5/16 | Toronto | 1997 |
| Arshad Ayub (IND) | 5/21 | Dhaka | 1988 |
| Saeed Ajmal (PAK) | 5/24 | Delhi | 2013 |
| Kuldeep Yadav (IND) | 5/25 | Colombo (RPS) | 2023 |
| Venkatesh Prasad (IND) | 5/27 | Manchester | 1999 |
| Waqar Younis (PAK) | 5/31 | Sharjah | 2000 |
| Mushtaq Ahmed (PAK) | 5/36 | Toronto | 1996 |
The checklist is just about dominated by Pakistani bowlers. Aaqib’s look twice within the checklist reveals how effectively he has carried out for Pakistan and helped them dominate towards India.
A Cricket Blogger | Blogs at Cricindeed.com
[ad_2]