[ad_1]
India vs Australia Take a look at Head to Head Stats: Forward of each cricket match, many cricket followers need to look again at their group’s historical past. Notably they need to take a look at head-to-head stats which is able to clarify the overall matches performed between the groups together with the successful and dropping streak.
India vs Australia Take a look at Head to Head Stats
India vs Australia Take a look at Head to Head Stats: Although we can’t determine the current match end result with the historical past, we will have an amazing take a look at the overview of the group’s efficiency up to now.
Following are the small print of India vs Australia Take a look at Head to Head Stats / Australia vs India Take a look at face to face stats:
| Class | India | Australia |
| Matches performed | 107 | |
| Gained | 32 | 45 |
| Loss | 45 | 32 |
| Drawn | 29 | 29 |
| Tied | 1 | 1 |
| Dwelling Gained | 23 | 30 |
| Away Gained | 9 | 14 |
| Impartial Gained | 0 | 1 |
| Highest Whole | 705/7d(2004) | 674(1948) |
| Lowest Whole | 36(2020) | 83(1981) |
| Most runs | Sachin Tendulkar(3630) | Ricky Ponting(2555) |
| Excessive Rating | VVS Laxman(281) | Michael Clarke(329*) |
| Most Lots of | Sachin Tendulkar(11) | Steve Smith(9) |
| Most Fifties | Sachin Tendulkar(27) | Ricky Ponting(20) |
| Most Geese | Ishant Sharma(12) | Nathan Lyon(7) |
| Most Runs in a Collection | Virat Kohli(692) – 2014/15 | Steve Smith(769) – 2014/15 |
| Most Wickets | Ravichandran Ashwin(114) | Nathan Lyon(121) |
| Most Wickets in a Collection | Harbhajan Singh(32) – 2000/01 | Craig McDermott(31) – 1991/92 |
| Highest Partnership(by runs) | VVS Laxman, Dravid(376) | R Ponting, M Clarke(386) |
India vs Australia Take a look at Head to Head Stats All Match Particulars
India vs Australia Take a look at Head to Head Stats All Match Particulars: Each India and Australia have performed 107 Assessments the place India gained 32 matches whereas Australia gained 45 matches. Following are the small print of India vs Australia Take a look at Head to Head Stats All Match Particulars:
| Match Date | Winner | Margin | Floor |
| Nov 28-Dec 4, 1947 | Australia | inns & 226 runs | Brisbane |
| Dec 12-18, 1947 | drawn | – | Sydney |
| Jan 1-5, 1948 | Australia | 233 runs | Melbourne |
| Jan 23-28, 1948 | Australia | inns & 16 runs | Adelaide |
| Feb 6-10, 1948 | Australia | inns & 177 runs | Melbourne |
| Oct 19-23, 1956 | Australia | inns & 5 runs | Chennai |
| Oct 26-31, 1956 | drawn | – | Brabourne |
| Nov 2-6, 1956 | Australia | 94 runs | Eden Gardens |
| Dec 12-16, 1959 | Australia | inns & 127 runs | Delhi |
| Dec 19-24, 1959 | India | 119 runs | Kanpur |
| Jan 1-6, 1960 | drawn | – | Brabourne |
| Jan 13-17, 1960 | Australia | inns & 55 runs | Chennai |
| Jan 23-28, 1960 | drawn | – | Eden Gardens |
| Oct 2-7, 1964 | Australia | 139 runs | Chennai |
| Oct 10-15, 1964 | India | 2 wickets | Brabourne |
| Oct 17-22, 1964 | drawn | – | Eden Gardens |
| Dec 23-28, 1967 | Australia | 146 runs | Adelaide |
| Dec 30, 1967 – Jan 3, 1968 | Australia | inns & 4 runs | Melbourne |
| Jan 19-24, 1968 | Australia | 39 runs | Brisbane |
| Jan 26-31, 1968 | Australia | 144 runs | Sydney |
| Nov 4-9, 1969 | Australia | 8 wickets | Brabourne |
| Nov 15-20, 1969 | drawn | – | Kanpur |
| Nov 28-Dec 2, 1969 | India | 7 wickets | Delhi |
| Dec 12-16, 1969 | Australia | 10 wickets | Eden Gardens |
| Dec 24-28, 1969 | Australia | 77 runs | Chennai |
| Dec 2-6, 1977 | Australia | 16 runs | Brisbane |
| Dec 16-21, 1977 | Australia | 2 wickets | Perth |
| Dec 30, 1977 – Jan 4, 1978 | India | 222 runs | Melbourne |
| Jan 7-12, 1978 | India | inns & 2 runs | Sydney |
| Jan 28-Feb 3, 1978 | Australia | 47 runs | Adelaide |
| Sep 11-16, 1979 | drawn | – | Chennai |
| Sep 19-24, 1979 | drawn | – | Bengaluru |
| Oct 2-7, 1979 | India | 153 runs | Kanpur |
| Oct 13-18, 1979 | drawn | – | Delhi |
| Oct 26-31, 1979 | drawn | – | Eden Gardens |
| Nov 3-7, 1979 | India | inns & 100 runs | Wankhede |
| Jan 2-4, 1981 | Australia | inns & 4 runs | Sydney |
| Jan 23-27, 1981 | drawn | – | Adelaide |
| Feb 7-11, 1981 | India | 59 runs | Melbourne |
| Dec 13-17, 1985 | drawn | – | Adelaide |
| Dec 26-30, 1985 | drawn | – | Melbourne |
| Jan 2-6, 1986 | drawn | – | Sydney |
| Sep 18-22, 1986 | tied | – | Chennai |
| Sep 26-30, 1986 | drawn | – | Delhi |
| Oct 15-19, 1986 | drawn | – | Wankhede |
| Nov 29-Dec 2, 1991 | Australia | 10 wickets | Brisbane |
| Dec 26-29, 1991 | Australia | 8 wickets | Melbourne |
| Jan 2-6, 1992 | drawn | – | Sydney |
| Jan 25-29, 1992 | Australia | 38 runs | Adelaide |
| Feb 1-5, 1992 | Australia | 300 runs | Perth |
| Oct 10-13, 1996 | India | 7 wickets | Delhi |
| Mar 6-10, 1998 | India | 179 runs | Chennai |
| Mar 18-21, 1998 | India | inns & 219 runs | Eden Gardens |
| Mar 25-28, 1998 | Australia | 8 wickets | Bengaluru |
| Dec 10-14, 1999 | Australia | 285 runs | Adelaide |
| Dec 26-30, 1999 | Australia | 180 runs | Melbourne |
| Jan 2-4, 2000 | Australia | inns & 141 runs | Sydney |
| Feb 27-Mar 1, 2001 | Australia | 10 wickets | Wankhede |
| Mar 11-15, 2001 | India | 171 runs | Eden Gardens |
| Mar 18-22, 2001 | India | 2 wickets | Chennai |
| Dec 4-8, 2003 | drawn | – | Brisbane |
| Dec 12-16, 2003 | India | 4 wickets | Adelaide |
| Dec 26-30, 2003 | Australia | 9 wickets | Melbourne |
| Jan 2-6, 2004 | drawn | – | Sydney |
| Oct 6-10, 2004 | Australia | 217 runs | Bengaluru |
| Oct 14-18, 2004 | drawn | – | Chennai |
| Oct 26-29, 2004 | Australia | 342 runs | Nagpur |
| Nov 3-5, 2004 | India | 13 runs | Wankhede |
| Dec 26-29, 2007 | Australia | 337 runs | Melbourne |
| Jan 2-6, 2008 | Australia | 122 runs | Sydney |
| Jan 16-19, 2008 | India | 72 runs | Perth |
| Jan 24-28, 2008 | drawn | – | Adelaide |
| Oct 9-13, 2008 | drawn | – | Bengaluru |
| Oct 17-21, 2008 | India | 320 runs | Mohali |
| Oct 29-Nov 2, 2008 | drawn | – | Delhi |
| Nov 6-10, 2008 | India | 172 runs | Nagpur |
| Oct 1-5, 2010 | India | 1 wicket | Mohali |
| Oct 9-13, 2010 | India | 7 wickets | Bengaluru |
| Dec 26-29, 2011 | Australia | 122 runs | Melbourne |
| Jan 3-6, 2012 | Australia | inns & 68 runs | Sydney |
| Jan 13-15, 2012 | Australia | inns & 37 runs | Perth |
| Jan 24-28, 2012 | Australia | 298 runs | Adelaide |
| Feb 22-26, 2013 | India | 8 wickets | Chennai |
| Mar 2-5, 2013 | India | inns & 135 runs | Hyderabad |
| Mar 14-18, 2013 | India | 6 wickets | Mohali |
| Mar 22-24, 2013 | India | 6 wickets | Delhi |
| Dec 9-13, 2014 | Australia | 48 runs | Adelaide |
| Dec 17-20, 2014 | Australia | 4 wickets | Brisbane |
| Dec 26-30, 2014 | drawn | – | Melbourne |
| Jan 6-10, 2015 | drawn | – | Sydney |
| Feb 23-25, 2017 | Australia | 333 runs | Pune |
| Mar 4-7, 2017 | India | 75 runs | Bengaluru |
| Mar 16-20, 2017 | drawn | – | Ranchi |
| Mar 25-28, 2017 | India | 8 wickets | Dharamsala |
| Dec 6-10, 2018 | India | 31 runs | Adelaide |
| Dec 14-18, 2018 | Australia | 146 runs | Perth |
| Dec 26-30, 2018 | India | 137 runs | Melbourne |
| Jan 3-7, 2019 | drawn | – | Sydney |
| Dec 17-19, 2020 | Australia | 8 wickets | Adelaide |
| Dec 26-29, 2020 | India | 8 wickets | Melbourne |
| Jan 7-11, 2021 | drawn | – | Sydney |
| Jan 15-19, 2021 | India | 3 wickets | Brisbane |
| Feb Sep 11, 2023 | India | inns & 132 runs | Nagpur |
| Feb 17-19, 2023 | India | 6 wickets | Delhi |
| Mar 1-3, 2023 | Australia | 9 wickets | Indore |
| Mar 9-13, 2023 | drawn | – | Ahmedabad |
| Jun 7-11, 2023 | Australia | 209 runs | The Oval |
CHECK: Sri Lanka vs Afghanistan ODI Head To Head Stats With All Match Particulars
[ad_2]
