[ad_1]
ICC World Cup Qualifiers Remaining: Sri Lanka received the ICC World Cup Qualifiers Remaining. Sri Lanka defeated Netherlands by 128 runs within the last of World Cup Qualifiers Remaining 2023. It was a pure show of domination from Sri Lanka. We delivered to you a quick abstract and scorecard of the ICC World Cup Qualifiers Finals.
The Dutch, then again, wouldn’t be happy with how this explicit match has transpired. However in the end, this occasion was unquestionably an achievement for them. In a couple of months, they would be the solely non-Take a look at enjoying nation current in India, competing for the ODI cricket world Cup.
With none additional ado, let’s Dive proper into the primary content material. Down beneath is ICC World Cup Qualifiers Remaining SL vs NED Match Evaluate and Scorecard:
World Cup Qualifiers Remaining: SL vs NED Match Abstract
Netherlands received the toss this time they usually requested Sri Lanka to bat first. Sri Lanka obtained off to begin however stumbled within the center and regardless of that, they completed properly sufficient to defeat Netherlands. Each openers obtained begins however because of Vikramjit Singh’s erratic medium velocity, each of them have been despatched again to the hut. After that, Kusal Mendis and Sahan Arachchinge mixed for 72 runs as each hitters appeared poised for a excessive whole. Zulfiqar managed to LBW Mendis.
With Asalanka getting a maintain on one facet, Sri Lanka was in a position to start to rebuild itself, however a weird part of the innings adopted through which the batting facet misplaced 4 wickets for a complete of 10 runs. Hasaranga and Theekshana added some runs to Sri Lanka’s late counterpunch try, however the Dutch have been exact with their strains and didn’t enable any simple passes and have been lastly in a position to prohibit Sri Lanka to 233 solely.
Although Sri Lanka have been poor with the bat, they have been glorious with the brand new ball. Madushanka produced appreciable swing to knock out three of the highest 5. Wanindu Hasaranga picked up the place he left off on the reverse finish, hanging in his very first ball. Scott Edwards’ runout was one other degree of unluck and Dutch have been all drowning within the sea of spin from Hasaranga. Max ODowd and Logan van Beek’s late partnership get them past 100, however Maheesh Theekshana returned for a second spell and completed the job, rising as the highest wicket-taker of the day.
What number of occasions have they bowled out the opposition group between 20-25 overs? They bundled out Netherlands inside 105 in simply 24 overs and received the match by an enormous distinction of 128 runs. However, this last defeat of the Netherlands wouldn’t make any situation with their World Cup Qualification for the ICC ODI World Cup 2023. THEY ARE COMING TO INDIA!
ICC World Cup Qualifiers Remaining SL vs NED Scorecard
Sri Lanka- 233/10 (47.5)
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pathum Nissanka | c Dutt b V Singh | 23 | 33 | 3 | 0 | 69.69 |
| Sadeera Samarawickrama | c Croes b V Singh | 19 | 23 | 4 | 0 | 82.60 |
| Kusal Mendis | lbw b Saqib Zulfiqar | 43 | 52 | 5 | 1 | 82.69 |
| Sahan Arachchige | c van Beek b Saqib Zulfiqar | 57 | 71 | 4 | 0 | 80.28 |
| Charith Asalanka | run out (van Beek) | 36 | 36 | 4 | 0 | 100.00 |
| Dhananjaya de Silva | b Klein | 4 | 8 | 0 | 0 | 50.00 |
| Dasun Shanaka (c) | c V Singh b van Beek | 1 | 2 | 0 | 0 | 50.00 |
| Wanindu Hasaranga | c O’Dowd b Klein | 29 | 21 | 2 | 1 | 138.09 |
| Maheesh Theekshana | st Edwards b Dutt | 13 | 30 | 0 | 0 | 43.33 |
| Matheesha Pathirana | c Croes b van Beek | 4 | 11 | 1 | 0 | 36.36 |
| Dilshan Madushanka | not out | 0 | 0 | 0 | 0 | 00.00 |
| BOWLING | O | R | W | ECON | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Logan van Beek | 10 | 40 | 2 | 4.00 | 2 | 1 | 0 | 0 |
| Ryan Klein | 9 | 42 | 2 | 4.66 | 7 | 0 | 1 | 0 |
| Aryan Dutt | 9.5 | 51 | 1 | 5.18 | 4 | 1 | 2 | 0 |
| Vikramjit Singh | 4 | 12 | 2 | 3.00 | 1 | 0 | 0 | 0 |
| Clayton Floyd | 5 | 28 | 0 | 5.60 | 2 | 0 | 0 | 0 |
| Saqib Zulfiqar | 10 | 59 | 2 | 5.90 | 7 | 0 | 0 | 0 |
Netherlands- 105/10 (23.3)
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Vikramjit Singh | c Asalanka b Madushanka | 13 | 14 | 3 | 0 | 92.85 |
| Max O’Dowd | b Theekshana | 33 | 63 | 1 | 1 | 52.38 |
| Wesley Barresi | b Madushanka | 0 | 6 | 0 | 0 | 0.00 |
| Teja Nidamanuru | lbw b PWH de Silva | 0 | 2 | 0 | 0 | 0.00 |
| Noah Croes | lbw b Madushanka | 7 | 6 | 1 | 0 | 116.66 |
| Scott Edwards (c) | run out (Nissanka/Mendis) | 1 | 3 | 0 | 0 | 33.33 |
| Saqib Zulfiqar | lbw b PWH de Silva | 6 | 7 | 1 | 0 | 85.71 |
| Logan van Beek | not out | 20 | 24 | 1 | 0 | 83.33 |
| Ryan Klein | lbw b Theekshana | 2 | 7 | 0 | 0 | 28.57 |
| Aryan Dutt | lbw b Theekshana | 0 | 2 | 0 | 0 | 0.00 |
| Clayton Floyd | lbw b Theekshana | 9 | 7 | 2 | 0 | 128.57 |
| BOWLING | O | R | W | ECON | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| Dilshan Madushanka | 7 | 18 | 3 | 2.57 | 1 | 0 | 2 | 0 |
| Maheesh Theekshana | 6.3 | 31 | 4 | 4.76 | 4 | 1 | 0 | 0 |
| Wanindu Hasaranga | 7 | 35 | 2 | 5.00 | 4 | 0 | 0 | 0 |
| Matheesha Pathirana | 3 | 16 | 0 | 5.33 | 0 | 0 | 4 | 0 |
Watch: MS Dhoni Birthday Celebration With His Pets Video Goes Viral
For extra particulars head to ICC’s official web site.
[ad_2]
