[ad_1]
ICC World Cup Qualifiers 2023 IRE vs NEP highlights: Rohit Paudel-led Nepal is scheduled to play the World Cup Qualifiers seventh place playoff, on July 4, 2023, in opposition to Andy Balbirnie-led Eire.
| Match no | ICC World Cup Qualifiers 2023 |
| Match | IRE vs NEP |
| Date | July 04, 2023 |
| Toss | Nepal received the toss and elected to bowl |
| Venue | Takashinga Sports activities Membership, Harare |
| Outcome | Eire received by 2 wickets |
CHECK: World Cup Qualifiers 2023 Factors Desk With NRR
ICC World Cup Qualifiers IRE vs NEP taking part in 11
Eire Squad
Andy McBrine, Paul Stirling, Andrew Balbirnie (c), Harry Tector, Lorcan Tucker (wk), Curtis Campher, George Dockrell, Gareth Delany, Mark Adair, Barry McCarthy, Craig Younger
Nepal Squad
Kushal Bhurtel, Arjun Saud (wk), Gyanendra Malla, Rohit Paudel (c), Bhim Sharki, Kushal Malla, Dipendra Singh Airee, Gulsan Jha, Karan KC, Sandeep Lamichhane, Kishore Mahato
World Cup Qualifiers 2023 IRE vs NEP Scoreboard
| Crew | Rating |
| Eire | 269/8 (49.2) |
| Nepal | 268/9 (50) |
ICC World Cup Qualifiers 2023 IRE vs NEP highlights
Nepal Innings
Beginning the primary innings within the Qualifier match 2023 for the 7th place playoff, Nepal was not in a position to carry out effectively as Kushal Bhurtel had misplaced his wicket scoring simply 8 runs. Arjun Saud though made a good rating was taking part in slowly scoring 48 runs out of 84 balls.
Then it was Kushal Malla, the rating was set to be steady as he rating 44 runs from 38 balls. Gulsan Jha had innings scoring 57 runs from 42 balls. On the finish of the innings Nepal was in a position to rating 268 runs in 50 overs.
| BATTING | R | B | M | 4s | 6s | SR | |
| Kushal Bhurtel | c †Tucker b Younger | 8 | 19 | 36 | 2 | 0 | 42.1 |
| Arjun Saud † | lbw b Delany | 48 | 84 | 107 | 3 | 2 | 57.14 |
| Gyanendra Malla | c †Tucker b Younger | 7 | 13 | 20 | 1 | 0 | 53.84 |
| Rohit Paudel (c) | c †Tucker b Campher | 29 | 35 | 37 | 2 | 1 | 82.85 |
| Bhim Sharki | c McBrine b McCarthy | 20 | 31 | 44 | 1 | 0 | 64.51 |
| Kushal Malla | c Tector b McCarthy | 44 | 38 | 44 | 5 | 2 | 115.78 |
| Dipendra Singh Airee | lbw b McBrine | 0 | 5 | 7 | 0 | 0 | 0 |
| Sandeep Lamichhane | c & b Adair | 32 | 30 | 50 | 3 | 1 | 106.66 |
| Gulsan Jha | not out | 57 | 42 | 56 | 4 | 3 | 135.71 |
| Karan KC | c †Tucker b Adair | 4 | 3 | 2 | 1 | 0 | 133.33 |
| Kishore Mahato | not out | 1 | 1 | 5 | 0 | 0 | 100.00 |
Eire Bowling
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Mark Adair | 9 | 1 | 47 | 2 | 5.22 | 35 | 5 | 1 | 4 | 0 |
| Barry McCarthy | 10 | 1 | 63 | 2 | 6.3 | 39 | 6 | 3 | 2 | 0 |
| Craig Younger | 7 | 0 | 36 | 2 | 5.14 | 26 | 4 | 0 | 3 | 1 |
| George Dockrell | 5 | 0 | 23 | 0 | 4.6 | 17 | 1 | 1 | 0 | 0 |
| Curtis Campher | 5 | 0 | 15 | 1 | 3 | 21 | 1 | 0 | 1 | 0 |
| Gareth Delany | 6 | 0 | 38 | 1 | 6.33 | 18 | 3 | 2 | 1 | 0 |
| Andy McBrine | 8 | 0 | 42 | 1 | 5.25 | 26 | 2 | 2 | 2 | 0 |
Eire Innings
It was a calculated chase for Eire of their innings, regardless of their poor begin they have been in a position to pull off the rating by center order batsmen. Harry Tector had scored 60 runs from 76 balls earlier than he misplaced his wicket to Lamichhane.
Curtis Campher had scored round 62 runs out of 59 balls which led to a gentle improve within the rating. By the final over, having solely 4 balls left, Eire scored 269 runs after dropping eight wickets.
| BATTING | R | B | M | 4s | 6s | SR | |
| Andy McBrine | c Bhurtel b Karan KC | 17 | 19 | 22 | 3 | 0 | 89.47 |
| Paul Stirling | b Gulsan Jha | 15 | 24 | 65 | 2 | 0 | 62.5 |
| Andy Balbirnie (c) | c Airee b Mahato | 1 | 5 | 4 | 0 | 0 | 20 |
| Harry Tector | c Gulsan Jha b Lamichhane | 60 | 76 | 96 | 4 | 2 | 78.94 |
| Lorcan Tucker † | lbw b Karan KC | 24 | 22 | 41 | 2 | 1 | 109.09 |
| Curtis Campher | c Sharki b Karan KC | 62 | 59 | 69 | 8 | 1 | 105.08 |
| George Dockrell | c Malla b Mahato | 33 | 47 | 73 | 2 | 1 | 70.21 |
| Gareth Delany | not out | 16 | 25 | 45 | 0 | 0 | 64 |
| Mark Adair | c Gulsan Jha b Karan KC | 18 | 17 | 20 | 2 | 0 | 105.88 |
| Barry McCarthy | not out | 4 | 2 | 4 | 1 | 0 | 200.00 |
Nepal Bowling
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Karan KC | 10 | 1 | 58 | 4 | 5.8 | 32 | 7 | 1 | 1 | 0 |
| Kishore Mahato | 10 | 0 | 55 | 2 | 5.5 | 35 | 2 | 2 | 7 | 0 |
| Gulsan Jha | 9.2 | 0 | 42 | 1 | 4.5 | 31 | 5 | 0 | 0 | 0 |
| Sandeep Lamichhane | 10 | 0 | 42 | 1 | 4.2 | 35 | 3 | 1 | 0 | 0 |
| Kushal Malla | 5 | 0 | 39 | 0 | 7.8 | 11 | 3 | 1 | 1 | 0 |
| Dipendra Singh Airee | 5 | 0 | 31 | 0 | 6.2 | 14 | 4 | 0 | 1 | 0 |
Participant of the Match
Curtis Campher | Eire
Curtis Campher is chosen for the Participant of the Match award. He completely scored 62 runs out of 59 balls. He additionally gave solely 15 runs in 5 overs taking a wicket in his over. On dropping wickets one after the other, Curtis was scoring steadily within the match till he misplaced his wicket within the 41st over as he provides catch to Bhim Sharki on Karan over.
[ad_2]
