[ad_1]
ICC Males’s Take a look at Participant Ratings, No Virat & Rohit in Prime 10 Newest up to date After third Take a look at Ashes 2023: Worldwide Cricket Council (ICC) launched the ICC Males’s Take a look at Participant Rankings, Australian Batter Travis Head jumped to second place after having incredible efficiency in latest matches.
Kane Williamson is on the first spot within the batting rating whereas In Bowling and All-Rounders rating Ravichandran Ashwin and Ravindra Jadeja are current at first high spot, respectively.
There are some modifications in Rating after the third take a look at of Ashes 2023. Travis Head, Usman Khawaja, Pat Cummins and Josh Hazlewood has jumped sure positions within the Rankings.
ICC Males’s Take a look at Participant Rankings [Batting]
| POS | PLAYER | RATING |
| 1 | Kane Williamson | 883 |
| 2 | Travis Head | 874 |
| 3 | Babar Azam | 862 |
| 4 | Steve Smith | 855 |
| 5 | Marnus Labuschagne | 849 |
| 6 | Joe Root | 842 |
| 7 | Usman Khawaja | 824 |
| 8 | Daryl Mitchell | 792 |
| 9 | Dimuth Karunaratne | 780 |
| 10 | Rishabh Pant | 758 |
ICC Males’s Take a look at Participant Rankings [All-Rounder]
| POS | PLAYER | RATING |
| 1 | Ravindra Jadeja | 434 |
| 2 | Ravichandran Ashwin | 352 |
| 3 | Shakib Al Hasan | 332 |
| 4 | Ben Stokes | 331 |
| 5 | Axar Patel | 310 |
| 6 | Jason Holder | 283 |
| 7 | Joe Root | 256 |
| 8 | Kyle Mayers | 250 |
| 9 | Mitchell Starc | 245 |
| 10 | Pat Cummins | 229 |
ICC Males’s Take a look at Participant Rankings [Bowling]
| POS | PLAYER | RATING |
| 1 | Ravichandran Ashwin | 860 |
| 2 | Pat Cummins | 826 |
| 3 | Kagiso Rabada | 825 |
| 4 | James Anderson | 805 |
| 5 | Shaheen Afridi | 787 |
| 6 | Stuart Broad | 781 |
| 7 | Ollie Robinson | 777 |
| 8 | Nathan Lyon | 775 |
| 9 | Jasprit Bumrah | 772 |
| 10 | Stuart Broad | 765 |
Learn This Additionally: IND vs WI: Rohit Sharma turns into the main run-getter for India within the historical past of the ICC World Take a look at Championship
For Extra Verify Official Website: ICC
[ad_2]
