[ad_1]
ICC Males’s Group Rating Up to date After Ashes 2023, India Tops Check and T20I Rating | ICC Males’s Group Standings: The Worldwide Cricket Council (ICC) has up to date its males’s crew rankings after Ashes 2023. India retained their prime spot within the Check rankings, whereas Australia is in second place.
England remained in third place after successful the fifth Ashes Check, whereas South Africa and New Zealand remained in fourth and fifth place, respectively.
Within the T20I rankings, India is adopted by Australia and England in second and third place, respectively. Within the ODI rankings, Australia retained their prime spot, whereas Pakistan moved as much as second place after successful the current collection towards New Zealand. India is current in third place, whereas England at fourth spot.
The ICC rankings are up to date after every match, so the standings are topic to alter. The subsequent main replace to the rankings might be after the ICC Cricket World Cup 2023, which might be held in India from October 5 to November 19.
India continued their Dominance in Check cricket, having topped the rankings for the previous two years. Australia has re-asserted itself because the primary ODI crew following its current collection win towards India.
Pakistan has made vital progress in all three codecs and is now ranked within the prime three in ODIs and T20Is. England had a blended 12 months, however their current collection win towards Bangladesh has helped them to maneuver as much as third place within the T20I rankings.
ICC Males’s Check Group Rating:
| POS | TEAM | MATCHES | POINTS | RATING |
| 1 | India | 29 | 3,434 | 118 |
| 2 | Australia | 30 | 3,534 | 118 |
| 3 | England | 43 | 4,941 | 115 |
| 4 | South Africa | 21 | 2,182 | 104 |
| 5 | New Zealand | 23 | 2,291 | 100 |
| 6 | Pakistan | 25 | 2,304 | 92 |
| 7 | Sri Lanka | 27 | 2,123 | 79 |
| 8 | West Indies | 28 | 2,154 | 77 |
| 9 | Bangladesh | 19 | 873 | 46 |
| 10 | Zimbabwe | 7 | 223 | 32 |
ICC Males’s ODI Group Rating:
| POS | TEAM | MATCHES | POINTS | RATING |
| 1 | Australia | 23 | 2,714 | 118 |
| 2 | Pakistan | 20 | 2,316 | 116 |
| 3 | India | 33 | 3,807 | 115 |
| 4 | New Zealand | 27 | 2,806 | 104 |
| 5 | England | 24 | 2,426 | 101 |
| 6 | South Africa | 19 | 1,910 | 101 |
| 7 | Bangladesh | 27 | 2,520 | 93 |
| 8 | Afghanistan | 15 | 1,361 | 91 |
| 9 | Sri Lanka | 32 | 2,794 | 87 |
| 10 | West Indies | 35 | 2,312 | 66 |
ICC Males’s T20 Group Rating:
| POS | TEAM | MATCHES | POINTS | RATING |
| 1 | India | 29 | 3,434 | 118 |
| 2 | Australia | 30 | 3,534 | 118 |
| 3 | England | 43 | 4,941 | 115 |
| 4 | South Africa | 21 | 2,182 | 104 |
| 5 | New Zealand | 23 | 2,291 | 100 |
| 6 | Pakistan | 25 | 2,304 | 92 |
| 7 | Sri Lanka | 27 | 2,123 | 79 |
| 8 | West Indies | 28 | 2,154 | 77 |
| 9 | Bangladesh | 19 | 873 | 46 |
| 10 | Zimbabwe | 7 | 223 | 32 |
Learn This Additionally: PAK vs AFG 2023: Pakistan to Play ODI Collection Towards Afghanistan in Sri Lanka Forward of Asia Cup 2023
For Extra, Examine The Official Web site: ICC
[ad_2]
