[ad_1]
ICC Males’s Cricket ODI World Cup 2023 Squad: The much-awaited ICC Males’s Cricket ODI World Cup 2023 is scheduled to play in India between October 5 to November 19.
As per ICC Males’s Cricket ODI World Cup 2023 schedule, England and New Zealand will play the primary match of the match on October 5 at Narendra Modi Stadium, Ahmedabad. A complete of 48 matches can be performed between 10 taking part groups throughout 10 venues in several cities throughout India.
It will likely be the primary time the competitors is held fully in India; three earlier editions have been partially hosted there – 1987, 1996, and 2011. As of the earlier version, the 2023 version may also observe the identical format the place every taking part staff will play the opposite 9 groups as soon as within the group stage the place a complete of 45 group matches can be performed.
The highest 4 groups of the ICC ODI World Cup factors desk will enter the knockout stage to play semifinal 1 and semifinal 2.
The primary version of the match was performed in 1975 the place West Indies gained the title by beating Australia by 17 runs in a 60-over match. England gained the final version of the match by defeating New Zealand within the 2019 World Cup closing recreation.

ICC Males’s Cricket ODI World Cup 2023 Squad
ICC Males’s Cricket ODI World Cup 2023 Squad: Below ICC rules squads should be finalised previous to September 28, with Australia’s first recreation at this yr’s World Cup coming towards hosts India in Chennai on October 8.
Take a look at the complete ICC Males’s Cricket ODI World Cup 2023 Squad for all 10 groups under:
India
| Participant | Function |
| Rohit Sharma(c) | Batsman |
| Shubman Gill | Batsman |
| Virat Kohli | Batsman |
| Shreyas Iyer | Batsman |
| Suryakumar Yadav | Batsman |
| Ishan Kishan(wk) | WK-Batsman |
| KL Rahul(wk) | WK-Batsman |
| Hardik Pandya(vc) | Allrounder |
| Ravindra Jadeja | Allrounder |
| Axar Patel | Allrounder |
| Shardul Thakur | Bowler |
| Jasprit Bumrah | Bowler |
| Mohammad Shami | Bowler |
| Mohammad Siraj | Bowler |
| Kuldeep Yadav | Bowler |
Australia
| Participant | Function |
| Travis Head | Batter |
| Steve Smith | Batter |
| David Warner | Batter |
| Sean Abbott | All-rounder |
| Cameron Inexperienced | All-rounder |
| Mitchell Marsh | All-rounder |
| Glenn Maxwell | All-rounder |
| Marcus Stoinis | All-rounder |
| Alex Carey | Wicket-keeper |
| Josh Inglis | Wicket-keeper |
| Ashton Agar | Spin Bowler |
| Adam Zampa | Spin Bowler |
| Mitchell Starc | Tempo Bowler |
| Josh Hazlewood | Tempo Bowler |
| Pat Cummins (c) | Tempo Bowler |
South Africa
| Participant | Function |
| Temba Bavuma | Batsman |
| Reeza Hendricks | Batsman |
| Rassie Van Der Dussen | Batsman |
| Aiden Markram | Batsman |
| David Miller | Batsman |
| Quinton de Kock | WK-Batsman |
| Heinrich Klaasen | WK-Batsman |
| Marco Jansen | Allrounder |
| Andile Phehlukwayo | Allrounder |
| Gerald Coetzee | Bowler |
| Keshav Maharaj | Bowler |
| Lungi Ngidi | Bowler |
| Lizaad Williams | Bowler |
| Kagiso Rabada | Bowler |
| Tabraiz Shamsi | Bowler |
Netherlands
| Participant | Function |
| Max O’Dowd | Batsman |
| Vikram Singh | Batsman |
| Wesley Barresi | Batsman |
| Sybrand Engelbrecht | Batsman |
| Scott Edwards (c) | Wicket-keeper |
| Bas de Leede | All-rounder |
| Teja Nidamanuru | All-rounder |
| Colin Ackermann | All-rounder |
| Roelof van der Merwe | All-rounder |
| Saqib Zulfiqar | All-rounder |
| Shariz Ahmad | Spin bowler |
| Aryan Dutt | Spin bowler |
| Paul van Meekeren | Tempo bowler |
| Logan van Beek | Tempo bowler |
| Ryan Klein | Tempo bowler |
England
| Participant | Function |
| Dawid Malan | Batter |
| Joe Root | Batter |
| Harry Brook | Batter |
| Jos Buttler (c) | Wicket-keeper |
| Jonny Bairstow | Wicket-keeper |
| Moeen Ali | All-rounder |
| Sam Curran | All-rounder |
| Liam Livingstone | All-rounder |
| Ben Stokes | All-rounder |
| David Willey | All-rounder |
| Chris Woakes | All-rounder |
| Adil Rashid | Spin bowler |
| Gus Atkinson | Tempo bowler |
| Reece Topley | Tempo bowler |
| Mark Wooden | Tempo bowler |
Afghanistan
| Batter | Function |
| Hashmatullah Shahidi (c) | Batsman |
| Ibrahim Zadran | Batsman |
| Najibullah Zadran | Batsman |
| Riaz Hassan | Batsman |
| Rahmanullah Gurbaz (wk) | Wicket-keeper |
| Ikram Alikhil | Wicket-keeper |
| Rahmat Shah | All-rounder |
| Mohammad Nabi | All-rounder |
| Omarzai | All-rounder |
| Rashid Khan | All-rounder |
| Noor Ahmad | Spin Bowler |
| Mujeeb-ur-Rahman | Spin Bowler |
| Abdul Rahman | Tempo Bowler |
| Fazalhaq Farooqi | Tempo Bowler |
| Naveen-ul-Haq | Tempo Bowler |
New Zealand
| Batter | Function |
| Kane Williamson (c) | Batter |
| Glenn Phillips | Batter |
| Will Younger | Batter |
| Devon Conway | Wicket-keeper |
| Tom Latham | Wicket-keeper |
| Mark Chapman | All-rounder |
| Daryl Mitchell | All-rounder |
| Jimmy Neesham | All-rounder |
| Rachin Ravindra | All-rounder |
| Mitch Santner | All-rounder |
| Ish Sodhi | Spin Bowler |
| Trent Boult | Tempo Bowler |
| Lockie Ferguson | Tempo Bowler |
| Matt Henry | Tempo Bowler |
| Tim Southee | Tempo Bowler |
Pakistan
| Participant | Function |
| Babar Azam (c) | Batsman |
| Fakhar Zaman | Batsman |
| Imam-ul-Haq | Batsman |
| Abdullah Shafique | Batsman |
| Saud Shakeel | Batsman |
| Iftikhar Ahmed | Batsman |
| Mohammad Rizwan | Wicket-keeper |
| Salman Ali Agha | All-rounder |
| Mohammad Nawaz | All-rounder |
| Mohammad Wasim | All-rounder |
| Shadab Khan | All-rounder |
| Usama Mir | Spin bowler |
| Haris Rauf | Tempo bowler |
| Hasan Ali | Tempo bowler |
| Shaheen Afridi | Tempo bowler |
Sri Lanka
Dasun Shanaka has been named because the captain of the Sri Lanka Cricket staff whereas Kusal Mendis named because the vice-captain of the staff. Wanindu Hasaranga, Maheesh Theekshana and Dilshan Madushanka are topic to health.
Take a look at the ICC Males’s Cricket ODI World Cup 2023 Sri Lanka Squad under:
| Participant | Function |
| Pathum Nissanka | Batsman |
| Kusal Janith | Batsman |
| Dimuth Karunaratna | Batsman |
| Kusal Mendis | WK-Batsman |
| Sadeera Samarawickrama | WK-Batsman |
| Dasun Shanaka | Allrounder |
| Charith Asalanka | Allrounder |
| Dananjaya De Silva | All-rounder |
| Dunith Wellalage | Spin Bowler |
| Kasun Rajitha | Tempo Bowler |
| Matheesha Pathirana | Tempo Bowler |
| Lahiru Kumara | Tempo Bowler |
Bangladesh
| Participant | Function |
| Tanzid Hasan Tamim | Batter |
| Najmul Hossain Shanto (vc) | Batter |
| Tawhid Hridoy | Batter |
| Litton Kumer Das | Wicket-keeper |
| Mushfiqur Rahim | Wicket-keeper |
| Shakib Al Hasan (c) | All-rounder |
| Mahmudullah Riyad | All-rounder |
| Mehidy Hasan Miraz | All-rounder |
| Shak Mahedi Hasan | All-rounder |
| Nasum Ahmed | Spin bowler |
| Taskin Ahmed | Tempo bowler |
| Mustafizur Rahman | Tempo bowler |
| Hasan Mahmud | Tempo bowler |
| Shoriful Islam | Tempo bowler |
| Tanzim Hasan Sakib | Tempo bowler |
CHECK: ICC Males’s ODI World Cup 2023 Stay Streaming For All Places
World Cup 2023 Venue
The match includes a complete of 48 video games together with three knockouts. Aside from Ahmedabad stadium, the 2023 World Cup matches can be performed throughout Bengaluru, Chennai, Delhi, Dharamsala, Hyderabad, Kolkata, Lucknow, Mumbai and Pune.

ICC Males’s ODI World Cup 2023 Format
- Ten groups will contest for the coveted trophy.
- The match will observe the same format to the 2019 version in England and Wales, with a round-robin stage adopted by the knockouts.
- All 10 groups will compete towards one another as soon as within the round-robin stage.
- A victory earns the profitable aspect two factors in each match, whereas a no-result will imply the edges share a degree every.
- The highest 4 groups of the World Cup 2023 Factors Desk will qualify for the semi-finals.
- The winners of the 2 subsequent semi-finals will contest within the closing, the place the champion can be topped.
ICC World Cup Profitable Captains Checklist
The staff’s captain performs an important function in profitable a cricket match; profitable an ICC trophy requires an enormous function from the staff’s captain.
Discover the detailed record of cricket World Cup-winning captains since 1975 under:
| Yr | Winner | Captain |
| 2019 | England | Eoin Morgan |
| 2015 | Australia | Michael Clarke |
| 2011 | India | MS Dhoni |
| 2007 | Australia | Ricky Ponting |
| 2003 | Australia | Ricky Ponting |
| 1999 | Australia | Steve Waugh |
| 1996 | Sri Lanka | Arjuna Ranatunga |
| 1992 | Pakistan | Imran Khan |
| 1987 | Australia | Allan Border |
| 1983 | India | Kapil Dev |
| 1979 | West Indies | Clive Lloyd |
| 1975 | West Indies | Clive Lloyd |
[ad_2]
