
[ad_1]
Highest Particular person Rating in ODI World Cup Historical past: Scoring runs in an ODI World Cup occasion isn’t a cup of tea for each cricketer, that too scoring the Highest Particular person Rating in ODI World Cup requires a really particular talent from the batters.
Highest Particular person Rating in ODI World Cup Historical past
Highest Particular person Rating in ODI World Cup Historical past: New Zealand’s Martin Guptill holds the file for scoring the very best Highest Particular person Rating in ODI World Cup Historical past by scoring an unbeaten 237 runs towards West Indies on 21 March 2015 at Wellington.
Martin Guptill and Chris Gayle are the one batters to attain a double century within the ICC ODI World Cup historical past. Try the total checklist of gamers with Highest Particular person Rating in ODI World Cup Historical past under:
Runs | Participant | Group | Opposition | Floor | Match Date |
237* | MJ Guptill | New Zealand | v West Indies | Wellington | 21-Mar-15 |
215 | CH Gayle | West Indies | v Zimbabwe | Canberra | 24-Feb-15 |
188* | G Kirsten | South Africa | v U.A.E. | Rawalpindi | 16-Feb-96 |
183 | SC Ganguly | India | v Sri Lanka | Taunton | 26-Could-99 |
181 | IVA Richards | West Indies | v Sri Lanka | Karachi | 13-Oct-87 |
178 | DA Warner | Australia | v Afghanistan | Perth | 04-Mar-15 |
175* | N Kapil Dev | India | v Zimbabwe | Tunbridge Wells | 18-Jun-83 |
175 | V Sehwag | India | v Bangladesh | Mirpur | 19-Feb-11 |
172* | CB Wishart | Zimbabwe | v Namibia | Harare | 10-Feb-03 |
171* | GM Turner | New Zealand | v East Africa | Birmingham | 07-Jun-75 |
166 | DA Warner | Australia | v Bangladesh | Nottingham | 20-Jun-19 |
162* | AB de Villiers | South Africa | v West Indies | Sydney | 27-Feb-15 |
161* | TM Dilshan | Sri Lanka | v Bangladesh | Melbourne | 26-Feb-15 |
161 | AC Hudson | South Africa | v Netherlands | Rawalpindi | 05-Mar-96 |
160 | Imran Nazir | Pakistan | v Zimbabwe | Kingston | 21-Mar-07 |
159 | HM Amla | South Africa | v Eire | Canberra | 03-Mar-15 |
158 | ML Hayden | Australia | v West Indies | North Sound | 27-Mar-07 |
158 | AJ Strauss | England | v India | Bengaluru | 27-Feb-11 |
156 | KJ Coetzer | Scotland | v Bangladesh | Nelson | 05-Mar-15 |
153 | JJ Roy | England | v Bangladesh | Cardiff | 08-Jun-19 |
153 | AJ Finch | Australia | v Sri Lanka | The Oval | 15-Jun-19 |
152* | DP Conway | New Zealand | v England | Ahmedabad | 05-Oct-23 |
152 | SR Tendulkar | India | v Namibia | Pietermaritzburg | 23-Feb-03 |
149 | AC Gilchrist | Australia | v Sri Lanka | Bridgetown | 28-Apr-07 |
148 | EJG Morgan | England | v Afghanistan | Manchester | 18-Jun-19 |
148 | KS Williamson | New Zealand | v West Indies | Manchester | 22-Jun-19 |
146 | AB de Villiers | South Africa | v West Indies | St George’s | 10-Apr-07 |
145 | PA de Silva | Sri Lanka | v Kenya | Kandy | 06-Mar-96 |
145 | R Dravid | India | v Sri Lanka | Taunton | 26-Could-99 |
144 | TM Dilshan | Sri Lanka | v Zimbabwe | Pallekele | 10-Mar-11 |
143* | A Symonds | Australia | v Pakistan | Johannesburg | 11-Feb-03 |
143 | HH Gibbs | South Africa | v New Zealand | Johannesburg | 16-Feb-03 |
142 | DL Houghton | Zimbabwe | v New Zealand | Hyderabad (Deccan) | 10-Oct-87 |
141 | SB Styris | New Zealand | v Sri Lanka | Bloemfontein | 10-Feb-03 |
140* | SR Tendulkar | India | v Kenya | Bristol | 23-Could-99 |
140* | RT Ponting | Australia | v India | Johannesburg | 23-Mar-03 |
140 | RG Sharma | India | v Pakistan | Manchester | 16-Jun-19 |
140 | DJ Malan | England | v Bangladesh | Dharamsala | 10-Oct-23 |
139* | HDRL Thirimanne | Sri Lanka | v England | Wellington | 01-Mar-15 |
138* | IVA Richards | West Indies | v England | Lord’s | 23-Jun-79 |
138* | DA Miller | South Africa | v Zimbabwe | Hamilton | 15-Feb-15 |
138 | BRM Taylor | Zimbabwe | v India | Auckland | 14-Mar-15 |
137 | DL Amiss | England | v India | Lord’s | 07-Jun-75 |
137 | SR Tendulkar | India | v Sri Lanka | Delhi | 02-Mar-96 |
137 | S Dhawan | India | v South Africa | Melbourne | 22-Feb-15 |
137 | RG Sharma | India | v Bangladesh | Melbourne | 19-Mar-15 |
135 | AJ Finch | Australia | v England | Melbourne | 14-Feb-15 |
134* | SP Fleming | New Zealand | v South Africa | Johannesburg | 16-Feb-03 |
134* | KJJ van Noortwijk | Netherlands | v Namibia | Bloemfontein | 03-Mar-03 |
134 | AB de Villiers | South Africa | v Netherlands | Mohali | 03-Mar-11 |
133* | MN Samuels | West Indies | v Zimbabwe | Canberra | 24-Feb-15 |
133 | WU Tharanga | Sri Lanka | v Zimbabwe | Pallekele | 10-Mar-11 |
132* | NC Johnson | Zimbabwe | v Australia | Lord’s | 09-Jun-99 |
131* | LRPL Taylor | New Zealand | v Pakistan | Pallekele | 08-Mar-11 |
131* | Mohammad Rizwan | Pakistan | v Sri Lanka | Hyderabad | 10-Oct-23 |
131 | KWR Fletcher | England | v New Zealand | Nottingham | 11-Jun-75 |
131 | RG Sharma | India | v Afghanistan | Delhi | 11-Oct-23 |
130 | DI Gower | England | v Sri Lanka | Taunton | 11-Jun-83 |
130 | ME Waugh | Australia | v Kenya | Visakhapatnam | 23-Feb-96 |
130 | CZ Harris | New Zealand | v Australia | Chennai | 11-Mar-96 |
128* | JH Kallis | South Africa | v Netherlands | Basseterre | 16-Mar-07 |
128* | Mahmudullah | Bangladesh | v New Zealand | Hamilton | 13-Mar-15 |
128 | MM Ali | England | v Scotland | Christchurch | 23-Feb-15 |
127* | SR Tendulkar | India | v Kenya | Cuttack | 18-Feb-96 |
126* | GR Marsh | Australia | v New Zealand | Chandigarh | 27-Oct-87 |
126 | ME Waugh | Australia | v India | Wankhede | 27-Feb-96 |
124* | Shakib Al Hasan | Bangladesh | v West Indies | Taunton | 17-Jun-19 |
124 | MS Atapattu | Sri Lanka | v South Africa | Durban | 03-Mar-03 |
124 | KC Sangakkara | Sri Lanka | v Scotland | Hobart | 11-Mar-15 |
123* | R Ravindra | New Zealand | v England | Ahmedabad | 05-Oct-23 |
123 | BJ Hodge | Australia | v Netherlands | Basseterre | 18-Mar-07 |
122* | RG Sharma | India | v South Africa | Southampton | 05-Jun-19 |
122 | DA Warner | Australia | v South Africa | Manchester | 06-Jul-19 |
122 | BKG Mendis | Sri Lanka | v Pakistan | Hyderabad | 10-Oct-23 |
121 | JF Kloppenburg | Netherlands | v Namibia | Bloemfontein | 03-Mar-03 |
121 | JE Root | England | v Sri Lanka | Wellington | 01-Mar-15 |
121 | BRM Taylor | Zimbabwe | v Eire | Hobart | 07-Mar-15 |
121 | Shakib Al Hasan | Bangladesh | v England | Cardiff | 08-Jun-19 |
120* | SR Waugh | Australia | v South Africa | Leeds | 13-Jun-99 |
120 | ST Jayasuriya | Sri Lanka | v New Zealand | Bloemfontein | 10-Feb-03 |
120 | SR Tendulkar | India | v England | Bengaluru | 27-Feb-11 |
119* | Ramiz Raja | Pakistan | v New Zealand | Christchurch | 18-Mar-92 |
119 | IVA Richards | West Indies | v India | The Oval | 15-Jun-83 |
119 | CH Gayle | West Indies | v Kenya | Kimberley | 04-Mar-03 |
119 | RN ten Doeschate | Netherlands | v England | Nagpur | 22-Feb-11 |
118 | N Pooran | West Indies | v Sri Lanka | Chester-le-Road | 01-Jul-19 |
117* | KC Sangakkara | Sri Lanka | v England | Wellington | 01-Mar-15 |
117 | S Dhawan | India | v Australia | The Oval | 09-Jun-19 |
116 | BC Lara | West Indies | v South Africa | Cape City | 09-Feb-03 |
115* | A Flower | Zimbabwe | v Sri Lanka | New Plymouth | 23-Feb-92 |
115* | JP Bray | Eire | v Zimbabwe | Kingston | 15-Mar-07 |
115* | DPMD Jayawardene | Sri Lanka | v New Zealand | Kingston | 24-Apr-07 |
115* | JP Duminy | South Africa | v Zimbabwe | Hamilton | 15-Feb-15 |
115 | GA Gooch | England | v India | Wankhede | 05-Nov-87 |
115 | ST Jayasuriya | Sri Lanka | v West Indies | Windfall | 01-Apr-07 |
114* | GM Turner | New Zealand | v India | Manchester | 14-Jun-75 |
114 | Aamer Sohail | Pakistan | v Zimbabwe | Hobart | 27-Feb-92 |
114 | RT Ponting | Australia | v Sri Lanka | Centurion | 07-Mar-03 |
114 | V Sehwag | India | v Bermuda | Port of Spain | 19-Mar-07 |
113* | Saeed Anwar | Pakistan | v New Zealand | Manchester | 16-Jun-99 |
CHECK: Quickest Fifty in ODI World Cup Historical past – All Time Checklist
Males’s ICC Cricket World Cup Winners and Runners
Highest Particular person Rating in ODI World Cup: The desk given under provides the checklist of fifty overs ICC Males’s World Cup Winners together with the runner-ups and Hosts for every year the occasion was organized:
Yr | World Cup Winner | Runners Up | Host | Finals Venue |
1975 | West Indies | Australia | England |
Lord’s Cricket Floor, London |
1979 | West Indies | England | England |
Lord’s Cricket Floor, London |
1983 | India | West Indies | England |
Lord’s Cricket Floor, London |
1987 | Australia | England | India & Pakistan | |
1992 | Pakistan | England | Australia & New Zealand |
Melbourne Cricket Floor, Melbourne |
1996 | Sri Lanka | Australia | India, Pakistan & Sri Lanka | |
1999 | Australia | Pakistan | England |
Lord’s Cricket Floor, London |
2003 | Australia | India | Australia | |
2007 | Australia | Sri Lanka | Australia |
Kensington Oval, Bridgetown |
2011 | India | Sri Lanka | India | |
2015 | Australia | New Zealand | Australia | |
2019 | England | New Zealand | England | Lord’s, London |
ICC World Cup Successful Captains Checklist
Highest Particular person Rating in ODI World Cup: The captain of the staff performs a vital position in profitable a cricket match that too profitable an ICC trophy requires an enormous position from the captain of the staff.
Discover the detailed checklist of cricket World Cup-winning captains since 1975 under:
Yr | Winner | Captain |
2019 | England | Eoin Morgan |
2015 | Australia | Michael Clarke |
2011 | India | MS Dhoni |
2007 | Australia | Ricky Ponting |
2003 | Australia | Ricky Ponting |
1999 | Australia | Steve Waugh |
1996 | Sri Lanka | Arjuna Ranatunga |
1992 | Pakistan | Imran Khan |
1987 | Australia | Allan Border |
1983 | India | Kapil Dev |
1979 | West Indies | Clive Lloyd |
1975 | West Indies | Clive Lloyd |
Fascinating Information On the Cricket World Cup
- The ICC males’s ODI World Cup was first performed in 1975 in England the place West Indies emerged because the winner of the event by beating Australia by 17 runs.
- The primary three Cricket World Cups had been held in England. Since 1987, the Cricket World Cup has been hosted by a distinct nation every time on an unofficial rotation foundation. The host nations are chosen from the 14 ICC member nations.
- The 1987 Cricket World Cup was the primary one held exterior England. It was held in India and Pakistan.
- The very first century within the Cricket World Cup historical past was scored by English cricketer Dennis Amiss when he scored 137 runs towards India within the 1975 World Cup.
- Indian participant Chetan Sharma also referred to as the World Cup hat-trick man is the primary particular person to wash bowled three batsmen, together with Ken Rutherford, Ian Smith and Ewen Chatfield of New Zealand in 1987, off consecutive balls.
- In 1996, Nolan Clarke of the Netherlands turned the oldest participant (47 years, 257 days) to play in a World Cup.
- The one staff to have received three consecutive Cricket World Cups is Australia having received the World Cups in 1999, 2003, and 2007.
- England is the one nation that has hosted the very best variety of World Cup tournaments – 4 instances, adopted by the Sub-continent – 2 instances.
- The World Cup 2015 had two totally different opening ceremonies, which makes it distinctive from its different seasons. One befell at Christchurch’s North Hagley Park in New Zealand and the opposite in Melbourne, Australia.
- Clive Lloyd of the West Indies and Ricky Ponting of Australia are the one captains to win the trophy twice. Lloyd clinched the cup in 1975 and 1979 whereas the legendary Australian batsman received in 2003 and 2007.
- The very best rating of World Cups was 433-5 within the India vs Bermuda match in 2007 and the bottom is 36 between Canada and Sri Lanka in 2003.
- Kepler Wessels is the primary participant to symbolize two nations in ODI historical past. He performed for Australia from 1982 to 1985, earlier than representing South Africa in 1991. Regardless of native outrage, Wessels was controversially named as South Africa’s captain for the 1992 World Cup.
- India is the one staff to win the 60-over Cricket World Cup and the 50-over Cricket World Cup.
- The coin needed to be tossed twice on the 2011 World Cup remaining. When the coin went up for the primary time, match referee Jeff Crowe couldn’t hear the decision from Kumar Sangakkara. The coin got here down as heads and Sangakkara reckoned he known as the correct facet of the coin and was about to say that his facet would bat first. Nevertheless, MS Dhoni stated that he heard a name of ‘tails’ from Sangakkara.
[ad_2]