[ad_1]
The a lot anticipated ICC World Cup 2023 is round three months away from now. The most important carnival in Worldwide cricket has stored everybody on their toes. The Worldwide Cricket Council (ICC) together with the Board of Management For Cricket In India (BCCI) introduced the official schedule of the match.
The match will happen in India for the primary time since 2011. The ICC World Cup 2023 will probably be performed from fifth October. A complete of 48 matches will happen and 10 groups will struggle for the title.
Out of 10 groups, 8 have made a direct entry into the match as a result of their performances within the ICC ODI Tremendous League whereas the remaining two groups will probably be determined after the Qualifiers, that are presently going down in Zimbabwe
The 8 groups which have certified are India, Australia, Afghanistan, New Zealand, Pakistan, England, Bangladesh and South Africa. Whereas two amongst USA and UAE, West Indies, Netherlands, Zimbabwe, Sri Lanka, Scotland, Oman, Nepal and Eire will probably be head to India for the primary match.
Learn Additionally: ICC World Cup 2023: India schedule for the ICC Cricket World Cup 2023
The ICC World Cup 2023 will start with the blockbuster conflict between England and New Zealand on the Narendra Modi Stadium in Ahmedabad whereas the ultimate may even happen on the similar venue. Other than this, Chennai, Lucknow, Mumbai, Pune, Bengaluru, Delhi, Kolkata, Dharamshala and Hyderabad would be the host venues.
With World Cup across the nook, West Indies legend Chris Gayle has picked his 4 semi-finalists of the sport. What caught many unexpectedly he not noted five-time champions Australia. The southpaw picked India, Pakistan, England and New Zealand.
ICC World Cup 2023: ICC World Cup 2023 Schedule

Right here’s the ICC World Cup 2023 Schedule
| Date | Matches |
| October 5 | England vs New Zealand |
| October 6 | Bangladesh vs Afghanistan |
| October 7 | England vs New Zealand |
| October 8 | India vs Australia |
| October 9 | A2 vs A3 |
| October 10 | India vs England |
| October 11 | Australia vs Bangladesh, Pakistan vs A2 |
| October 12 | Afghanistan vs New Zealand |
| October 13 | Pakistan vs A3 |
| October 14 | A1 vs A2, New Zealand vs A1 |
| October 15 | India vs Pakistan |
| October 16 | Bangladesh vs Afghanistan |
| October 17 | New Zealand vs Pakistan |
| October 18 | Australia vs B2 |
| October 19 | Afghanistan vs A3 |
| October 20 | England vs Bangladesh |
| October 21 | India vs Australia, Afghanistan vs Pakistan |
| October 22 | New Zealand vs A3 |
| October 23 | India vs New Zealand |
| October 25 | A1 vs A3 |
| October 26 | Afghanistan vs A2 |
| October 27 | Bangladesh vs A2 |
| October 28 | India vs A1, Australia vs New Zealand |
| October 29 | England vs Pakistan |
| October 30 | Australia vs A3 |
| October 31 | England vs A1 |
| November 1 | India vs A2 |
| November 2 | Bangladesh vs Pakistan |
| November 3 | Australia vs A2 |
| November 4 | India vs Afghanistan, Bangladesh vs A3 |
| November 5 | England vs A3, Australia vs Pakistan |
| November 7 | England vs A2 |
| November 8 | India vs A3 |
| November 9 | Afghanistan vs A1 |
| November 10 | Bangladesh vs A1 |
| November 11 | India vs Pakistan, England vs Afghanistan |
| November 13 | Bangladesh vs New Zealand |
| November 15 | Semi-final 1 (1st vs 4th) |
| November 16 | Semi-final 2 (2nd vs third) |
| November 19 | Remaining |
[ad_2]