[ad_1]
Crew India registered a thumping 10-wicket victory over Sri Lanka within the Asia Cup 2023 closing, clinching their eighth Asia Cup title on Sunday, September seventeenth, at Colombo’s R. Premadasa Stadium.
Matheesha Pathirana, the Sri Lankan fast-bowling prodigy, excelled as the best wicket-taker within the match, securing 11 wickets throughout six matches whereas sustaining an economic system price of 6.61.
Mohammed Siraj, India’s standout quick bowler, delivered a historic efficiency within the Asia Cup closing in opposition to Sri Lanka, securing a outstanding six-wicket haul.
Siraj completed the continental match because the joint second-highest wicket-taker with a complete of 10 wickets from 4 video games. Under is the complete listing of the highest ten highest wicket-takers of the Asia Cup 2023:
Prime 10 Highest Wicket-Takers of Asia Cup 2023:
Pos | Participant | Matches | Overs | Wkts | Avg | Runs | 4W | 5W |
---|---|---|---|---|---|---|---|---|
1 | Matheesha Pathirana | 6 | 40.5 | 11 | 24.55 | 270 | 1 | – |
2 | Dunith KWLellalage | 6 | 42.0 | 10 | 17.90 | 179 | – | 1 |
3 | Mohammed Siraj | 5 | 26.2 | 10 | 12.20 | 122 | – | 1 |
4 | Shaheen Afridi | 5 | 41.0 | 10 | 23.50 | 235 | 1 | – |
5 | Kuldeep Yadav | 5 | 28.3 | 9 | 11.44 | 103 | 1 | 1 |
6 | Haris Rauf | 4 | 25.0 | 9 | 13.33 | 120 | 1 | – |
7 | Taskin Ahmed | 4 | 33.3 | 9 | 19.11 | 172 | 1 | – |
8 | Maheesh Theekshana | 5 | 45.1 | 8 | 29.12 | 233 | – | – |
9 | Shoriful Islam | 4 | 29.0 | 7 | 18.71 | 131 | – | – |
10 | Naseem Shah | 4 | 28.5 | 7 | 20.00 | 140 | – | – |
[ad_2]