[ad_1]
Asian Video games 2023 Singapore vs Thailand highlights: Rezza Gaznavi-led Singapore is scheduled to play on the sixth match of Asian Video games 2023 towards Nopphon Senamontree-led Thailand.
| Match no | Asian Video games 2023, sixth match |
| Match | Singapore vs Thailand |
| Date | September 29, 2023 |
| Toss | Singapore received the toss and decide to bat |
| Venue | Pingfeng Campus Cricket Discipline, Hangzhou |
| Outcome | Singapore received by 99 runs |
2023 Singapore vs Thailand Taking part in 11
Singapore squad
Navin Param, Rohan Rangarajan, Rezza Gaznavi (c), Anish Paraam, Arjun Mutreja, Ishaan Swaney, Chetan Suryawanshi (wk), Janak Prakash, Raoul Sharma, Anantha Krishna, Aahan Gopinath Achar
Thailand Squad
Chanchai Pengkumta, Phiriyapong Suanchuai (wk), Nopphon Senamontree (c), Sorawat Desungnoen, Yodsak Saranonnakkun, Narawit Nuntarach, Chaloemwong Chatphaisan, Khanitson Namchaikul, Sarawut Maliwan, Panuwat Desungnoen, Satarut Rungrueang
2023 Singapore vs Thailand Scoreboard
| Crew | Scoreboard |
| Singapore | 152-8 (20 ov) |
| Thailand | 53-10 (15.3 ov) |
2023 Singapore vs Thailand highlights
Singapore innings
Navin Param and Rangarajan opened the innings, whereas Narawit Nuntarach the bowling assault. Rangarajan scored 20 runs and was despatched out by Chanchai Pengkumta. Anish Paraam scored 8 runs and was despatched out by Nopphon Senamontree. With Arjun Mutreja dismissed with 1 run, Navin Param scored 32 runs on 38 deliveries and was despatched out by Panuwat. Suryawanshi was spectacular as he scored 53 runs on 36 deliveries and was despatched out by Chanchai Pengkumta.
Chanchai Pengkumta dismissed 4 wickets on his innings. With Janak Prakash 29 runs, Singapore scored 152 runs shedding 8 wickets on 20 overs.
| BATTING | R | B | 4s | 6s | SR | |
| Navin Param | c Namchaikul b P Desungnoen | 32 | 38 | 4 | 0 | 84.21 |
| Rohan Rangarajan | c Saranonnakkun b Pengkumta | 20 | 19 | 4 | 0 | 105.26 |
| Anish Paraam | b Senamontree | 8 | 8 | 1 | 0 | 100 |
| Arjun Mutreja | run out (Namchaikul/Senamontree) | 1 | 1 | 0 | 0 | 100 |
| Chetan Suryawanshi † | lbw b Pengkumta | 53 | 36 | 4 | 2 | 147.22 |
| Janak Prakash | lbw b Namchaikul | 29 | 15 | 2 | 2 | 193.33 |
| Ishaan Swaney | b Pengkumta | 0 | 1 | 0 | 0 | 0 |
| Raoul Sharma | c Chatphaisan b Pengkumta | 0 | 1 | 0 | 0 | 0 |
| Rezza Gaznavi (c) | not out | 0 | 1 | 0 | 0 | 0 |
| Anantha Krishna | not out | 2 | 1 | 0 | 0 | 200 |
Bowling
| BOWLING | O | M | R | W | ECON | WD | NB |
| Narawit Nuntarach | 3 | 0 | 30 | 0 | 10 | 0 | 0 |
| Chanchai Pengkumta | 4 | 0 | 22 | 4 | 5.5 | 0 | 0 |
| Nopphon Senamontree | 4 | 0 | 28 | 1 | 7 | 0 | 0 |
| Sarawut Maliwan | 3 | 0 | 30 | 0 | 10 | 0 | 0 |
| Khanitson Namchaikul | 4 | 0 | 23 | 1 | 5.75 | 0 | 0 |
| Phanuwat Desungnoen | 2 | 0 | 18 | 1 | 9 | 0 | 0 |
Thailand Innings
With the goal of 153 runs, Sorawat and Satarut opened the innings whereas Aahan Gopinath Achar opened the bowling assault. The openers have been did not create an impression as Sorawat was despatched out with a duck whereas Satarut Rungrueang was despatched out with 5 runs by Gopinath Achar. With Yodasak Saranonnakkun dismissed with 2 runs, Narawit Nuntarach was despatched out with a duck by Gopinath Achar.
Different batters have been despatched out with low figures, the place Aahan Gopinath Achar dismissed with 4 wickets whereas Anish Paraam and Anantha Krishna dismissed two wickets every. By the tip, Thailand scored 53 runs shedding all 10 wickets on the sixteenth over.
| BATTING | R | B | 4s | 6s | SR | |
| Sorawat Desungnoen | st †Suryawanshi b Achar | 0 | 3 | 0 | 0 | 0 |
| Satarut Rungrueang | c †Suryawanshi b Achar | 5 | 5 | 1 | 0 | 100 |
| Yodsak Saranonnakkun | b Paraam | 2 | 9 | 0 | 0 | 22.22 |
| Narawit Nuntarach | c Mutreja b Achar | 0 | 1 | 0 | 0 | 0 |
| Chaloemwong Chatphaisan | b Achar | 0 | 7 | 0 | 0 | 0 |
| Nopphon Senamontree (c) | c Gaznavi b Swaney | 7 | 14 | 0 | 0 | 50 |
| Chanchai Pengkumta | lbw b Krishna | 9 | 17 | 1 | 0 | 52.94 |
| Phiriyapong Suanchuai † | c Param b Krishna | 10 | 16 | 0 | 1 | 62.5 |
| Phanuwat Desungnoen | b Param | 14 | 16 | 1 | 0 | 87.5 |
| Sarawut Maliwan | c Sharma b Paraam | 0 | 3 | 0 | 0 | 0 |
| Khanitson Namchaikul | not out | 1 | 4 | 0 | 0 | 25 |
Bowling
| BOWLING | O | M | R | W | ECON | WD | NB |
| Aahan Gopinath Achar | 4 | 1 | 8 | 4 | 2 | 0 | 0 |
| Janak Prakash | 2 | 0 | 11 | 0 | 5.5 | 0 | 0 |
| Anish Paraam | 4 | 0 | 11 | 2 | 2.75 | 0 | 0 |
| Anantha Krishna | 4 | 1 | 11 | 2 | 2.75 | 0 | 0 |
| Ishaan Swaney | 1 | 0 | 10 | 1 | 10 | 0 | 0 |
| Navin Param | 0.3 | 0 | 2 | 1 | 4 | 0 | 0 |
[ad_2]
