[ad_1]
Asian Video games 2023 Pakistan vs Hong Kong Highlights: Qasim Akram-led Pakistan is scheduled to play within the 2nd quarter finals of the Asian Video games 2023 towards Nizakat Khan-led Hong Kong.
| Match No | Asian Video games 2023, Quarter Finals 2 |
| Match | Pakistan vs Hong Kong |
| Date | October 3, 2023 |
| Toss | Hong Kong Gained the toss and choose to bowl |
| Venue | Pingfeng Campus Cricket Area |
| Consequence | Pakistan gained by 68 runs |
Pakistan vs Hong Kong Taking part in 11
Pakistan Squad
Qasim Akram (c), Asif Ali, Haider Ali, Mirza Tahir Baig, Arshad Iqbal, Aamer Jamal, Arafat Minhas, Sufiyan Muqeem, Rohail Nazir (wk), Khushdil Shah, Omair Yousuf
Hong Kong Squad
Babar Hayat, Anas Khan, Akbar Khan, Ehsan Khan, Muhammad Khan (wk), Shiv Mathur, Mohammad Ghazanfar, Nizakat Khan (c), Niaz Ali, Nasrulla Rana, Ayush Shukla
Pakistan vs Hong Kong Scoreboard
| Crew | Scoreboard |
| Pakistan | 160 -10 (20 ov) |
| Hong kong | 92 -10 (18.5 ov) |
2023 Pakistan vs Hong Kong highlights
Pakistan Innings
Omair Yousuf and Mirza Baig opened the innings for Pakistan whereas Ayush Shukla opened the bowling assault. Mirza Baig was despatched out with a duck whereas Omair Yousuf scored 21 runs and Rohail Nazir scored 13 runs and was despatched out by Anas Khan.
With the dismissal of Haider Ali with 4 runs by Ehsan Khan, Qasim Akram was dismissed with 12 by Anas Khan. Asif Ali and Arafat Minhas scored 25 runs every and have been despatched out by Mohammad Ghazanfar. By the tip of 20 overs, Pakistan scored 160 runs shedding all 10 wickets.
| BATTING | R | B | 4s | 6s | SR | |
| Omair Yousuf | b Anas Khan | 21 | 21 | 3 | 0 | 100 |
| Mirza Baig | c Babar Hayat b Shukla | 0 | 2 | 0 | 0 | 0 |
| Rohail Nazir † | c †Muhammad Khan b Shukla | 13 | 8 | 0 | 2 | 162.5 |
| Haider Ali | lbw b Ehsan Khan | 4 | 4 | 1 | 0 | 100 |
| Qasim Akram (c) | c Nizakat Khan b Anas Khan | 12 | 16 | 2 | 0 | 75 |
| Khushdil Shah | c Babar Hayat b Mohammad Ghazanfar | 13 | 16 | 0 | 1 | 81.25 |
| Asif Ali | c sub (Hamed Khan) b Mohammad Ghazanfar | 25 | 21 | 1 | 2 | 119.04 |
| Arafat Minhas | c Babar Hayat b Mohammad Ghazanfar | 25 | 16 | 2 | 2 | 156.25 |
| Aamer Jamal | c Ehsan Khan b Shukla | 41 | 16 | 2 | 4 | 256.25 |
| Sufiyan Muqeem | not out | 1 | 1 | 0 | 0 | 100 |
| Arshad Iqbal | c Mohammad Ghazanfar b Shukla | 0 | 1 | 0 | 0 | 0 |
Bowling
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Ayush Shukla | 4 | 0 | 49 | 4 | 12.25 | 13 | 3 | 5 | 1 | 1 |
| Ehsan Khan | 4 | 0 | 28 | 1 | 7 | 13 | 2 | 2 | 0 | 0 |
| Niaz Ali | 3.4 | 0 | 31 | 0 | 8.45 | 6 | 3 | 1 | 0 | 1 |
| Anas Khan | 3 | 0 | 18 | 2 | 6 | 8 | 1 | 1 | 0 | 0 |
| Nasrulla Rana | 1.2 | 0 | 6 | 0 | 4.5 | 5 | 1 | 0 | 0 | 0 |
| Mohammad Ghazanfar | 4 | 0 | 26 | 3 | 6.5 | 13 | 1 | 2 | 0 | 0 |
Hong Kong Innings
With the goal of 161, Nizakat Khan and Muhammad Khan opened the innings for Hong Kong whereas Arshad Iqbal opened the bowling assault. Muhammad Khan was dismissed with a duck whereas Nizakat Minhas was despatched out with 11 runs by Arafat Minhas. Babar Hayat scored 29 runs and was despatched out by Khushdil. Different batters have been despatched out with low figures at common intervals. Kushdil dismissed 3 wickets whereas Arafat Minhas, Sufiyan Muqeem and Qasim Akram scalped two wickets every. By the tip, Hong Kong Scored misplaced all 10 wickets on the final ball of the nineteenth over scoring 92 runs.
| BATTING | R | B | 4s | 6s | SR | |
| Nizakat Khan (c) | b Arafat Minhas | 11 | 11 | 2 | 0 | 100 |
| Muhammad Khan † | c †Rohail Nazir b Arafat Minhas | 0 | 6 | 0 | 0 | 0 |
| Babar Hayat | b Khushdil Shah | 29 | 27 | 3 | 2 | 107.4 |
| Shiv Mathur | c Asif Ali b Sufiyan Muqeem | 10 | 16 | 1 | 0 | 62.5 |
| Akbar Khan | c †Rohail Nazir b Khushdil Shah | 6 | 11 | 1 | 0 | 54.54 |
| Nasrulla Rana | b Khushdil Shah | 0 | 2 | 0 | 0 | 0 |
| Anas Khan | run out (Haider Ali) | 0 | 1 | 0 | 0 | 0 |
| Ehsan Khan | not out | 15 | 21 | 1 | 0 | 71.42 |
| Ayush Shukla | c Qasim Akram b Sufiyan Muqeem | 0 | 3 | 0 | 0 | 0 |
| Mohammad Ghazanfar | b Qasim Akram | 2 | 7 | 0 | 0 | 28.57 |
| Niaz Ali | c Khushdil Shah b Qasim Akram | 12 | 9 | 1 | 1 | 133.33 |
Bowling
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Arshad Iqbal | 3 | 0 | 23 | 0 | 7.66 | 7 | 2 | 1 | 1 | 0 |
| Arafat Minhas | 4 | 0 | 19 | 2 | 4.75 | 16 | 3 | 0 | 1 | 0 |
| Aamer Jamal | 2 | 0 | 18 | 0 | 9 | 8 | 1 | 2 | 1 | 0 |
| Sufiyan Muqeem | 4 | 1 | 11 | 2 | 2.75 | 16 | 1 | 0 | 0 | 0 |
| Khushdil Shah | 4 | 0 | 13 | 3 | 3.25 | 16 | 1 | 0 | 1 | 0 |
| Qasim Akram | 1.5 | 0 | 5 | 2 | 2.72 | 9 | 1 | 0 | 0 | 0 |
[ad_2]
