[ad_1]
Asia Cup 2023 Schedule, Groups, Venue, and Match Particulars: Groups from Asian nations compete within the Asia Cup, a cricket competitors run by the Asian Cricket Council (ACC). For the reason that match’s inception in 1984, Full Members of the Worldwide Cricket Council (ICC) together with India, Pakistan, Sri Lanka, Bangladesh, and Afghanistan have made up the vast majority of the competing groups.
The Asia Cup 2023 can start within the first week of September, as all of us knowledgeable you within the earlier article. The Asia Cup 2023 will start on September 2 and finish on September 17, in accordance with a report from Cricbuzz.
After India’s World Check Championship 2023 championship match loss to Australia, the Indian spectators had been inconsolable. However by publishing the Asia Cup 2023 schedule, the BCCI has undoubtedly added some pleasure to his distress. You’ll all be capable to see the complete data on the Asia Cup 2023 in at present’s article.
Asia Cup 2023 – Overview
- Authority: Asian Council
- Version: sixteenth
- Beginning Date: 2nd September 2023
- Ending Date: seventeenth September 2023
- Host Nation: Pakistan (India Will Play their video games in Srilanka)
- Asia Cup 2023 Format: 50 Overs
Asia Cup 2023 – Groups Listing
- India
- Pakistan (Host)
- Srilanka
- Afghanistan
- Bangladesh
- TBC
Asia Cup 2023 – Schedule
| Date | Match Particulars | Venue | Time (IST) |
| 2-Sep-2023 | Sri Lanka vs Afghanistan | Islamabad | 2:00PM |
| 3-Sep-2023 | India vs Pakistan | Srilanka | 2:00 PM |
| 5-Sep-2023 | Bangladesh vs Afghanistan | Lahore | 2:00 PM |
| 6-Sep-2023 | India vs qualifying workforce | Srilanka | 2:00 PM |
| 8-Sep-2023 | Sri Lanka vs Bangladesh | Karachi | 2:00 PM |
| 9-Sep-2023 | Pakistan vs qualifying workforce | Islamabad | 2:00 PM |
| 10-Sep-2023 | Tremendous 4, Match 1 (B1 v B2) | Lahore | 2:00 PM |
| 11-Sep-2023 | Tremendous 4, Match 2 (A1 v A2) | Multan | 2:00PM |
| 12-Sep-2023 | Tremendous 4, Match 3 (A1 v B1) | Karachi | 2:00 PM |
| 13-Sep-2023 | Tremendous 4, Match 4 (A2 v B2) | Islamabad | 2:00 PM |
| 14-Sep-2023 | Tremendous 4, Match 5 (A1 v B2) | Lahore | 2:00 PM |
| 15-Sep-2023 | Tremendous 4, Match 6 (B1 v A2) | Multan | 2:00 PM |
| 17-Sep-2023 | TBC vs TBC, Ultimate | Karachi | 2:00 PM |
Asia Cup 2023 – Factors Desk
| Staff | M | W | L | Pts | RR | Tie | N/R |
| India | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sri Lanka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pakistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Afghanistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bangladesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Asia Cup Publish Winners
| Version | Yr | Host | Winner | Runner-Up |
| 1 | 1984 | UAE | India | Sri Lanka |
| 2 | 1986 | Sri Lanka | Sri Lanka | Pakistan |
| 3 | 1988 | Bangladesh | India | Sri Lanka |
| 4 | 1990 | India | India | Sri Lanka |
| 5 | 1995 | UAE | India | Sri Lanka |
| 6 | 1997 | Sri Lanka | Sri Lanka | India |
| 7 | 2000 | Bangladesh | Pakistan | Sri Lanka |
| 8 | 2004 | Sri Lanka | Sri Lanka | India |
| 9 | 2008 | Pakistan | Sri Lanka | India |
| 10 | 2010 | Sri Lanka | – | – |
| 11 | 2012 | Bangladesh | Pakistan | Bangladesh |
| 12 | 2014 | Bangladesh | Sri Lanka | Pakistan |
| 13 | 2016 | Bangladesh | India | Bangladesh |
| 14 | 2018 | UAE | India | Bangladesh |
| 15 | 2022 | Sri Lanka | Sri Lanka | Pakistan |
| 16 | 2023 | Pakistan* | TBD | TBD |
READ – Bumrah, Iyer intention Asia Cup 2023 for a comeback, Pant prone to be match for World Cup 2023
[ad_2]