[ad_1]
Asia Cup 2023 Factors Desk up to date: Sri Lanka kicked off the Group B proceedings of the Asia Cup 2023 with a reasonably snug win over Bangladesh, final evening within the Pallekele Worldwide Cricket Stadium. Dasun Shanaka-led Sri Lanka defeated Bangladesh by 5 wickets in Pallekele. This text will take you thru Asia Cup 2023 Factors Desk Up to date, Most Runs, Most Wickets after SL vs BAN, Match 02 on August 31.
Bangladesh opted to bat first after profitable the flip of the coin and fell into their very own lure. The pitch behaved weirdly and had huge assist for the bowlers, particularly the spinners within the second half of the innings.
Not one of the batters aside from Shanto may play out the Sri Lankan bowlers, who bowled out Bangladesh to a scanty whole of 164 runs. The lone survivor for Bangladesh, Shanto scored a powerful 89 runs, however he couldn’t get assist from his teammates. In the meantime, Matheesh Pathirana scalped 4 wickets moreover Maheesh Theekshana bought two in his bag.
The chase of a low-scoring recreation is all the time a tough activity. The pitch had introduced spinners into the sport and so they had been all as much as hassle the Sri Lankan batters.
Even Sri Lanka couldn’t get a rampaging begin as they misplaced three of their prime batters at 43 runs and the workforce was on the again foot. Nonetheless, a rescuing partnership between Samarawickrama and Charith Aslanaka helped Sri Lanka to get shut sufficient to the goal and it then grew to become a mere formality for the hosts.
Sri Lanka chased down 164 runs whole in 34 overs after dropping 5 wickets and gained the competition. With the win, Sri Lanka bagged two essential factors and made a strong place for themselves within the Asia Cup 2023 Factors Desk.
Beneath is the Asia Cup 2023 Factors Desk Up to date, Most Runs, Most Wickets after SL vs BAN, Match 02 on August 31.
Asia Cup 2023 Factors Desk Up to date after SL vs BAN
Group A Factors Desk:
| Groups | Mat | Received | Misplaced | Tied | NR | Pts | NRR |
| Pakistan | 1 | 1 | 0 | 0 | 0 | 2 | +4.760 |
| Nepal | 1 | 0 | 1 | 0 | 0 | 0 | -4.760 |
| India | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Group B Factors Desk:
| Groups | Mat | Received | Misplaced | Tied | NR | Pts | NRR |
| Sri Lanka | 1 | 1 | 0 | 0 | 0 | 02 | +0.951 |
| Bangladesh | 1 | 0 | 1 | 0 | 0 | 00 | -0.951 |
| Afghanistan | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |

Asia Cup 2023 Most Runs
| No | Participant Identify | Match | Runs | Strike Charge | Common |
| 1 | Babar Azam | 1 | 151 | 115.27 | 151.00 |
| 2 | Iftikhar Ahmed | 1 | 109 | 153.52 | – |
| 3 | Najmul Hossain Shanto | 1 | 89 | 72.95 | 89.00 |
| 4 | Charith Asalanka | 1 | 62 | 67.39 | – |
| 5 | Sadeera Samarawickrama | 1 | 54 | 70.13 | 54.00 |
| 6 | Mohammad Rizwan | 1 | 44 | 88.00 | 44.00 |
| 7 | Sompal Kami | 1 | 28 | 60.87 | 28.00 |
| 8 | Aarif Sheikh | 1 | 26 | 68.42 | 26.00 |
| 9 | Towhid Hridoy | 1 | 20 | 48.78 | 20.00 |
| 10 | Mohammad Naim | 1 | 16 | 69.57 | 16.00 |
| 11 | Pathum Nissanka | 1 | 14 | 107.69 | 14.00 |
| 12 | Dasun Shanaka | 1 | 14 | 66.67 | – |
| 13 | Fakhar Zaman | 1 | 14 | 70.00 | 14.00 |
| 14 | Mushfiqur Rahim | 1 | 13 | 59.09 | 13.00 |
| 15 | Gulsan Jha | 1 | 13 | 56.52 | 13.00 |
Asia Cup 2023 Most Wickets
| No | Participant Identify | Match | Over | Wickets | Common | 4-fer |
| 1 | Shadab Khan | 1 | 6.4 | 4 | 6.75 | 1 |
| 2 | Matheesha Pathirana | 1 | 7.4 | 4 | 8.00 | 1 |
| 3 | Maheesh Theekshana | 1 | 8.0 | 2 | 9.50 | – |
| 4 | Shakib Al Hasan | 1 | 10.0 | 2 | 14.50 | – |
| 5 | Haris Rauf | 1 | 5.0 | 2 | 8.00 | – |
| 6 | Shaheen Afridi | 1 | 5.0 | 2 | 13.50 | – |
| 7 | Sompal Kami | 1 | 10.0 | 2 | 42.50 | – |
| 8 | Naseem Shah | 1 | 5.0 | 1 | 17.00 | – |
| 9 | Dhananjaya de Silva | 1 | 10.0 | 1 | 35.00 | – |
| 10 | Mahedi Hasan | 1 | 10.0 | 1 | 35.00 | – |
| 11 | Dunith Wellalage | 1 | 7.0 | 1 | 30.00 | – |
| 12 | Taskin Ahmed | 1 | 7.0 | 1 | 34.00 | – |
| 13 | Dasun Shanaka | 1 | 3.0 | 1 | 16.00 | – |
| 14 | Shoriful Islam | 1 | 4.0 | 1 | 23.00 | – |
| 15 | Karan KC | 1 | 9.0 | 1 | 54.00 | – |
For extra particulars head to BCCI’s official web site.
[ad_2]