[ad_1]
Scoring centuries in Check cricket is an arduous activity for any batter. Nevertheless, some distinguished batters notch up lots of by way of their talent and resilience on the pitch.
However a number of batters handle to hammer centuries in back-to-back Exams, displaying their extraordinary expertise and endurance to sort out the powerful situations.
On this article, we’ll take a look at the batters who’ve scored centuries in probably the most consecutive Check matches.
Batters with Centuries in Most Consecutive Check Matches
| Participant | Matches | Inns 1 | Inns 2 | Towards | Date |
|---|---|---|---|---|---|
| Don Bradman (AUS) | 6 | 13 | 270 | England | 1 Jan 1937 |
| 26 | 212 | England | 29 Jan 1937 | ||
| 169 | – | England | 26 Feb 1937 | ||
| 51 | 144* | England | 10 Jun 1938 | ||
| 18 | 102* | England | 24 Jun 1938 | ||
| 103 | 16 | England | 22 Jul 1938 | ||
| Jacques Kallis (SA) | 5 | 158 | 44 | West Indies | 12 Dec 2003 |
| 177 | – | West Indies | 26 Dec 2003 | ||
| 73 | 130* | West Indies | 2 Jan 2004 | ||
| 130* | DNB | West Indies | 16 Jan 2004 | ||
| 92 | 150* | New Zealand | 10 Mar 2004 | ||
| Mohammad Yousuf (PAK) | 5 | 192 | 8 | England | 4 Aug 2006 |
| 128 | – | England | 17 Aug 2006 | ||
| 192 | DNB | West Indies | 11 Nov 2006 | ||
| 56 | 191 | West Indies | 19 Nov 2006 | ||
| 102 | 124 | West Indies | 27 Nov 2006 | ||
| Gautam Gambhir (IND) | 5 | 16 | 137 | New Zealand | 26 Mar 2009 |
| 23 | 167 | New Zealand | 3 Apr 2009 | ||
| 1 | 114 | Sri Lanka | 16 Nov 2009 | ||
| 167 | – | Sri Lanka | 24 Nov 2009 | ||
| 23 | 116 | Bangladesh | 17 Jan 2010 | ||
| Don Bradman (AUS) | 4 | 123 | 37* | England | 8 Mar 1929 |
| 8 | 131 | England | 13 Jun 1930 | ||
| 254 | 1 | England | 27 Jun 1930 | ||
| 334 | – | England | 11 Jul 1930 | ||
| Don Bradman (AUS) | 4 | 226 | – | South Africa | 27 Nov 1931 |
| 112 | – | South Africa | 18 Dec 1931 | ||
| 2 | 167 | South Africa | 31 Dec 1931 | ||
| 299* | DNB | South Africa | 29 Jan 1932 | ||
| Jack Fingleton (AUS) | 4 | 112 | – | South Africa | 1 Jan 1936 |
| 108 | – | South Africa | 15 Feb 1936 | ||
| 118 | – | South Africa | 28 Feb 1936 | ||
| 100 | 0 | England | 4 Dec 1936 | ||
| Everton Weekes (WI) | 4 | 141 | DNB | England | 27 Mar 1948 |
| 128 | – | India | 10 Nov 1948 | ||
| 194 | – | India | 9 Dec 1948 | ||
| 162 | 101 | India | 31 Dec 1948 | ||
| Neil Harvey (AUS) | 4 | 178 | 23* | South Africa | 31 Dec 1949 |
| 2 | 151* | South Africa | 20 Jan 1950 | ||
| 56* | 100 | South Africa | 10 Feb 1950 | ||
| 116 | – | South Africa | 3 Mar 1950 | ||
| Clyde Walcott (WI) | 4 | 124 | 51* | England | 17 Mar 1954 |
| 50 | 116 | England | 30 Mar 1954 | ||
| 108 | 39 | Australia | 26 Mar 1955 | ||
| 126 | 110 | Australia | 11 Apr 1955 |
Key Insights
6: Don Bradman holds the file for scoring centuries in 6 consecutive Check matches. The legendary batter hammered 6 centuries in 6 back-to-back Exams performed towards England between January 1937 and July 1938.
4: Bradman is the one batter to notch up lots of in 4 or extra consecutive Check matches 3 times. Other than his world file, the Australian batter garnered tons in 4 successive matches two instances, as soon as every towards England (March 1929-July 1930) and towards South Africa (November 1931-January 1932).
6: Throughout his 3 streaks, Bradman whacked half of his double centuries (12), with the best rating being 334. Within the 4th Check towards South Africa, Bradman remained not out on 299, making him the one batter to be unbeaten on that rating.
Additionally Learn | 5 Insane Don Bradman Information in Check Cricket
5: Everton Weekes scored 5 centuries in 4 consecutive matches, with all 5 coming in successive innings — the most lots of in consecutive Check innings.
3: India’s Mohammad Azharuddin is the one batter to smash 3 centuries in his profession’s first 3 consecutive matches. The Hyderabad batter scored 110 on his Check debut at Eden Backyard on December 31, 1931. In his subsequent 2 Exams, Azharuddin introduced up scores of 105 and 122, with all 3 coming towards England.
2: Don Bradman and Wally Hammond are the one 2 batters to attain 100, a double hundred, and a triple hundred in 3 consecutive Check matches.
[ad_2]