[ad_1]
CWC 2023 ENG vs NED highlights: Jonny Bairstow-led England is scheduled to play within the fortieth match within the ICC World Cup 2023 towards Scott Edwards-led Netherlands.
| Match No | ICC World Cup 2023, fortieth match |
| Match | England vs Netherlands |
| Date | November 08, 2023 |
| Toss | England received the toss and choose to bat |
| Venue | Maharashtra Cricket Affiliation Stadium |
| End result | England received by 160 runs |
England vs Netherlands Taking part in 11
England squad
Jonny Bairstow, Dawid Malan, Joe Root, Ben Stokes, Harry Brook, Jos Buttler (c & wk), Moeen Ali, Chris Woakes, David Willey, Gus Atkinson, Adil Rashid
Netherlands squad
Wesley Barresi, Max ODowd, Colin Ackermann, Sybrand Engelbrecht, Scott Edwards (c & wk), Bas de Leede, Teja Nidamanuru, Logan van Beek, Roelof van der Merwe, Aryan Dutt, Paul van Meekeren
England vs Netherlands Scoreboard
| Group | Scoreboard |
| Australia | 339/9 (50 ov) |
| Netherlands | 179/10 (37.2 ov) |
ENG vs NED highlights
England innings
| BATTING | R | B | M | 4s | 6s | SR | |
| Jonny Bairstow | c van Meekeren b Dutt | 15 | 17 | 29 | 2 | 0 | 88.23 |
| Dawid Malan | run out (†Edwards/van Beek) | 87 | 74 | 92 | 10 | 2 | 117.56 |
| Joe Root | b van Beek | 28 | 35 | 53 | 1 | 0 | 80 |
| Ben Stokes | c Engelbrecht b van Beek | 108 | 84 | 136 | 6 | 6 | 128.57 |
| Harry Brook | c Ackermann b de Leede | 11 | 16 | 19 | 2 | 0 | 68.75 |
| Jos Buttler (c)† | c Nidamanuru b van Meekeren | 5 | 11 | 12 | 0 | 0 | 45.45 |
| Moeen Ali | c de Leede b Dutt | 4 | 15 | 20 | 0 | 0 | 26.66 |
| Chris Woakes | c †Edwards b de Leede | 51 | 45 | 66 | 5 | 1 | 113.33 |
| David Willey | c Engelbrecht b de Leede | 6 | 2 | 1 | 0 | 1 | 300 |
| Gus Atkinson | not out | 2 | 1 | 7 | 0 | 0 | 200 |
| Adil Rashid | not out | 1 | 1 | 3 | 0 | 0 | 100 |
Bowling
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Aryan Dutt | 10 | 0 | 67 | 2 | 6.7 | 30 | 5 | 3 | 1 | 1 |
| Logan van Beek | 10 | 0 | 88 | 2 | 8.8 | 25 | 10 | 1 | 10 | 0 |
| Paul van Meekeren | 10 | 0 | 57 | 1 | 5.7 | 28 | 5 | 0 | 5 | 0 |
| Bas de Leede | 10 | 0 | 74 | 3 | 7.4 | 26 | 5 | 4 | 0 | 0 |
| Roelof van der Merwe | 3 | 0 | 22 | 0 | 7.33 | 6 | 0 | 2 | 0 | 0 |
| Colin Ackermann | 7 | 0 | 31 | 0 | 4.42 | 15 | 1 | 0 | 0 | 0 |
Netherlands innings
| BATTING | R | B | M | 4s | 6s | SR | |
| Wesley Barresi | run out (Woakes/Ali) | 37 | 62 | 77 | 3 | 1 | 59.67 |
| Max O’Dowd | c Ali b Woakes | 5 | 11 | 20 | 1 | 0 | 45.45 |
| Colin Ackermann | c †Buttler b Willey | 0 | 2 | 4 | 0 | 0 | 0 |
| Sybrand Engelbrecht | c Woakes b Willey | 33 | 49 | 73 | 3 | 1 | 67.34 |
| Scott Edwards (c)† | c Malan b Ali | 38 | 42 | 67 | 3 | 1 | 90.47 |
| Bas de Leede | b Rashid | 10 | 12 | 11 | 2 | 0 | 83.33 |
| Teja Nidamanuru | not out | 41 | 34 | 47 | 2 | 3 | 120.58 |
| Logan van Beek | c Malan b Rashid | 2 | 2 | 3 | 0 | 0 | 100 |
| Roelof van der Merwe | c Rashid b Ali | 0 | 4 | 3 | 0 | 0 | 0 |
| Aryan Dutt | b Rashid | 1 | 3 | 4 | 0 | 0 | 33.33 |
| Paul van Meekeren | st †Buttler b Ali | 4 | 3 | 3 | 1 | 0 | 133.33 |
Bowling
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Chris Woakes | 7 | 0 | 19 | 1 | 2.71 | 33 | 2 | 0 | 2 | 0 |
| David Willey | 7 | 2 | 19 | 2 | 2.71 | 33 | 3 | 0 | 0 | 0 |
| Gus Atkinson | 7 | 0 | 41 | 0 | 5.85 | 25 | 4 | 2 | 1 | 0 |
| Moeen Ali | 8.2 | 0 | 42 | 3 | 5.04 | 23 | 1 | 2 | 0 | 0 |
| Adil Rashid | 8 | 0 | 54 | 3 | 6.75 | 22 | 5 | 2 | 1 | 0 |
ENG vs NED highlights
Watch ENG vs NED highlights click on >> HERE
Participant of the Match
Ben Stokes | England
Extra happy with the victory (than scoring a century), it has been a troublesome World Cup for us. It was a pleasant wicket to bat on, had some tennis-ball bounce. We (Woakes and himself) constructed a great partnership, at any time when there was strain constructing I had a have a look at the scoreboard and reminded myself there was a whole lot of time remaining (within the innings).
Tried to take it deep and money in later. He (Woakes) is a real all-rounder for us, he has been a terrific cricketer for England over the past 2-3 years and as we speak he proved it.
[ad_2]
