[ad_1]
The title ‘Chase Grasp Kohli’ which has been conferred to Virat Kohli is greater than sufficient to explain his ODI profession. There have been only a few within the historical past of cricket with such a stage of consistency. Virat Kohli Centuries has all the pieces you’ll be able to marvel about.
Checklist of Virat Kohli Centuries in ODI
Virat Kohli centuries in ODI: In his profession to date, Kohli has surpassed legends like Ricky Ponting, Kumar Sangakarra, and Jacques Kallis within the record of most centuries by a batsman.
Virat Kohli equals Sachin’s file of 49 ODI centuries on November 5, 2023, within the World Cup 2023 group match towards South Africa.
Simply to refresh the recollections, Kohli made his debut in ODIs towards Sri Lanka on August 18, 2008. It has been 15 superb years since that day and nonetheless, Kohli stays the undisputed king.
Take a look at the Full Checklist of Virat Kohli Centuries in ODI Under:
| S.No. | Date | Towards | Rating | Innings | Venue | Consequence |
| 1 | 24-Dec-09 | Sri Lanka | 107 | 2 | Eden Gardens, Kolkata | Gained |
| 2 | 11-Jan-10 | Bangladesh | 102 | 2 | Shere Bangla Nationwide Stadium, Dhaka | Gained |
| 3 | 20-Oct-10 | Australia | 118 | 2 | APCA-VDCA Stadium, Visakhapatnam | Gained |
| 4 | 28-Nov-10 | New Zealand | 105 | 1 | Nehru Stadium, Guwahati | Gained |
| 5 | 19-Feb-11 | Bangladesh | 100 | 1 | Shere Bangla Nationwide Stadium, Dhaka | Gained |
| 6 | 16-Sep-11 | England | 107 | 1 | Sophia Gardens, Cardiff | Misplaced |
| 7 | 17-Oct-11 | England | 112 | 2 | Feroz Shah Kotla Floor, Delhi | Gained |
| 8 | 02-Dec-11 | West Indies | 117 | 2 | APCA-VDCA Stadium, Visakhapatnam | Gained |
| 9 | 28-Feb-12 | Sri Lanka | 133 | 2 | Bellerive Oval, Hobart | Gained |
| 10 | 13-Mar-12 | Sri Lanka | 108 | 1 | Shere Bangla Nationwide Stadium, Dhaka | Gained |
| 11 | 18-Mar-12 | Pakistan | 183 | 2 | Shere Bangla Nationwide Stadium, Dhaka | Gained |
| 12 | 21-Jul-12 | Sri Lanka | 106 | 1 | MRIC Stadium, Hambantota | Gained |
| 13 | 31-Jul-12 | Sri Lanka | 128 | 2 | R. Premadasa Stadium, Colombo | Gained |
| 14 | 05-Jul-13 | West Indies | 102 | 1 | Queen’s Park Oval, Port of Spain | Gained |
| 15 | 24-Jul-13 | Zimbabwe | 115 | 2 | Harare Sports activities Membership, Harare | Gained |
| 16 | 16-Oct-13 | Australia | 100 | 2 | Sawai Mansingh Stadium, Jaipur | Gained |
| 17 | 30-Oct-13 | Australia | 115 | 2 | VCA Stadium, Nagpur | Gained |
| 18 | 19-Jan-14 | New Zealand | 123 | 2 | McLean Park, Napier | Misplaced |
| 19 | 26-Feb-14 | Bangladesh | 136 | 2 | Khan Shaheb Osman Ali Stadium, Fatullah | Gained |
| 20 | 17-Oct-14 | West Indies | 127 | 1 | HPCA Stadium, Dharamshala | Gained |
| 21 | 16-Nov-14 | Sri Lanka | 139 | 2 | JSCA Worldwide Stadium, Ranchi | Gained |
| 22 | 15-Feb-15 | Pakistan | 107 | 1 | Adelaide Oval, Adelaide | Gained |
| 23 | 22-Oct-15 | South Africa | 138 | 1 | M. A. Chidambaram Stadium, Chennai | Gained |
| 24 | 17-Jan-16 | Australia | 117 | 1 | Melbourne Cricket Floor, Melbourne | Misplaced |
| 25 | 20-Jan-16 | Australia | 106 | 2 | Manuka Oval, Canberra | Misplaced |
| 26 | 23-Oct-16 | New Zealand | 154 | 2 | Punjab Cricket Affiliation IS Bindra Stadium, Mohali | Gained |
| 27 | 15-Jan-17 | England | 122 | 2 | Maharashtra Cricket Affiliation Stadium, Pune | Gained |
| 28 | 06-Jul-17 | West Indies | 111 | 2 | Sabina Park, Kingston | Gained |
| 29 | 31-Aug-17 | Sri Lanka | 131 | 1 | R. Premadasa Stadium, Colombo | Gained |
| 30 | 03-Sep-17 | Sri Lanka | 110 | 2 | R. Premadasa Stadium, Colombo | Gained |
| 31 | 22-Oct-17 | New Zealand | 121 | 1 | Wankhede Stadium, Mumbai | Misplaced |
| 32 | 29-Oct-17 | New Zealand | 113 | 1 | Inexperienced Park Stadium, Kanpur | Gained |
| 33 | 01-Feb-18 | South Africa | 112 | 2 | Kingsmead Cricket Floor, Durban | Gained |
| 34 | 07-Feb-18 | South Africa | 160 | 1 | Newlands Cricket Floor, Cape City | Gained |
| 35 | 16-Feb-18 | South Africa | 129 | 2 | SuperSport Park, Centurion | Gained |
| 36 | 21-Oct-18 | West Indies | 140 | 2 | Barsapara Cricket Floor, Guwahati | Gained |
| 37 | 24-Oct-18 | West Indies | 157* | 1 | ACA-VDCA Stadium, Visakhapatnam | Tie |
| 38 | 27-Oct-18 | West Indies | 107 | 2 | MCA Stadium, Pune | Misplaced |
| 39 | 15-Jan-19 | Australia | 104 | 2 | Adelaide Oval, Adelaide | Gained |
| 40 | 05-Mar-19 | Australia | 116 | 1 | Vidarbha Cricket Affiliation Stadium, Nagpur | Gained |
| 41 | 08-Mar-19 | Australia | 123 | 2 | JSCA Worldwide Stadium Advanced, Ranchi | Misplaced |
| 42 | 11-Aug-19 | West Indies | 120 | 1 | Queen’s Park Oval, Port of Spain | Gained |
| 43 | 14-Aug-19 | West Indies | 114* | 2 | Queen’s Park Oval, Port of Spain | Gained |
| 44 | 10-Dec-22 | Bangladesh | 113 | 1 | Zohur Ahmed Chowdhury Stadium, Chittagong | Gained |
| 45 | 10-Jan-23 | Sri Lanka | 113 | 1 | Barsapara Cricket Stadium, Guwahati | Gained |
| 46 | 15-Jan-23 | Sri Lanka | 166* | 1 | Greenfield Worldwide Stadium, Thiruvananthapuram | Gained |
| 47 | 11-Sep-23 | Pakistan | 122* | 1 | R.Premadasa Stadium, Colombo | Gained |
| 48 | 19-Oct-23 | Bangladesh | 103* | 2 | Maharashtra Cricket Affiliation Stadium, Pune | Gained |
| 49 | 05-Nov-2023 | South Africa | 101* | 1 | Eden Gardens, Kolkata | Gained |
Kohli’s Quickest ODI’s Century:
Checklist of Virat Kohli Centuries in Take a look at
Virat Kohli centuries in Take a look at: Virat Kohli made his Take a look at debut on 20 June 2011 towards West Indies. Kohli achieved the highest-ever take a look at score for any Indian batsman – 937 towards England on twenty second August 2018. The second Indian on the record is Sunil Gavaskar with a score of 917.
Take a look at the Full Checklist of Virat Kohli Centuries in Take a look at Under:
| S.No. | Date | Towards | Rating | Innings | Venue | Consequence |
| 1 | 24 January 2012 | Australia | 116 | 2 | Adelaide Oval, Adelaide | Misplaced |
| 2 | 31 August 2012 | New Zealand | 103 | 2 | M. Chinnaswamy Stadium, Bangalore | Gained |
| 3 | 13 December 2012 | England | 103 | 2 | Vidarbha Cricket Affiliation Stadium, Nagpur | Drawn |
| 4 | 22 February 2013 | Australia | 107 | 2 | M. A. Chidambaram Stadium, Chennai | Gained |
| 5 | 18 December 2013 | South Africa | 119 | 1 | Wanderers Stadium, Johannesburg | Drawn |
| 6 | 14 February 2014 | New Zealand | 105 | 4 | Basin Reserve, Wellington | Drawn |
| 7 | 9 December 2014 | Australia | 115 | 2 | Adelaide Oval, Adelaide | Misplaced |
| 8 | 9 December 2014 | Australia | 141 | 4 | Adelaide Oval, Adelaide | Misplaced |
| 9 | 26 December 2014 | Australia | 169 | 2 | Melbourne Cricket Floor, Melbourne | Drawn |
| 10 | 6 January 2015 | Australia | 147 | 2 | Sydney Cricket Floor, Sydney | Drawn |
| 11 | 12 August 2015 | Sri Lanka | 103 | 2 | Galle Worldwide Stadium, Galle | Misplaced |
| 12 | 21 July 2016 | West Indies | 200 | 1 | Sir Vivian Richards Stadium, North Sound | Gained |
| 13 | 8 October 2016 | New Zealand | 211 | 1 | Holkar Stadium, Indore | Gained |
| 14 | 17 November 2016 | England | 167 | 1 | ACA-VDCA Cricket Stadium, Visakhapatnam | Gained |
| 15 | 8 December 2016 | England | 235 | 2 | Wankhede Stadium, Mumbai | Gained |
| 16 | 9 February 2017 | Bangladesh | 204 | 1 | Rajiv Gandhi Worldwide Cricket Stadium, Hyderabad | Gained |
| 17 | 29 July 2017 | Sri Lanka | 103 | 3 | Galle Worldwide Stadium, Galle | Gained |
| 18 | 20 November 2017 | Sri Lanka | 104 | 3 | Eden Gardens, Kolkata | Drawn |
| 19 | 24 November 2017 | Sri Lanka | 213 | 2 | Vidarbha Cricket Affiliation Stadium, Nagpur | Gained |
| 20 | 2 December 2017 | Sri Lanka | 243 | 1 | Feroz Shah Kotla Floor, Delhi | Drawn |
| 21 | 13 January 2018 | South Africa | 153 | 2 | SuperSport Park, Centurion | Misplaced |
| 22 | 1 August 2018 | England | 149 | 2 | Edgbaston Crikcet Floor | Misplaced |
| 23 | 20 August 2018 | England | 103 | 3 | Trent Bridge, Nottingham | Gained |
| 24 | 5 October 2018 | West Indies | 139 | 1 | Saurashtra Cricket Affiliation Stadium | Gained |
| 25 | 14 December 2018 | Australia | 123 | 2 | Perth Stadium, Perth | Misplaced |
| 26 | 11 October 2019 | South Africa | 254 | 1 | Maharashtra Cricket Affiliation Stadium, Pune | Gained |
| 27 | 23 November 2019 | Bangladesh | 131* | 2 | Eden Gardens, Kolkata | Gained |
| 28 | 12 March 2023 | Australia | 186 | 1 | Narendra Modi Stadium, Ahmedabad | Drawn |
| 29 | 21 July 2023 | West Indies | 121 | 1 | Queen’s Park Oval, Port of Spain, Trinidad | TBA |
Virat Kohli Centuries in T20I
Virat Kohli centuries in T20I: Virat Kohli scored his first T20I century on 8 September 2022 towards Afghanistan. Take a look at the complete record of Virat Kohli Centuries in T20I under:
Virat Kohli Centuries in IPL
Virat Kohli centuries in IPL: Virat represents the breed of gamers who’ve been part of just one franchise for the reason that inception of IPL. Thoughts you! It’s a uncommon breed. Inducted into the Royal Challengers Bangalore aspect within the 12 months 2008, Kohli has been the face of the franchise.
Take a look at the Full Checklist of Virat Kohli Centuries in IPL Under:
| S.No. | Date | Group Performed | Towards | Rating | Venue |
| 1 | 24 Apr 2016 | RCB | GL | 100* | Rajkot |
| 2 | 7 Might 2016 | RCB | RPS | 108* | Bengaluru |
| 3 | 14 Might 2016 | RCB | GL | 109 | Bengaluru |
| 4 | 18 Might 2016 | RCB | KXIP | 113 | Bengaluru |
| 5 | 19 Apr 2019 | RCB | KKR | 100 | Kolkata |
CHECK: Virat Kohli Information, Awards and Achievements – Full Checklist
[ad_2]
