Home IPL Most Runs in WBBL 2023 – Main Run Scorer

Most Runs in WBBL 2023 – Main Run Scorer

0
Most Runs in WBBL 2023 – Main Run Scorer

[ad_1]

Most Runs in WBBL 2023

Most Runs in WBBL 2023: The Girls’s Huge Bash League 2023-24 season might be performed between 9 October 2023 to 2 December 2023. A complete of 8 groups will take part to play 56 league video games the place the highest 4 groups of the WBBL 2023 Factors desk will advance to play the knockout spherical.

The Girls’s Huge Bash League 2023 might be performed throughout 12 completely different venues throughout Australia. The event will comply with a Double round-robin and knockout format.

The WBBL organising board has made FREE entries for a few matches whereas the ticket value for the remaining matches will vary from $5.00 to $40.00 every.

Each WBBL fan won’t be able to journey to the stadium to look at the sport, for these viewers we have now listed the WBBL 2023 Reside Streaming for numerous areas around the globe.

Most Runs in WBBL 2023

Most Runs in WBBL 2023: As per WBBL 2023 schedule, the primary sport of the event might be performed between Sydney Sixers Girls and Melbourne Stars Girls on October 19 at North Sydney Oval, Sydney.

Take a look at the complete record of gamers with Most Runs in WBBL 2023 under:

Participant Mat Runs HS Ave SR 100 50
GM Harris (BH-W) 6 258 136* 51.6 192.53 1
AMCJK Athapaththu (ST-W) 5 246 80 49.2 135.91 3
KM Mack (AS-W) 6 221 86 36.83 124.85 2
BL Mooney (PS-W) 6 220 60 44 150.68 3
EJ Villani (HH-W) 5 217 58* 72.33 124.71 1
SFM Devine (PS-W) 6 211 87* 42.2 149.64 2
EA Perry (SS-W) 5 203 59 40.6 139.04 2
G Wareham (MR-W) 6 182 47* 45.5 170.09
P Litchfield (ST-W) 5 173 68 86.5 161.68 2
MM Lanning (MS-W) 7 171 75 24.42 118.75 2
TT Beaumont (MR-W) 6 167 43 27.83 138.01
H Kaur (MR-W) 6 158 52* 39.5 108.21 1
A Sutherland (MS-W) 7 152 49 25.33 120.63
TB Wilson (ST-W) 5 150 45* 37.5 117.18
A Gardner (SS-W) 6 147 72 24.5 122.5 1
A Capsey (MS-W) 7 143 52 20.42 109.16 1
L Lee (HH-W) 6 135 91 22.5 140.62 1
TM McGrath (AS-W) 6 132 36 33 126.92
CL Tryon (SS-W) 6 128 42 21.33 131.95
M Darke (PS-W) 6 125 45* 25 127.55
CA Webb (MR-W) 5 120 49* 30 118.81
M Brown (SS-W) 6 119 35 23.8 120.2
G Voll (BH-W) 6 119 48* 29.75 102.58
BE Patterson (AS-W) 6 117 70 23.4 110.37 1
AE Jones (PS-W) 6 111 30 22.2 142.3
L Wolvaardt (AS-W) 6 111 47 22.2 126.13
NE Stalenberg (HH-W) 6 100 54 33.33 149.25 1
CR Knott (BH-W) 6 100 31 20 147.05
HK Matthews (MR-W) 6 94 31 15.66 110.58
ME Bouchier (MS-W) 7 92 48 13.14 124.32
JE Dooley (MR-W) 6 89 23 22.25 109.87
HC Knight (ST-W) 5 85 52* 42.5 137.09 1
SIR Dunkley (MS-W) 7 84 34 12 89.36
GP Redmayne (BH-W) 5 81 49 16.2 109.45
M du Preez (BH-W) 6 80 39 13.33 96.38
MM Penna (AS-W) 5 74 36* 74 101.36
L Winfield-Hill (PS-W) 3 70 29 23.33 102.94
SJ Coyte (MR-W) 6 70 30 23.33 194.44
JL Jonassen (BH-W) 6 67 27 13.4 117.54
AM King (PS-W) 6 65 33* 65 166.66
KJ Garth (MS-W) 7 60 45* 30 122.44
AC Kerr (BH-W) 1 59 59 59 137.2 1
N Faltum (MS-W) 7 56 22* 18.66 91.8
R Johnston (HH-W) 6 51 26 17 108.51
SW Bates (SS-W) 6 50 18 8.33 64.93
AB Learoyd (ST-W) 5 46 20 15.33 164.28
H Graham (HH-W) 6 46 31* 9.2 97.87
EA Burns (SS-W) 6 45 29 7.5 95.74
M Strano (HH-W) 6 43 37 14.33 116.21
AL Edgar (PS-W) 6 43 21* 14.33 89.58
NJ Carey (HH-W) 3 42 41* 42 123.52
M Carmichael (SS-W) 3 41 18 13.66 102.5
MC Hinkley (BH-W) 6 40 17* 20 153.84
BAM Heath (BH-W) 6 39 19 7.8 105.4
HI Silver-holmes (HH-W) 4 35 25 17.5 94.59
RA McKenna (MS-W) 7 32 14 5.33 106.66
C Piparo (PS-W) 3 30 20 10 100
GK Prestwidge (MR-W) 6 30 14* 10 130.43
Ok Peterson (SS-W) 6 30 17* 15 103.44
M Kapp (ST-W) 4 29 18 14.5 131.81
ER Johnston (BH-W) 1 28 28 28 133.33
S Reid (MS-W) 3 26 25 8.66 68.42
BF Smith (HH-W) 6 26 11 4.33 54.16
DR Gibson (AS-W) 5 19 10 19 118.75
LG Mills (PS-W) 6 19 14 6.33 111.76
GL Adams (AS-W) 6 17 12 5.66 80.95
SK Moloney (MS-W) 7 16 10 8 123.07
KM Pelle (SS-W) 6 16 7* 5.33 61.53
T Peschel (PS-W) 3 15 12* 187.5
O Porter (ST-W) 5 14 8* 155.55
JM Kerr (SS-W) 3 11 11 3.66 122.22
NM Hancock (BH-W) 6 11 9* 5.5 137.5
AJ Healy (SS-W) 1 10 10 10 100
L Cheatle (SS-W) 6 10 7 10 83.33
JE Duffin (MR-W) 5 9 8 4.5 81.81
P Cleary (PS-W) 4 9 8 9 81.81
L Griffith (PS-W) 3 9 7 4.5 90
T Saville (HH-W) 2 6 6 6 54.54
S Glenn (BH-W) 5 6 5 3 120
AM Smith (HH-W) 6 6 4 3 75
A Wellington (AS-W) 6 5 4 5 166.66
AV O’Neil (AS-W) 2 5 5* 5 83.33
SF Day (MS-W) 7 5 3 5 33.33
LCN Smith (SS-W) 3 4 3* 4 50
EJ Kershaw (MR-W) 4 4 3* 2 44.44
EL Hayward (MR-W) 5 3 3* 100
JE Allen (SS-W) 3 3 3* 100
CC Ainsworth (PS-W) 5 3 3* 75
MH Illingworth (MS-W) 4 3 3* 60
SJ Johnson (ST-W) 2 2 2 2 66.66
AC Mushangwe (AS-W) 6 2 2* 100
ML Gibson (HH-W) 4 2 2 1 28.57
JL Barsby (AS-W) 6 1 1 1 50
M Schutt (AS-W) 6 1 1 1 50
RK O’Donnell (MR-W) 1 1 1* 50
CG Sippel (BH-W) 6 1 1* 20
CF Moore (ST-W) 5 1 1* 100
S Kennedy (MR-W) 3 1 1* 50
S Ismail (HH-W) 6 0* 0 0

 

CHECKMost Wickets in WBBL 2023 – Main Wicket Taker

WBBL 2023 Groups

WBBL 2023 Groups: A complete of 8 groups will lock their horns to play the Girls’s Huge Bash League 2023. Take a look at the WBBL 2023 Groups under:

  • Adelaide Strikers
  • Brisbane Warmth
  • Hobart Hurricanes
  • Melbourne Renegades
  • Melbourne Stars
  • Perth Scorchers
  • Sydney Sixers
  • Sydney Thunder



[ad_2]

LEAVE A REPLY

Please enter your comment!
Please enter your name here

1xbet login registration
1xbet sign up