[ad_1]
Most Runs in ODI World Cup 2023: The ICC Cricket World Cup 2023 is scheduled to be hosted by India between October 5 to November 19. A complete of 48 matches will b performed between 10 groups throughout 10 totally different venues in India.
Initially, the event was scheduled to be performed from 9 February to 26 March 2023. However, in July 2020, it was introduced that the event can be delayed to an October–November window, following the disruption of the qualification schedule as a result of COVID-19 pandemic.
Will probably be the primary time the competitors is held completely in India; three earlier editions had been partially hosted there – 1987, 1996, and 2011. CHECK: ODI World Cup 2023 Stay Streaming For All Places
Most Runs in ODI World Cup 2023
Most Runs in ODI World Cup 2023: Gamers have a tendency to attain as many as runs potential to steer the group in direction of a better run goal to be able to enhance the profitable share. In contrast to the shorter format, the ODI matches will probably be performed with 50 overs which permits gamers to analyse the situation earlier than making an aggressive sport.
** Following is the complete checklist of the Most Runs in ODI World Cup 2023. The Most Runs in ODI World Cup 2023 checklist will probably be up to date right here proper after the sport ends. Keep tuned for normal updates!!!
| Participant | Mat | Runs | HS | Ave | SR | 100 | 50 | 0 | 4s | 6s |
| DP Conway (NZ) | 1 | 152 | 152* | – | 125.61 | 1 | – | – | 19 | 3 |
| R Ravindra (NZ) | 1 | 123 | 123* | – | 128.12 | 1 | – | – | 11 | 5 |
| HE van der Dussen (SA) | 1* | 108 | 108 | 108 | 98.18 | 1 | – | – | 13 | 2 |
| AK Markram (SA) | 1* | 106 | 106 | 106 | 196.29 | 1 | – | – | 14 | 3 |
| Q de Kock (SA) | 1* | 100 | 100 | 100 | 119.04 | 1 | – | – | 12 | 3 |
| JE Root (ENG) | 1 | 77 | 77 | 77 | 89.53 | – | 1 | – | 4 | 1 |
| Mohammad Rizwan (PAK) | 1 | 68 | 68 | 68 | 90.66 | – | 1 | – | 8 | 0 |
| Saud Shakeel (PAK) | 1 | 68 | 68 | 68 | 130.76 | – | 1 | – | 9 | 1 |
| BFW de Leede (NED) | 1 | 67 | 67 | 67 | 98.52 | – | 1 | – | 6 | 2 |
| Najmul Hossain Shanto (BAN) | 1 | 59 | 59* | – | 71.08 | – | 1 | – | 3 | 1 |
| Mehidy Hasan Miraz (BAN) | 1 | 57 | 57 | 57 | 78.08 | – | 1 | – | 5 | 0 |
| Vikramjit Singh (NED) | 1 | 52 | 52 | 52 | 77.61 | – | 1 | – | 4 | 1 |
| Rahmanullah Gurbaz (AFG) | 1 | 47 | 47 | 47 | 75.8 | – | – | – | 4 | 1 |
| JC Buttler (ENG) | 1 | 43 | 43 | 43 | 102.38 | – | – | – | 2 | 2 |
| DA Miller (SA) | 1* | 39 | 39* | – | 185.71 | – | – | – | 3 | 2 |
| Mohammad Nawaz (PAK) | 1 | 39 | 39 | 39 | 90.69 | – | – | – | 4 | 0 |
| JM Bairstow (ENG) | 1 | 33 | 33 | 33 | 94.28 | – | – | – | 4 | 1 |
| H Klaasen (SA) | 1* | 32 | 32 | 32 | 160 | – | – | – | 1 | 3 |
| Shadab Khan (PAK) | 1 | 32 | 32 | 32 | 94.11 | – | – | – | 2 | 1 |
| LV van Beek (NED) | 1 | 28 | 28* | – | 100 | – | – | – | 3 | 1 |
| HC Brook (ENG) | 1 | 25 | 25 | 25 | 156.25 | – | – | – | 4 | 1 |
| Azmatullah Omarzai (AFG) | 1 | 22 | 22 | 22 | 110 | – | – | – | 4 | 0 |
| Ibrahim Zadran (AFG) | 1 | 22 | 22 | 22 | 88 | – | – | – | 3 | 1 |
| LS Livingstone (ENG) | 1 | 20 | 20 | 20 | 90.9 | – | – | – | 3 | 0 |
| Hashmatullah Shahidi (AFG) | 1 | 18 | 18 | 18 | 47.36 | – | – | – | 2 | 0 |
| Rahmat Shah (AFG) | 1 | 18 | 18 | 18 | 72 | – | – | – | 1 | 0 |
| CN Ackermann (NED) | 1 | 17 | 17 | 17 | 80.95 | – | – | – | 3 | 0 |
| Haris Rauf (PAK) | 1 | 16 | 16 | 16 | 114.28 | – | – | – | 2 | 1 |
| AU Rashid (ENG) | 1 | 15 | 15* | – | 115.38 | – | – | – | 0 | 1 |
| Imam-ul-Haq (PAK) | 1 | 15 | 15 | 15 | 78.94 | – | – | – | 2 | 0 |
| Shakib Al Hasan (BAN) | 1 | 14 | 14 | 14 | 73.68 | – | – | – | 2 | 0 |
| DJ Malan (ENG) | 1 | 14 | 14 | 14 | 58.33 | – | – | – | 2 | 0 |
| SM Curran (ENG) | 1 | 14 | 14 | 14 | 73.68 | – | – | – | 0 | 0 |
| MA Wooden (ENG) | 1 | 13 | 13* | – | 92.85 | – | – | – | 0 | 0 |
| Litton Das (BAN) | 1 | 13 | 13 | 13 | 72.22 | – | – | – | 2 | 0 |
| Shaheen Shah Afridi (PAK) | 1 | 13 | 13* | – | 108.33 | – | – | – | 2 | 0 |
| Fakhar Zaman (PAK) | 1 | 12 | 12 | 12 | 80 | – | – | – | 3 | 0 |
| M Jansen (SA) | 1* | 12 | 12* | – | 171.42 | – | – | – | 0 | 1 |
| MM Ali (ENG) | 1 | 11 | 11 | 11 | 64.7 | – | – | – | 1 | 0 |
| CR Woakes (ENG) | 1 | 11 | 11 | 11 | 91.66 | – | – | – | 1 | 0 |
| Saqib Zulfiqar (NED) | 1 | 10 | 10 | 10 | 55.55 | – | – | – | 1 | 0 |
| Iftikhar Ahmed (PAK) | 1 | 9 | 9 | 9 | 81.81 | – | – | – | 1 | 0 |
| Rashid Khan (AFG) | 1 | 9 | 9 | 9 | 56.25 | – | – | – | 1 | 0 |
| T Bavuma (SA) | 1* | 8 | 8 | 8 | 160 | – | – | – | 2 | 0 |
| PA van Meekeren (NED) | 1 | 7 | 7 | 7 | 58.33 | – | – | – | 1 | 0 |
| Mohammad Nabi (AFG) | 1 | 6 | 6 | 6 | 50 | – | – | – | 0 | 0 |
| Babar Azam (PAK) | 1 | 5 | 5 | 5 | 27.77 | – | – | – | 0 | 0 |
| Najibullah Zadran (AFG) | 1 | 5 | 5 | 5 | 38.46 | – | – | – | 0 | 0 |
| MP O’Dowd (NED) | 1 | 5 | 5 | 5 | 41.66 | – | – | – | 1 | 0 |
| Tanzid Hasan (BAN) | 1 | 5 | 5 | 5 | 38.46 | – | – | – | 1 | 0 |
| AT Nidamanuru (NED) | 1 | 5 | 5 | 5 | 55.55 | – | – | – | 1 | 0 |
| RE van der Merwe (NED) | 1 | 4 | 4 | 4 | 57.14 | – | – | – | 0 | 0 |
| Mushfiqur Rahim (BAN) | 1 | 2 | 2* | – | 66.66 | – | – | – | 0 | 0 |
| Mujeeb Ur Rahman (AFG) | 1 | 1 | 1 | 1 | 25 | – | – | – | 0 | 0 |
| A Dutt (NED) | 1 | 1 | 1 | 1 | 50 | – | – | – | 0 | 0 |
| WA Younger (NZ) | 1 | – | 0 | 0 | 0 | – | – | 1 | 0 | 0 |
| Hasan Ali (PAK) | 1 | – | 0 | 0 | 0 | – | – | 1 | 0 | 0 |
| Naveen-ul-Haq (AFG) | 1 | – | 0 | 0 | 0 | – | – | 1 | 0 | 0 |
| Fazalhaq Farooqi (AFG) | 1 | – | 0* | – | 0 | – | – | – | 0 | 0 |
| SA Edwards (NED) | 1 | – | 0 | 0 | 0 | – | – | 1 | 0 | 0 |
CHECK: Most Wickets in ODI World Cup 2023 – Full Listing
Most Runs in ODI World Cup Yr Sensible
Most Runs in ODI World Cup: “God of Cricket” Sachin Tendulkar holds the report for the participant to attain the most runs in ODI World Cup historical past.
Following are the main points of the gamers to attain essentially the most runs within the single version of the World Cup since 1975. Take a look at the complete checklist of Most Runs in ODI World Cup with runs scored particulars.
| Yr | Participant | Runs | Workforce |
| 2019 | Rohit Sharma | 648 | India |
| 2015 | Martin Guptill | 547 | New Zealand |
| 2011 | Tillakaratne Dilshan | 500 | Sri Lanka |
| 2007 | Matthew Hayden | 659 | Australia |
| 2003 | Sachin Tendulkar | 673 | India |
| 1999 | Rahul Dravid | 461 | India |
| 1996 | Sachin Tendulkar | 523 | India |
| 1992 | Martin Crowe | 456 | New Zealand |
| 1987 | Graham Gooch | 471 | England |
| 1983 | David Gower | 384 | England |
| 1979 | Gordon Greenidge | 253 | Cricket West Indies |
| 1975 | Glenn Turner | 333 | New Zealand |
[ad_2]
