[ad_1]
Asian Video games 2023 Malaysia vs Thailand highlights: Nopphon Senamontree-led Thailand is scheduled to play within the ninth match of the Asian Video games 2023 in opposition to Ahmad Faiz-led Malaysia.
| Match No | Asian Video games 2023, ninth match |
| Match | Malaysia vs Thailand |
| Date | October 2, 2023 |
| Toss | Malaysia received the toss and choose to bat |
| Venue | Pingfeng Campus Cricket Area |
| Outcome | Malaysia received by 194 runs |
2023 Malaysia vs Thailand taking part in 11
Thailand Innings
Sorawat Desungnoen, Yodsak Saranonnakkun, Chaloemwong Chatphaisan, Narawit Nuntarach, Nopphon Senamontree (c), Phiriyapong Suanchuai (wk), Chanchai Pengkumta, Panuwat Desungnoen, Anucha Kalasi, Sarawut Maliwan, Khanitson Namchaikul
Malaysia Innings
Syed Aziz Mubarak, Zubaidi Zulkifle, Muhammad Amir Azim, Ahmad Faiz (c), Virandeep Singh, Vijay Unni, Sharvin Muniandy, Ainool Hafizs (wk), Anwar Rahman, Syazrul Idrus, Pavandeep Singh
2023 Malaysia vs Thailand scoreboard
| Staff | Scoreboard |
| Malaysia | 268-4 (20 ov) |
| Thailand | 74-9 (20 ov) |
2023 Malaysia vs Thailand highlights
Malaysia innings
After profitable the toss, Syed Aziz and Zulkifle opened the innings whereas Narawit Nuntarach opened the bowling assault. Syed Aziz was spectacular as he scored 126 runs on 56 deliveries together with 13 boundaries and 9 sixes. Zulkifle scored 31 runs on 24 deliveries and Mohammad Amir scored 55 runs on 25 deliveries and was despatched out by Desungnoen. With Virandeep Singh scoring 30 runs on 12 deliveries, Malaysia scored 268 runs on 20 overs shedding 4 wickets.
| BATTING | R | B | 4s | 6s | SR | |
| Syed Aziz | c Namchaikul b S Desungnoen | 126 | 56 | 13 | 9 | 225 |
| Zubaidi Zulkifle | c P Desungnoen b Namchaikul | 31 | 24 | 4 | 1 | 129.16 |
| Muhammad Amir | c Chatphaisan b S Desungnoen | 55 | 25 | 4 | 4 | 220 |
| Virandeep Singh | not out | 30 | 12 | 0 | 4 | 250 |
| Sharvin Muniandy | c Saranonnakkun b Pengkumta | 3 | 3 | 0 | 0 | 100 |
| Syazrul Idrus | not out | 1 | 1 | 0 | 0 | 100 |
Bowling
| BOWLING | O | M | R | W | ECON | WD | NB |
| Narawit Nuntarach | 3 | 0 | 35 | 0 | 11.66 | 0 | 0 |
| Chanchai Pengkumta | 3 | 0 | 48 | 1 | 16 | 0 | 0 |
| Nopphon Senamontree | 4 | 0 | 40 | 0 | 10 | 0 | 0 |
| Phanuwat Desungnoen | 2 | 0 | 25 | 0 | 12.5 | 0 | 0 |
| Khanitson Namchaikul | 3 | 0 | 43 | 1 | 14.33 | 0 | 0 |
| Sorawat Desungnoen | 4 | 0 | 43 | 2 | 10.75 | 0 | 0 |
| Sarawut Maliwan | 1 | 0 | 23 | 0 | 23 | 0 | 0 |
Thailand Innings
With the goal of 269 runs, Phiriyapong and Sorawat opened the innings whereas Pavandeep Singh opened the bowling assault. Phiriyapong scored 13 runs and was despatched out on a run out whereas Sorawat Desungnoen was dismissed with 5 runs by Vijay Unni.
With Yodsak’s 13 runs, Narawit Nuntarach was despatched out with a duck. Nopphon and Chaloemwong scored 15 and 14 runs respectively. Different batters have been despatched out with low figures the place Ahmad Fiaz, Vijay Unni and Virandeep Singh dismissed two wickets every. By the top Thailand scored 74 runs on 20 overs shedding all 10 wickets.
| BATTING | R | B | 4s | 6s | SR | |
| Phiriyapong Suanchuai † | run out (Syazrul Idrus) | 13 | 40 | 1 | 0 | 32.5 |
| Sorawat Desungnoen | c Zubaidi Zulkifle b Vijay Unni | 5 | 6 | 0 | 0 | 83.33 |
| Yodsak Saranonnakkun | c Muniandy b Muhammad Amir | 13 | 12 | 1 | 1 | 108.33 |
| Narawit Nuntarach | b Virandeep Singh | 0 | 1 | 0 | 0 | 0 |
| Nopphon Senamontree (c) | c Anwar Rahman b Vijay Unni | 15 | 21 | 1 | 0 | 71.42 |
| Chanchai Pengkumta | c Anwar Rahman b Vijay Unni | 2 | 8 | 0 | 0 | 25 |
| Chaloemwong Chatphaisan | c Muniandy b Ahmed Faiz | 14 | 18 | 1 | 0 | 77.77 |
| Phanuwat Desungnoen | st †Ainool Hafizs b Virandeep Singh | 0 | 4 | 0 | 0 | 0 |
| Anucha Kalasi | b Ahmed Faiz | 0 | 1 | 0 | 0 | 0 |
| Sarawut Maliwan | not out | 2 | 4 | 0 | 0 | 50 |
| Khanitson Namchaikul | not out | 5 | 5 | 0 | 0 | 100 |
Bowling
| BOWLING | O | M | R | W | ECON | WD | NB |
| Pavandeep Singh | 4 | 1 | 11 | 0 | 2.75 | 0 | 0 |
| Syazrul Idrus | 2 | 0 | 7 | 0 | 3.5 | 0 | 0 |
| Vijay Unni | 4 | 0 | 25 | 2 | 6.25 | 0 | 0 |
| Virandeep Singh | 4 | 0 | 6 | 2 | 1.5 | 0 | 0 |
| Muhammad Amir | 4 | 0 | 16 | 1 | 4 | 0 | 0 |
| Ahmad Faiz | 2 | 0 | 8 | 2 | 4 | 0 | 0 |
[ad_2]
