[ad_1]
World Cup 2023 Injured Gamers Listing/World Cup 2023 harm checklist: As of each different match, gamers are likely to skip/miss the grand ICC Males’s ODI World Cup 2023 match attributable to varied causes.
Males’s ODI World Cup 2023 Injured Gamers Listing
World Cup 2023 Injured Gamers Listing/World Cup 2023 harm checklist: As per the ICC Males’s Cricket ODI World Cup 2023 schedule, England and New Zealand will play the primary match of the match on October 5 at Narendra Modi Stadium, Ahmedabad. A complete of 48 matches shall be performed between 10 taking part groups throughout 10 venues in numerous cities throughout India.
It will likely be the primary time the competitors is held completely in India; three earlier editions have been partially hosted there – 1987, 1996, and 2011. As of the earlier version, the 2023 version may even comply with the identical format the place every taking part group will play the opposite 9 groups as soon as within the group stage the place a complete of 45 group matches shall be performed.
The highest 4 groups of the ICC ODI World Cup factors desk will enter the knockout stage to play semifinal 1 and semifinal 2.
Take a look at the Males’s ODI World Cup 2023 Injured Gamers Listing with alternative gamers particulars beneath:
The checklist shall be up to date right here after the official bulletins!!!
| Staff | Injured Participant | Alternative Participant |
| South Africa | Anrich Nortje | Andile Phehlukwayo |
| South Africa | Sisanda Magala | Lizaad Williams |
| Pakistan | Naseem Shah | Hasan Ali |
| Sri Lanka | Wanindu Hasaranga | But to Announce |
Anrich Nortje
Anrich Nortje who’s at present thought of one of many quickest bowlers in world cricket suffered a again harm through the second ODI of the five-match sequence in opposition to Australia, which happened on his residence turf.
Nortje featured within the second ODI and bowled solely 5 overs earlier than strolling off the sector attributable to again spams. He returned to the sector within the second innings, scoring 10 runs with the bat whereas batting at No. 10 through the run chase. His again harm subsequently dominated him out for the rest of the sequence in addition to dominated him out of World Cup 2023.
Andile Phehlukwayo has been named as his alternative for the World Cup 2023. Phehlukwayo, who not too long ago performed within the second and fifth ODIs in opposition to Australia, showcased his expertise by taking one wicket in every match and contributing a speedy 38* from 19 balls within the fifth ODI.

Sisanda Magala
Together with Anrich Nortje, Sisanda Magala who suffered a knee harm additionally missed out on the World Cup 2023. Magala, who’s down with a knee harm, made his sole look within the third ODI in opposition to Australia, through which he bowled simply 4 overs.
Lizaad Williams has been named as his alternative for the ICC Males’s ODI World Cup 2023.

Naseem Shah
Naseem Shah sustained an harm on his proper shoulder through the recreation in opposition to India within the Tremendous Fours of the Asia Cup the place India gained with a 228-run distinction. The scans revealed he was injured worse than anticipated and shall be dominated out of the marquee match in India.
Hasan Ali has featured in 60 ODIs since his debut in 2017, dismissing 91 wickets at a median of 30.36. His final ODI look was within the residence sequence in opposition to New Zealand in January 2023 in Karachi.
Hasan Ali has been named as his alternative for the ICC Males’s ODI World Cup 2023.

ICC Males’s Cricket ODI World Cup 2023 Squad
World Cup 2023 Injured Gamers Listing/World Cup 2023 harm checklist: Beneath ICC rules squads have to be finalised previous to September 28, with Australia’s first recreation at this 12 months’s World Cup coming in opposition to hosts India in Chennai on October 8.
Take a look at the total ICC Males’s Cricket ODI World Cup 2023 Squad for all 10 groups beneath:
India
| Participant | Position |
| Rohit Sharma(c) | Batsman |
| Shubman Gill | Batsman |
| Virat Kohli | Batsman |
| Shreyas Iyer | Batsman |
| Suryakumar Yadav | Batsman |
| Ishan Kishan(wk) | WK-Batsman |
| KL Rahul(wk) | WK-Batsman |
| Hardik Pandya(vc) | Allrounder |
| Ravindra Jadeja | Allrounder |
| Axar Patel | Allrounder |
| Shardul Thakur | Bowler |
| Jasprit Bumrah | Bowler |
| Mohammad Shami | Bowler |
| Mohammad Siraj | Bowler |
| Kuldeep Yadav | Bowler |
Australia
| Participant | Position |
| Travis Head | Batter |
| Steve Smith | Batter |
| David Warner | Batter |
| Sean Abbott | All-rounder |
| Cameron Inexperienced | All-rounder |
| Mitchell Marsh | All-rounder |
| Glenn Maxwell | All-rounder |
| Marcus Stoinis | All-rounder |
| Alex Carey | Wicket-keeper |
| Josh Inglis | Wicket-keeper |
| Ashton Agar | Spin Bowler |
| Adam Zampa | Spin Bowler |
| Mitchell Starc | Tempo Bowler |
| Josh Hazlewood | Tempo Bowler |
| Pat Cummins (c) | Tempo Bowler |
South Africa
| Participant | Position |
| Temba Bavuma | Batsman |
| Reeza Hendricks | Batsman |
| Rassie Van Der Dussen | Batsman |
| Aiden Markram | Batsman |
| David Miller | Batsman |
| Quinton de Kock | WK-Batsman |
| Heinrich Klaasen | WK-Batsman |
| Marco Jansen | Allrounder |
| Andile Phehlukwayo | Allrounder |
| Gerald Coetzee | Bowler |
| Keshav Maharaj | Bowler |
| Lungi Ngidi | Bowler |
| Lizaad Williams | Bowler |
| Kagiso Rabada | Bowler |
| Tabraiz Shamsi | Bowler |
Netherlands
| Participant | Position |
| Max O’Dowd | Batsman |
| Vikram Singh | Batsman |
| Wesley Barresi | Batsman |
| Sybrand Engelbrecht | Batsman |
| Scott Edwards (c) | Wicket-keeper |
| Bas de Leede | All-rounder |
| Teja Nidamanuru | All-rounder |
| Colin Ackermann | All-rounder |
| Roelof van der Merwe | All-rounder |
| Saqib Zulfiqar | All-rounder |
| Shariz Ahmad | Spin bowler |
| Aryan Dutt | Spin bowler |
| Paul van Meekeren | Tempo bowler |
| Logan van Beek | Tempo bowler |
| Ryan Klein | Tempo bowler |
England
| Participant | Position |
| Dawid Malan | Batter |
| Joe Root | Batter |
| Harry Brook | Batter |
| Jos Buttler (c) | Wicket-keeper |
| Jonny Bairstow | Wicket-keeper |
| Moeen Ali | All-rounder |
| Sam Curran | All-rounder |
| Liam Livingstone | All-rounder |
| Ben Stokes | All-rounder |
| David Willey | All-rounder |
| Chris Woakes | All-rounder |
| Adil Rashid | Spin bowler |
| Gus Atkinson | Tempo bowler |
| Reece Topley | Tempo bowler |
| Mark Wooden | Tempo bowler |
Afghanistan
| Batter | Position |
| Hashmatullah Shahidi (c) | Batsman |
| Ibrahim Zadran | Batsman |
| Najibullah Zadran | Batsman |
| Riaz Hassan | Batsman |
| Rahmanullah Gurbaz (wk) | Wicket-keeper |
| Ikram Alikhil | Wicket-keeper |
| Rahmat Shah | All-rounder |
| Mohammad Nabi | All-rounder |
| Omarzai | All-rounder |
| Rashid Khan | All-rounder |
| Noor Ahmad | Spin Bowler |
| Mujeeb-ur-Rahman | Spin Bowler |
| Abdul Rahman | Tempo Bowler |
| Fazalhaq Farooqi | Tempo Bowler |
| Naveen-ul-Haq | Tempo Bowler |
New Zealand
| Batter | Position |
| Kane Williamson (c) | Batter |
| Glenn Phillips | Batter |
| Will Younger | Batter |
| Devon Conway | Wicket-keeper |
| Tom Latham | Wicket-keeper |
| Mark Chapman | All-rounder |
| Daryl Mitchell | All-rounder |
| Jimmy Neesham | All-rounder |
| Rachin Ravindra | All-rounder |
| Mitch Santner | All-rounder |
| Ish Sodhi | Spin Bowler |
| Trent Boult | Tempo Bowler |
| Lockie Ferguson | Tempo Bowler |
| Matt Henry | Tempo Bowler |
| Tim Southee | Tempo Bowler |
Pakistan
| Participant | Position |
| Babar Azam (c) | Batsman |
| Fakhar Zaman | Batsman |
| Imam-ul-Haq | Batsman |
| Abdullah Shafique | Batsman |
| Saud Shakeel | Batsman |
| Iftikhar Ahmed | Batsman |
| Mohammad Rizwan | Wicket-keeper |
| Salman Ali Agha | All-rounder |
| Mohammad Nawaz | All-rounder |
| Mohammad Wasim | All-rounder |
| Shadab Khan | All-rounder |
| Usama Mir | Spin bowler |
| Haris Rauf | Tempo bowler |
| Hasan Ali | Tempo bowler |
| Shaheen Afridi | Tempo bowler |
Bangladesh
Will replace quickly
Sri Lanka
Will replace quickly
Extra fascinating subjects on ICC Males’s ODI World Cup 2023:
[ad_2]
