[ad_1]
2023 RSA vs AUS third ODI highlights: Temba Bavuma-led South Africa is scheduled to play on the third ODI of Australia tour of South Africa 2023 towards Mitchell Marsh-led Australia.
| Match No | Australia tour of South Africa 2023, third ODI |
| Match | South Africa vs Australia |
| Date | September 12, 2023 |
| Toss | Australia received the toss and decide to bowl |
| Venue | Sedgars Park, Potchefstroom |
| Consequence | South Africa received by 111 runs |
2023 RSA vs AUS third ODI enjoying 11
South Africa Squad
Quinton de Kock (wk), Temba Bavuma (c), Reeza Hendricks, Aiden Markram, Heinrich Klaasen, David Miller, Marco Jansen, Sisanda Magala, Gerald Coetzee, Keshav Maharaj, Tabraiz Shamsi
Australia Squad
David Warner, Travis Head, Mitchell Marsh (c), Marnus Labuschagne, Alex Carey (wk), Marcus Stoinis, Tim David, Sean Abbott, Nathan Ellis, Tanveer Sangha, Josh Hazlewood
2023 RSA vs AUS third ODI Scoreboard
| Crew | Scoreboard |
| South Africa | 338/6 (50 ov) |
| Australia | 227/10 (34.3 ov) |
2023 RSA vs AUS third ODI Highlights
South Africa innings
Quinton de Kock and Bavuma opened for South Africa whereas Hazlewood opened the bowling assault. Quinton had a powerful begin as he scored 82 runs on 77 deliveries and was despatched out by Travis Head. Bavuma had scored 57 runs and was despatched out by Sangha. They’d a partnership rating of 150 runs. With Hendricks rating of 39 runs, Makram had an unbeaten 102 runs on 74 deliveries. Different batters like Klaasen and Miller had been despatched out with duck and eight runs.
Travis Head scalped 2 wickets whereas Stoinis, Nathan Ellis, and Sangha scalped one wicket every. By the tip of fifty overs, South Africa scored 338 runs dropping 6 wickets.
| BATTING | R | B | M | 4s | 6s | SR | |
| Quinton de Kock † | c Warner b Head | 82 | 77 | 101 | 10 | 2 | 106.49 |
| Temba Bavuma (c) | c Marsh b Sangha | 57 | 62 | 107 | 6 | 0 | 91.93 |
| Reeza Hendricks | run out (Labuschagne) | 39 | 45 | 41 | 3 | 0 | 86.66 |
| Aiden Markram | not out | 102 | 74 | 108 | 9 | 4 | 137.83 |
| Heinrich Klaasen | lbw b Head | 0 | 2 | 4 | 0 | 0 | 0 |
| David Miller | c Marsh b Stoinis | 8 | 17 | 21 | 0 | 0 | 47.05 |
| Marco Jansen | c Abbott b Ellis | 32 | 16 | 28 | 4 | 1 | 200 |
| Sisanda Magala | not out | 6 | 7 | 16 | 0 | 0 | 85.71 |
Bowling
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Josh Hazlewood | 9 | 0 | 74 | 0 | 8.22 | 27 | 9 | 3 | 4 | 0 |
| Marcus Stoinis | 10 | 0 | 58 | 1 | 5.8 | 27 | 5 | 0 | 2 | 0 |
| Sean Abbott | 3 | 0 | 31 | 0 | 10.33 | 4 | 3 | 1 | 1 | 0 |
| Nathan Ellis | 10 | 0 | 69 | 1 | 6.9 | 27 | 7 | 2 | 1 | 0 |
| Tanveer Sangha | 8 | 0 | 64 | 1 | 8 | 12 | 6 | 1 | 0 | 0 |
| Travis Head | 10 | 0 | 39 | 2 | 3.9 | 31 | 2 | 0 | 1 | 0 |
Australia innings
With the goal of 339 runs, David Warner and Travis Head opened for Australia whereas Makram opened the bowling assault. David scored 78 runs on 56 deliveries together with 10 boundaries and three sixes. Travis Head scored 38 runs and Mitchell Marsh scored 29 runs. Different batters had been despatched out with low figures as they struggled towards South Africa bowlers.
Gerald Coetzee scalped 4 wickets whereas Tabraiz Shamsi and Keshav Maharaj scalped 2 wickets every. Sisanda Magala scalped one wicket. By the tip, South Africa scored 227 runs dropping all 10 wickets within the thirty fifth over.
| BATTING | R | B | M | 4s | 6s | SR | |
| David Warner | run out (Maharaj) | 78 | 56 | 80 | 10 | 3 | 139.28 |
| Travis Head | c Coetzee b Magala | 38 | 24 | 31 | 6 | 1 | 158.33 |
| Mitchell Marsh (c) | c Miller b Shamsi | 29 | 26 | 34 | 4 | 1 | 111.53 |
| Marnus Labuschagne | st †de Kock b Shamsi | 15 | 16 | 21 | 1 | 1 | 93.75 |
| Alex Carey † | b Coetzee | 12 | 23 | 55 | 1 | 0 | 52.17 |
| Marcus Stoinis | st †de Kock b Maharaj | 10 | 12 | 15 | 1 | 0 | 83.33 |
| Tim David | c sub (BC Fortuin) b Coetzee | 8 | 18 | 18 | 1 | 0 | 44.44 |
| Sean Abbott | b Maharaj | 2 | 3 | 4 | 0 | 0 | 66.66 |
| Nathan Ellis | c Hendricks b Coetzee | 16 | 20 | 21 | 3 | 0 | 80 |
| Tanveer Sangha | b Coetzee | 0 | 3 | 5 | 0 | 0 | 0 |
| Josh Hazlewood | not out | 12 | 7 | 9 | 3 | 0 | 171.42 |
Bowling
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Aiden Markram | 4 | 0 | 33 | 0 | 8.25 | 11 | 3 | 2 | 0 | 0 |
| Marco Jansen | 3 | 0 | 30 | 0 | 10 | 6 | 6 | 0 | 0 | 0 |
| Sisanda Magala | 4 | 0 | 46 | 1 | 11.5 | 10 | 6 | 2 | 0 | 1 |
| Gerald Coetzee | 6.3 | 0 | 50 | 4 | 7.69 | 23 | 9 | 1 | 2 | 0 |
| Tabraiz Shamsi | 7 | 0 | 29 | 2 | 4.14 | 29 | 3 | 1 | 1 | 0 |
| Keshav Maharaj | 10 | 2 | 37 | 2 | 3.7 | 37 | 3 | 0 | 1 | 0 |
2023 RSA vs AUS third ODI highlights
Watch 2023 RSA vs AUS third ODI highlights click on >> HERE
Participant of the match
Aiden Makram | South Africa
Good to contribute when the crew does nicely and we win. Crunch sport for us to win and keep within the collection. Very pleasing. Difficult, fairly stoppy and the odd one was turning fairly a bit. When you get a little bit of momentum, we tried making use of stress.
Our bowlers did nicely after we acquired a pleasant whole. I wasn’t feeling too nice within the first 10 balls however was good to battle via that and be there for the crew on the finish. I used to be simply making an attempt to think about getting sixes within the final over. Grateful that it was meant to be and I acquired the hundred.
[ad_2]
