Home IPL Most Runs in Asia Cup 2023

Most Runs in Asia Cup 2023

0
Most Runs in Asia Cup 2023

[ad_1]

Most Runs in Asia Cup 2023

Most Runs in Asia Cup 2023: The Asia Cup 2023 is scheduled to play from August 30 to September 17 throughout 4 totally different venues in Pakistan and Sri Lanka. Although Pakistan was awarded the Asia Cup 2023 internet hosting rights, BCCI requested impartial venues for the occasion owing to the political stress between the 2 governments.

Following the request, PCB launched a hybrid mannequin for the Asia Cup 2023. The place the scheduled 13 matches might be co-hosted by Pakistan and Sri Lanka. Notably, Asia Cup 2023 may even be the primary of its variety to be co-hosted by a number of nations.

As per Asia Cup 2023 schedule, the primary match of the event might be performed between Pakistan and Nepal on August 30 at Multan Cricket Stadium, Multan. 4 matches of the Asia Cup 2023 might be performed in Pakistan whereas the remaining 9 matches of the event might be performed in Sri Lanka.

Other than itemizing Asia Cup 2023 ticket buying hyperlinks for each match of the event we’ve got additionally listed the Asia Cup 2023 dwell streaming particulars for all areas.

Most Runs in Asia Cup 2023

Most Runs in Asia Cup 2023: The Asia Cup 2023 might be performed between the 5 full members of the Asian Cricket Council. The 2023 ACC Males’s Premier Cup winner Nepal will be part of India, Pakistan, Afghanistan, Bangladesh, and Sri Lanka.

Try the complete listing of most runs in Asia Cup 2023 under with varied stats:

Participant Mat Runs HS Ave SR 100 50 0 4s 6s
Najmul Hossain Shanto (BAN) 2 193 104 96.5 85.02 1 1 16 2
Babar Azam (PAK) 2 151 151 151 115.26 1 14 4
Mehidy Hasan Miraz (BAN) 2 117 112* 117 90 1 7 3
Hashmatullah Shahidi (AFG) 2 110 59 55 87.3 2 9 1
Iftikhar Ahmed (PAK) 2 109 109* 153.52 1 11 4
KIC Asalanka (SL) 2 98 62* 98 72.59 1 7 2
BKG Mendis (SL) 2 97 92 48.5 92.38 1 7 3
HH Pandya (IND) 2 87 87 87 96.66 1 7 1
RG Sharma (IND) 2 85 74* 85 104.93 1 8 5
Ishan Kishan (IND) 2 82 82 82 101.23 1 9 2
Ibrahim Zadran (AFG) 2 82 75 41 93.18 1 11 1
Rahmat Shah (AFG) 2 78 45 39 80.41 10 1
Shubman Gill (IND) 2 77 67* 77 81.91 1 9 1
Sompal Kami (NEP) 2 76 48 38 74.5 5 2
Mohammad Nabi (AFG) 2 68 65 34 178.94 1 6 5
Aasif Sheikh (NEP) 2 63 58 31.5 61.76 1 9 0
S Samarawickrama (SL) 2 57 54 28.5 67.05 1 6 0
P Nissanka (SL) 2 55 41 27.5 103.77 7 0
Rashid Khan (AFG) 2 51 27* 51 164.51 7 2
Ok Bhurtel (NEP) 2 46 38 23 158.62 5 2
Mohammad Rizwan (PAK) 2 44 44 44 88 6 0
Mohammad Naim (BAN) 2 44 28 22 80 8 0
Najibullah Zadran (AFG) 2 40 23 20 100 3 2
Mushfiqur Rahim (BAN) 2 38 25 19 102.7 2 1
Shakib Al Hasan (BAN) 2 37 32* 37 127.58 5 1
Gulbadin Naib (AFG) 2 37 22 18.5 127.58 5 1
Gulsan Jha (NEP) 2 36 23 18 62.06 3 1
DN Wellalage (SL) 2 33 33* 84.61 3 1
FDM Karunaratne (SL) 2 33 32 16.5 86.84 6 0
DS Airee (NEP) 2 32 29 16 88.88 3 0
M Theekshana (SL) 2 28 28 28 116.66 2 1
Aarif Sheikh (NEP) 1 26 26 26 68.42 5 0
Karim Janat (AFG) 2 23 22 11.5 164.28 1 2
Towhid Hridoy (BAN) 2 20 20 10 46.51 1 0 0
MD Shanaka (SL) 2 19 14* 19 65.51 2 0
JJ Bumrah (IND) 1 16 16 16 114.28 3 0
DM de Silva (SL) 2 16 14 8 61.53 1 0
RA Jadeja (IND) 2 14 14 14 63.63 1 0
Fakhar Zaman (PAK) 2 14 14 14 70 3 0
SS Iyer (IND) 2 14 14 14 155.55 2 0
Shamim Hossain (BAN) 1 11 11 11 183.33 0 1
Karan KC (NEP) 2 9 7* 112.5 1 0
S Lamichhane (NEP) 2 9 9 4.5 47.36 1 0 0
Kushal Malla (NEP) 2 8 6 4 88.88 0 1
B Sharki (NEP) 1 7 7 7 41.17 0 0
Mahedi Hasan (BAN) 1 6 6 6 37.5 0 0
Imam-ul-Haq (PAK) 2 5 5 5 35.71 1 0
Agha Salman (PAK) 2 5 5 5 35.71 0 0
Rahmanullah Gurbaz (AFG) 2 5 4 2.5 33.33 1 0
RK Paudel (NEP) 2 5 5 2.5 55.55 1 0 0
V Kohli (IND) 2 4 4 4 57.14 1 0
Kuldeep Yadav (IND) 2 4 4 4 30.76 0 0
Shadab Khan (PAK) 2 4 4 4 200 1 0
Afif Hossain (BAN) 1 4 4* 133.33 0 0
Mujeeb Ur Rahman (AFG) 2 4 4 2 36.36 1 0 0
SN Thakur (IND) 2 3 3 3 100 0 0
Shoriful Islam (BAN) 2 2 2* 40 0 0
Mohammed Siraj (IND) 2 1 1* 100 0 0
Fazalhaq Farooqi (AFG) 2 1 1* 1 25 1 0 0
Mustafizur Rahman (BAN) 1 0 0 0 1 0 0
Taskin Ahmed (BAN) 2 0 0 0 1 0 0
Tanzid Hasan (BAN) 1 0 0 0 1 0 0
LN Rajbanshi (NEP) 2 0 0 0 2 0 0

CHECKAsia Cup 2023 Squad For All Groups – UPDATED

Most Runs in Asia Cup Historical past – ODI 

Most Runs in Asia Cup Historical past: Because the Asia Cup 2023 follows 50 overs format we’ve got listed the highest 10 gamers with essentially the most runs in Asia Cup ODI historical past under:

25 1220 130 53.04 102.52 6 3 1 139 23
24 1075 121 48.86 84.51 4 8 2 107 7
23 971 114 51.1 85.47 2 7 108 8
17 786 143 65.5 90.65 3 3 76 8
22 745 111* 46.56 84.94 1 6 1 60 17
19 741 131* 57 82.79 1 6 49+ 7+
21 699 144 36.78 84.52 2 2 54 10
28 674 78 29.3 87.64 7 3 70 6
19 648 109* 64.8 87.68 1 3 1 47 12
24 645 96* 32.25 83.44 4 44+ 4+

Asia Cup Winners Record

The primary version of the Asia Cup was performed in 1984 in Sharjah(UAE) the place India topped the title. India is taken into account essentially the most profitable workforce within the Aisa Cup historical past the place they gained the title for 7 occasions.

Try the Asia Cup Winners Record under with the format particulars:

Season Format Champion
1984 ODI  India
1986 ODI  Sri Lanka
1988 ODI  India
1990 ODI  India
1995 ODI  India
1997 ODI  Sri Lanka
2000 ODI  Pakistan
2004 ODI  Sri Lanka
2008 ODI  Sri Lanka
2010 ODI  India
2012 ODI  Pakistan
2014 ODI  Sri Lanka
2016 T20I  India
2018 ODI  India
2022 T20I  Sri Lanka



[ad_2]

LEAVE A REPLY

Please enter your comment!
Please enter your name here

1xbet login registration
1xbet sign up