[ad_1]
Asia Cup 2023 Factors Desk Up to date: With an emphatic victory over Afghanistan on Sunday, Bangladesh have grow to be the second staff to qualify for the Asia Cup 2023 Tremendous 4s after Pakistan with two extra locations to fill. Bangladesh trounced Afghanistan by 89 runs and sealed two essential factors together with a heavy web run charge that has put them right into a stable place that may’t be challenged. This text will lead you thru Asia Cup 2023 Factors Desk Up to date (September 4) after Bangladesh vs Afghanistan, Tremendous 4, Most Runs, Most Wickets, Match 04, BAN Qualify for Tremendous 4.
Bangladesh had put themselves in a do-or-die scenario after they confronted a humiliating defeat in opposition to Sri Lanka in Group B’s opening fixture a few days in the past. If it was not for Shanto, who performed 89 runs innings, your complete Bangladesh batting unit might have collapsed even earlier than reaching a complete of 100 runs in opposition to Sri Lanka.
Nonetheless, they made a fast turnaround in opposition to Afghanistan, final evening in Lahore. The batting unit produced two-century knocks, Shanto and Mehidy Hasan Miraz, together with a few different wholesome contributions, small however important. Owing to the incredible batting, Bangladesh managed to submit a towering whole of 334 runs in opposition to Afghanistan.
Bangladesh’s defence of their whole with the bowling was even higher as they stored bowling tight traces for which the Afghan gamers had no solutions. It was all the time going to be a difficult activity for Afghanistan to chase down 334 runs goal.
Taskin Ahmed scalped 4 wickets adopted by Shoriful Islam, who picked three. In the meantime, Mehidy Hasan Miraz and Hasan Mahmud scalped one wicket apiece to finish Afghanistan’s batting.
Together with the win, Bangladesh gained a wholesome web run charge defeating Afghanistan by 89 runs in Lahore they usually have grow to be the second staff to qualify for the Asia Cup 2023 Tremendous 4s. Though it isn’t official, however underneath any circumstance, Bangladesh’s possibilities of slipping right down to thrid place within the Asia Cup 2023 Factors Desk in Group B could be very minimal.
Beneath is Asia Cup 2023 Factors Desk Up to date (September 4) after Bangladesh vs Afghanistan, Tremendous 4, Most Runs, Most Wickets, Match 04, BAN Qualify for Tremendous 4.
Asia Cup 2023 Factors Desk Up to date after BAN vs AFG
Group A Factors Desk:
| Group A | Mat | Gained | Misplaced | Tied | NR | Pts | NRR |
| Pakistan (Q) | 2 | 1 | 0 | 0 | 1 | 3 | -4.760 |
| India | 1 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Nepal | 1 | 0 | 1 | 0 | 0 | 0 | -4.760 |
Group B Factors Desk:
| Group B | Mat | Gained | Misplaced | Tied | NR | Pts | NRR |
| Sri Lanka | 1 | 1 | 0 | 0 | 0 | 2 | +0.951 |
| Bangladesh | 2 | 1 | 1 | 0 | 0 | 2 | +0.373 |
| Afghanistan | 1 | 0 | 1 | 0 | 0 | 0 | -1.780 |
Asia Cup 2023 Tremendous 4 Factors Desk
| Nos | Staff | Matches | Gained | Misplaced | NR | Tied | Internet Run Price |
| 01 | Pakistan | – | – | – | – | – | 0.000 |
| 02 | Bangladesh | – | – | – | – | – | 0.000 |
| 03 | TBD | – | – | – | – | – | – |
| 04 | TBD | – | – | – | – | – | – |

Asia Cup 2023 Most Runs
| No | Participant Identify | Matches | Innings | Runs | Common | Strike Price |
| 1 | Najmul Hossain Shanto | 2 | 2 | 193 | 96.50 | 85.02 |
| 2 | Babar Azam | 2 | 1 | 151 | 151.00 | 115.27 |
| 3 | Mehidy Hasan Miraz | 2 | 2 | 117 | 117.00 | 90.00 |
| 4 | Iftikhar Ahmed | 2 | 1 | 109 | – | 153.52 |
| 5 | Hardik Pandya | 1 | 1 | 87 | 87.00 | 96.67 |
| 6 | Ishan Kishan | 1 | 1 | 82 | 82.00 | 101.23 |
| 7 | Ibrahim Zadran | 1 | 1 | 75 | 75.00 | 101.35 |
| 8 | Charith Asalanka | 1 | 1 | 62 | – | 67.39 |
| 9 | Sadeera Samarawickrama | 1 | 1 | 54 | 54.00 | 70.13 |
| 10 | Hashmatullah Shahidi | 1 | 1 | 51 | 51.00 | 85.00 |
| 11 | Mohammad Naim | 2 | 2 | 44 | 22.00 | 80.00 |
| 12 | Mohammad Rizwan | 2 | 1 | 44 | 44.00 | 88.00 |
| 13 | Mushfiqur Rahim | 2 | 2 | 38 | 19.00 | 102.70 |
| 14 | Shakib Al Hasan | 2 | 2 | 37 | 37.00 | 127.59 |
| 15 | Rahmat Shah | 1 | 1 | 33 | 33.00 | 57.89 |
Asia Cup 2023 Most Wickets
| No | Participant Identify | Matches | Overs | Wickets | Common | 4-fer |
| 1 | Shaheen Afridi | 2 | 15.0 | 6 | 10.33 | 1 |
| 2 | Taskin Ahmed | 2 | 15.3 | 5 | 15.60 | 1 |
| 3 | Haris Rauf | 2 | 14.0 | 5 | 14.80 | – |
| 4 | Naseem Shah | 2 | 13.5 | 4 | 13.25 | – |
| 5 | Matheesha Pathirana | 1 | 7.4 | 4 | 8.00 | 1 |
| 6 | Shoriful Islam | 2 | 13.0 | 4 | 14.75 | – |
| 7 | Shadab Khan | 2 | 15.4 | 4 | 21.00 | 1 |
| 8 | Maheesh Theekshana | 1 | 8.0 | 2 | 9.50 | – |
| 9 | Shakib Al Hasan | 2 | 18.0 | 2 | 36.50 | – |
| 10 | Sompal Kami | 1 | 10.0 | 2 | 42.50 | – |
| 11 | Dhananjaya de Silva | 1 | 10.0 | 1 | 35.00 | – |
| 12 | Mahedi Hasan | 1 | 10.0 | 1 | 35.00 | – |
| 13 | Dunith Wellalage | 1 | 7.0 | 1 | 30.00 | – |
| 14 | Mehidy Hasan Miraz | 2 | 13.0 | 1 | 67.00 | – |
| 15 | Dasun Shanaka | 1 | 3.0 | 1 | 16.00 | – |
For Extra, Test the Official Web site: ICC
[ad_2]