[ad_1]
2023 NZ vs ENG third T20I highlights: Jos Buttler-led England is scheduled to play on the third T20I of the New Zealand tour of England 2023 towards Tim Southee-led New Zealand.
| Match No | New Zealand tour of England 2023, third T20I |
| Match | New Zealand vs England |
| Date | September 03, 2023 |
| toss | New Zealand gained the toss and choose to bat |
| Venue | Edgbaston, Birmingham |
| End result | New Zealand gained by 74 runs |
2023 NZ vs ENG third T20I Taking part in 11
England Squad
Jonny Bairstow, Will Jacks, Dawid Malan, Harry Brook, Jos Buttler (c & wk), Moeen Ali, Liam Livingstone, Chris Jordan, Adil Rashid, Luke Wooden, Gus Atkinson
New Zealand Squad
Finn Allen, Devon Conway, Tim Seifert (wk), Glenn Phillips, Mark Chapman, Daryl Mitchell, Mitchell Santner, Kyle Jamieson, Tim Southee (c), Matt Henry, Ish Sodhi
2023 NZ vs ENG third T20I Scoreboard
| Group | Scoreboard |
| New Zealand | 202/5 (20 ov) |
| England | 128/10 (18.3 ov) |
2023 NZ vs ENG third T20I highlights
New Zealand Innings
Selecting to bat, Finn Allen and Conway opened for New Zealand whereas Luke Wooden opened a bowling assault. Finn Allen was spectacular as she scored 83 runs on 53 deliveries and was despatched out by Luke Wooden. Conway and Seifert scored 9 and 19 runs respectively. Glenn Phillips had scored 69 runs on 34 deliveries and by the tip, New Zealand had scored 202 runs dropping 5 wickets on 20 overs.
| BATTING | R | B | M | 4s | 6s | SR | |
| Finn Allen | b Wooden | 83 | 53 | 77 | 4 | 6 | 156.6 |
| Devon Conway | run out (Ali/†Buttler) | 9 | 7 | 18 | 1 | 0 | 128.57 |
| Tim Seifert † | st †Buttler b Livingstone | 19 | 17 | 24 | 1 | 0 | 111.76 |
| Glenn Phillips | b Atkinson | 69 | 34 | 42 | 5 | 5 | 202.94 |
| Mark Chapman | not out | 8 | 7 | 18 | 1 | 0 | 114.28 |
| Daryl Mitchell | c †Buttler b Atkinson | 8 | 4 | 4 | 1 | 0 | 200 |
| Mitchell Santner | not out | 0 | 0 | 7 | 0 | 0 | – |
Bowling
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Luke Wooden | 4 | 0 | 36 | 1 | 9 | 7 | 4 | 1 | 0 | 0 |
| Gus Atkinson | 4 | 0 | 31 | 2 | 7.75 | 10 | 3 | 0 | 1 | 1 |
| Chris Jordan | 4 | 0 | 35 | 0 | 8.75 | 9 | 4 | 1 | 0 | 1 |
| Adil Rashid | 4 | 0 | 43 | 0 | 10.75 | 4 | 0 | 4 | 0 | 0 |
| Liam Livingstone | 4 | 0 | 55 | 1 | 13.75 | 6 | 2 | 5 | 1 | 0 |
England innings
The opener Jonny Bairstow and Will Jacks had scored 12 and 11 runs respectively. With Dawid Malan and Harry Brook dismissal, England was all the way down to 55/4. Jos Buttler and Moeen Ali had scored 40 and 26 runs respectively. Ish Sodhi and Kyle Jamieson scalped three wickets every, whereas Tim Southee had scalped two wickets.
By the tip, England scored 128 runs dropping all 10 wickets on 18.third over.
| BATTING | R | B | M | 4s | 6s | SR | |
| Jonny Bairstow | c Phillips b Sodhi | 12 | 16 | 31 | 1 | 0 | 75 |
| Will Jacks | c Chapman b Jamieson | 11 | 8 | 12 | 2 | 0 | 137.5 |
| Dawid Malan | c Conway b Southee | 2 | 11 | 15 | 0 | 0 | 18.18 |
| Harry Brook | c Mitchell b Sodhi | 8 | 8 | 19 | 1 | 0 | 100 |
| Jos Buttler (c)† | c & b Santner | 40 | 21 | 33 | 3 | 3 | 190.47 |
| Moeen Ali | c Mitchell b Jamieson | 26 | 16 | 39 | 1 | 2 | 162.5 |
| Liam Livingstone | c Santner b Henry | 2 | 6 | 6 | 0 | 0 | 33.33 |
| Chris Jordan | c †Seifert b Sodhi | 2 | 3 | 5 | 0 | 0 | 66.66 |
| Luke Wooden | c Mitchell b Jamieson | 3 | 4 | 8 | 0 | 0 | 75 |
| Gus Atkinson | not out | 8 | 10 | 14 | 0 | 0 | 80 |
| Adil Rashid | c †Seifert b Southee | 8 | 8 | 13 | 0 | 0 | 100 |
Bowling
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Tim Southee | 3.3 | 0 | 30 | 2 | 8.57 | 6 | 3 | 1 | 0 | 0 |
| Matt Henry | 4 | 0 | 21 | 1 | 5.25 | 11 | 1 | 1 | 0 | 0 |
| Kyle Jamieson | 4 | 0 | 23 | 3 | 5.75 | 7 | 1 | 0 | 2 | 0 |
| Mitchell Santner | 3 | 0 | 20 | 1 | 6.66 | 7 | 1 | 1 | 0 | 0 |
| Ish Sodhi | 4 | 0 | 33 | 3 | 8.25 | 12 | 2 | 2 | 3 | 0 |
2023 NZ vs ENG third T20I highlights
Watch 2023 NZ vs ENG third T20I highlights click on >> HERE
Participant of the match
Finn Allen | New Zealand
The way in which they began with the ball, was robust for us to get away. However we batted by means of the center and have been in a position to take it deep. Good to get a great efficiency away and get a win for the staff. Have been engaged on holding my form a bit extra and having a way. I didn’t actually know what a great rating can be, simply wished to react and play my pictures.
[ad_2]
