[ad_1]
Asia Cup 2023 Factors Desk: Pakistan have begun their Asia Cup 2023 marketing campaign on a brighter notice with a complete victory over Nepal, who made their debut within the Asia Cup 2023 final night time. The Babar Azam-led Pakistan destroyed Nepal and secured a 238-run victory in Multan. This text will lead you thru the Asia Cup 2023 Factors Desk Up to date after PAK vs NEP, Match 1, Asia Cup Factors Desk, Most Runs, Most Wickets.
After opting to bat first, Pakistan piled up an enormous rating of 342 runs within the lack of six wickets of their quota of fifty overs in Multan Cricket Stadium. Centuries from the bat of skipper Babar Azam and Iftikhar Ahmed helped the Males in Inexperienced put up a strong whole towards minnows Nepal.
The chase for Nepal was not going to be simple by any means. The threatening bowling lineup of Pakistan was a serious impediment for them to beat.
Nepal misplaced its high three batters in only a span of 10 deliveries, which put your entire debutant outfit on the again foot. Nevertheless, Aarif Sheikh and Sompal Kami confirmed good resistance to the Pakistani pacers and added 69 runs to carry the chase again on observe. Nevertheless, as issues began to look snug for Nepal, the 2 set batters have been eliminated by Haris Rauf after which it simply grew to become a formality for Pakistan to wrap up the Nepalese innings.
Spinner Shabad Khan scalped 4 wickets apart from Shaheen Afridi and Haris Rauf getting two apiece and Naseem Shah and Mohammed Nawaz getting one every.
Nepal’s innings was bundled up in simply 104 runs in 23.4 overs and Pakistan sealed a boosting win by 238 runs to start their Asia Cup 2023 run.
Under is the Asia Cup 2023 Factors Desk Up to date after PAK vs NEP, Match 1, Asia Cup Factors Desk, Most Runs, Most Wickets.

Asia Cup 2023 Factors Desk Up to date after PAK vs NEP
Group A Factors Desk:
| Groups | Mat | Gained | Misplaced | Tied | NR | Pts | NRR | ||
| Pakistan | 1 | 1 | 0 | 0 | 0 | 2 | +4.760 | ||
| India | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||
| Nepal | 1 | 0 | 1 | 0 | 0 | 0 | -4.760 |
Group B Factors Desk:
| Groups | Mat | Gained | Misplaced | Tied | NR | Pts | NRR | ||
| Sri Lanka | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||
| Bangladesh | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||
| Afghanistan | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Asia Cup 2023 Most Runs
| No | Participant Identify | Matches | Runs | Strike Price | Common |
| 1 | Babar Azam | 1 | 151 | 115.27 | 151.00 |
| 2 | Iftikhar Ahmed | 1 | 109 | 153.52 | – |
| 3 | Mohammad Rizwan | 1 | 44 | 88.00 | 44.00 |
| 4 | Sompal Kami | 1 | 28 | 60.87 | 28.00 |
| 5 | Aarif Sheikh | 1 | 26 | 68.42 | 26.00 |
| 6 | Fakhar Zaman | 1 | 14 | 70.00 | 14.00 |
| 7 | Gulsan Jha | 1 | 13 | 56.52 | 13.00 |
| 8 | Kushal Bhurtel | 1 | 8 | 200.00 | 8.00 |
| 9 | Karan KC | 1 | 7 | 116.67 | – |
| 10 | Kushal Malla | 1 | 6 | 150.00 | 6.00 |
| 11 | Aasif Sheikh | 1 | 5 | 100.00 | 5.00 |
| 12 | Imam-ul-Haq | 1 | 5 | 35.71 | 5.00 |
| 13 | Agha Salman | 1 | 5 | 35.71 | 5.00 |
| 14 | Shadab Khan | 1 | 4 | 200.00 | 4.00 |
| 15 | Dipendra Singh Airee | 1 | 3 | 27.27 | 3.00 |
Asia Cup 2023 Most Wickets
| No | Participant Identify | Matches | Overs | Wickets | Common | Runs | 4-fers |
| 1 | Shadab Khan | 1 | 6.4 | 4 | 6.75 | 27 | 1 |
| 2 | Haris Rauf | 1 | 5.0 | 2 | 8.00 | 16 | – |
| 3 | Shaheen Afridi | 1 | 5.0 | 2 | 13.50 | 27 | – |
| 4 | Sompal Kami | 1 | 10.0 | 2 | 42.50 | 85 | – |
| 5 | Naseem Shah | 1 | 5.0 | 1 | 17.00 | 17 | – |
| 6 | Karan KC | 1 | 9.0 | 1 | 54.00 | 54 | – |
| 7 | Mohammad Nawaz | 1 | 2.0 | 1 | 13.00 | 13 | – |
| 8 | Sandeep Lamichhane | 1 | 10.0 | 1 | 69.00 | 69 | – |
For Extra, Test the Official Website: ICC
[ad_2]