[ad_1]
The 2023 Asia Cup kicked off with the hosts, Pakistan, taking up Nepal in Multan on August 30, 2023. The match is essential as groups look to seek out their greatest XI for the upcoming 2023 ICC Cricket World Cup.
The limited-overs tournaments are stated to be dominated by batters, however these Asian groups have some bowlers who can provide batters a tricky time. And this was clearly seen within the first match, as Pakistan’s Shadab Khan bagged 4 wickets towards Nepal.
Nonetheless, Shadab gained’t be alone in troubling the batters, with speedsters Jasprit Bumrah, Shaheen Shah Afridi, and Afghanistan’s star spinner Rashid Khan eyeing to steer the wicket charts within the 2023 Asia Cup.
Now, let’s check out the highest 10 bowlers with probably the most wickets within the Asia Cup 2023.
Most Wickets in Asia Cup 2023
| Participant | Wickets | Matches | Innings | BBI | Avg | Econ | SR | 5-fer |
|---|---|---|---|---|---|---|---|---|
| Shadab Khan (PAK) | 4 | 1 | 1 | 4/27 | 6.75 | 4.05 | 10.0 | – |
| Haris Rauf (PAK) | 2 | 1 | 1 | 2/16 | 8.00 | 3.20 | 15.0 | – |
| Shaheen Shah Afridi (PAK) | 2 | 1 | 1 | 2/27 | 13.50 | 5.40 | 15.0 | – |
| Sompal Kami (NEP) | 2 | 1 | 1 | 2/85 | 42.50 | 8.50 | 30.0 | – |
| Karan KC (NEP) | 1 | 1 | 1 | 1/54 | 54.00 | 6.00 | 54.0 | – |
| Sandeep Lamichhane (NEP) | 1 | 1 | 1 | 1/69 | 69.00 | 6.90 | 60.0 | – |
| Mohammad Nawaz (PAK) | 1 | 1 | 1 | 1/13 | 13.00 | 6.50 | 12.0 | – |
| Naseem Shah (PAK) | 1 | 1 | 1 | 1/17 | 17.00 | 3.40 | 30.0 | – |
| Dipendra Singh Airee (NEP) | 0 | 1 | 1 | – | – | 6.66 | – | – |
| Kushal Bhurtel (NEP) | 0 | 1 | 1 | – | – | 10.00 | – | – |
Saurabh is a cricket fanatic who crafts content material across the sport. Being from a cricket-crazy nation, he developed an unbreakable bond with the game. When he’s not watching cricket, you’ll discover him creating humorous memes or watching previous TMKOC episodes!
[ad_2]