[ad_1]
2023 AFG vs PAK 2nd ODI highlights: Hashmatullah Shahidi-led Afghanistan is scheduled to play on the 2nd ODI in Sri Lanka in opposition to Babar Azam-led Pakistan.
| Match No | Afghanistan vs Pakistan in Sri Lanka, 2nd ODI |
| Match | Afghanistan vs Pakistan |
| Date | August 24, 2023 |
| Toss | Afghanistan received the toss and decide to bat |
| Venue | Mahinda Rajapaksa Worldwide Cricket Stadium |
| End result | Pakistan received by one wicket |
2023 AFG vs PAK 2nd ODI Taking part in 11
Afghanistan Squad
Rahmanullah Gurbaz (wk), Ibrahim Zadran, Riaz Hassan, Hashmatullah Shahidi (c), Ikram Alikhil, Mohammad Nabi, Rashid Khan, Mujeeb Ur Rahman, Fazalhaq Farooqi, Abdul Rahman, Shahidullah Kamal
Pakistan Squad
Fakhar Zaman, Imam-ul-Haq, Babar Azam (c), Mohammad Rizwan (wk), Agha Salman, Iftikhar Ahmed, Shadab Khan, Usama Mir, Shaheen Afridi, Naseem Shah, Haris Rauf
2023 AFG vs PAK 2nd ODI Scoreboard
| Crew | Scoreboard |
| Afghanistan | 300/5 (50 overs) |
| Pakistan | 302/9 (49.5) |
2023 AFG vs PAK 2nd ODI highlights
Afghanistan Innings
The opener Gurbaz had a powerful innings scoring 151 runs and was despatched out by Shaheen Afridi. Ibrahim Zadran additionally was wonderful in scoring 80 runs and was despatched out by Usama Mir. Nabi had scored 29 runs and was despatched out by Naseem Shah.
Rashid Khan and Shahidullah have been despatched out with 2 and 1 runs respectively. Shahidi had scored 15 runs and by the tip of fifty overs, Afghanistan had scored 300 runs dropping 5 wickets.
| BATTING | R | B | M | 4s | 6s | SR | |
| Rahmanullah Gurbaz † | c †Mohammad Rizwan b Shaheen Shah Afridi | 151 | 151 | 197 | 14 | 3 | 100 |
| Ibrahim Zadran | c Iftikhar Ahmed b Usama Mir | 80 | 101 | 178 | 6 | 2 | 79.2 |
| Mohammad Nabi | c Imam-ul-Haq b Naseem Shah | 29 | 29 | 43 | 3 | 0 | 100 |
| Rashid Khan | lbw b Shaheen Shah Afridi | 2 | 3 | 3 | 0 | 0 | 66.66 |
| Shahidullah | run out (Shaheen Shah Afridi) | 1 | 3 | 5 | 0 | 0 | 33.33 |
| Hashmatullah Shahidi (c) | not out | 15 | 11 | 18 | 2 | 0 | 136.36 |
| Abdul Rahman | not out | 4 | 4 | 3 | 0 | 0 | 100 |
Bowling
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Shaheen Shah Afridi | 10 | 0 | 58 | 2 | 5.8 | 33 | 5 | 1 | 0 | 1 |
| Naseem Shah | 9 | 0 | 45 | 1 | 5 | 32 | 2 | 1 | 3 | 1 |
| Haris Rauf | 7 | 0 | 48 | 0 | 6.85 | 23 | 9 | 0 | 0 | 0 |
| Shadab Khan | 10 | 0 | 53 | 0 | 5.3 | 26 | 3 | 0 | 1 | 0 |
| Usama Mir | 10 | 0 | 61 | 1 | 6.1 | 26 | 4 | 2 | 1 | 0 |
| Iftikhar Ahmed | 4 | 0 | 24 | 0 | 6 | 12 | 2 | 1 | 0 | 0 |
Pakistan Innings
Fakhar Zaman had scored 30 runs and Imam-ul-Haq had scored 91 runs and was despatched out by Mujeeb. Babar Azam had scored 53 runs was despatched out by Fazalhaq Farooqi. Mohammad Rizwan and Usama Mir was despatched out with low figures, and Agha Salman had scored 14 runs.
Shadab Khan had scored 48 runs on 35 deliveries. Naseem Shah had scored 10 runs and by the tip, Pakistan had scored 302 runs dropping all 9 wickets on the final over.
| BATTING | R | B | M | 4s | 6s | SR | |
| Fakhar Zaman | b Fazalhaq Farooqi | 30 | 34 | 39 | 5 | 0 | 88.23 |
| Imam-ul-Haq | c Riaz Hassan b Mujeeb Ur Rahman | 91 | 105 | 170 | 4 | 0 | 86.66 |
| Babar Azam (c) | c Hashmatullah Shahidi b Fazalhaq Farooqi | 53 | 66 | 86 | 6 | 0 | 80.3 |
| Mohammad Rizwan † | run out (Hashmatullah Shahidi) | 2 | 7 | 12 | 0 | 0 | 28.57 |
| Agha Salman | c †Rahmanullah Gurbaz b Mohammad Nabi | 14 | 15 | 19 | 2 | 0 | 93.33 |
| Usama Mir | c Shahidullah b Mohammad Nabi | 0 | 2 | 2 | 0 | 0 | 0 |
| Iftikhar Ahmed | c Mohammad Nabi b Abdul Rahman | 17 | 24 | 36 | 1 | 0 | 70.83 |
| Shadab Khan | run out (Fazalhaq Farooqi) | 48 | 35 | 55 | 3 | 1 | 137.14 |
| Shaheen Shah Afridi | c Rashid Khan b Fazalhaq Farooqi | 4 | 5 | 7 | 0 | 0 | 80 |
| Naseem Shah | not out | 10 | 5 | 18 | 2 | 0 | 200 |
| Haris Rauf | not out | 3 | 1 | 1 | 0 | 0 | 300 |
Bowling
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Fazalhaq Farooqi | 9.5 | 0 | 69 | 3 | 7.01 | 26 | 8 | 0 | 2 | 0 |
| Mujeeb Ur Rahman | 10 | 0 | 45 | 1 | 4.5 | 28 | 3 | 0 | 2 | 0 |
| Abdul Rahman | 10 | 0 | 83 | 1 | 8.3 | 20 | 5 | 1 | 4 | 0 |
| Mohammad Nabi | 10 | 0 | 46 | 2 | 4.6 | 29 | 3 | 0 | 2 | 0 |
| Rashid Khan | 10 | 0 | 53 | 0 | 5.3 | 28 | 4 | 0 | 2 | 0 |
2023 AFG vs PAK 2nd ODI highlights
Watch 2023 AFG vs PAK 2nd ODI highlights click on >> HERE
Participant of the match
Shadab Khan | Pakistan
If you’re a senior participant, you undergo these phases many instances, generally you fail, generally you succeed. They’ve high quality spinners, so wished to go after the quick bowlers. Was blaming myself for that shot in opposition to Zimbabwe in T20 WC. Resolved to not play such pictures.
[ad_2]
