[ad_1]
2023 OVL-W vs LDN-W highlights: Heather Knight-led London Spirit is scheduled to play on the twenty first match of The Hundred Womens Competitions 2023 in opposition to Suzie Bates-led Oval Invincibles.
| Match No | The Hundred Girls’s competitors 2023, twenty first match |
| Match | London Spirit vs Oval invincibles |
| Date | August 15, 2023 |
| Toss | Oval Invincibles girls gained the toss and choose to bowl |
| Venue | The Oval |
| Consequence | London Spirit gained by 21 runs |
2023 OVL-W vs LDN-W Taking part in 11
Oval Invincibles Squad
Lauren Winfield-Hill (wk), Suzie Bates (c), Alice Capsey, Marizanne Kapp, Paige Scholfield, Cordelia Griffith, Mady Villiers, Kira Chathli, Ryana Macdonald Homosexual, Eva Grey, Sophia Smale
London Spirit Squad
Niamh Fiona Holland, Danielle Gibson, Heather Knight (c), Grace Harris, Melie Kerr, Richa Ghosh (wk), Sarah Glenn, Charlotte Dean, Alice Monaghan, Tara Norris, Lauren Filer
2023 OVL-W vs LDN-W Scoreboard
| Match | Scoreboard |
| London Spirit (girls) | 118/9 (100) |
| Oval invincibles (girls) | 97/10 (100) |
2023 OVL-W vs LDN-W highlights
London Spirit Girls Innings
Niamh Holland was despatched out by duck and Gibson scored 22 runs out of 14 deliveries and was despatched out by Sophia Smale. Heather Knight was despatched out with 10 runs. Mady Villiers, Sophia Smale, Ryana Macdonald Homosexual, and Marizanne Kapp had scalped two wickets every.
By the top of 100 balls, London Spirit had scored 118 runs dropping 9 wickets. Tarra Noris was awarded with participant of the match.
| BATTING | R | B | M | 4s | 6s | SR | |
| Niamh Holland | b Kapp | 0 | 2 | 1 | 0 | 0 | 0 |
| Danielle Gibson | c & b Smale | 22 | 14 | 35 | 4 | 0 | 157.14 |
| Heather Knight (c) | c & b Kapp | 10 | 12 | 9 | 2 | 0 | 83.33 |
| Grace Harris | run out (MacDonald-Homosexual/†Winfield-Hill) | 1 | 1 | 1 | 0 | 0 | 100 |
| Amelia Kerr | b MacDonald-Homosexual | 9 | 8 | 7 | 2 | 0 | 112.5 |
| Richa Ghosh † | c MacDonald-Homosexual b Smale | 2 | 10 | 16 | 0 | 0 | 20 |
| Sarah Glenn | c Scholfield b MacDonald-Homosexual | 17 | 16 | 18 | 2 | 0 | 106.25 |
| Charlie Dean | c Bates b Villiers | 13 | 11 | 13 | 2 | 0 | 118.18 |
| Tara Norris | not out | 11 | 13 | 18 | 1 | 0 | 84.61 |
Bowling
| BOWLING | B | 0s | R | W | RPB | 4s | 6s | WD | NB |
| Marizanne Kapp | 20 | 13 | 13 | 2 | 0.65 | 2 | 0 | 0 | 0 |
| Ryana MacDonald-Homosexual | 20 | 11 | 25 | 2 | 1.25 | 3 | 0 | 0 | 2 |
| Eva Grey | 5 | 3 | 10 | 0 | 2 | 2 | 0 | 2 | 0 |
| Sophia Smale | 15 | 9 | 15 | 2 | 1 | 3 | 0 | 0 | 0 |
| Mady Villiers | 20 | 7 | 20 | 2 | 1 | 1 | 0 | 1 | 0 |
| Paige Scholfield | 10 | 3 | 15 | 0 | 1.5 | 2 | 0 | 1 | 0 |
| Alice Capsey | 10 | 1 | 18 | 0 | 1.8 | 1 | 1 | 0 | 0 |
Oval Invincibles Girls Innings
The Opener Lauren was despatched out by 3 runs by Tara Norris, and Suzie Bates had scored 24 runs out of 35 deliveries. Alice and Marizanne had scored 11 and 30 runs respectively.
Melle Kerr had scalped three wickets, whereas Tara Norris and Charlotte Dean had scalped two wickets every, whereas Sarah Glenn scalped one wicket.
| BATTING | R | B | M | 4s | 6s | SR | |
| Lauren Winfield-Hill † | c Kerr b Norris | 3 | 9 | 11 | 0 | 0 | 33.33 |
| Suzie Bates (c) | c Filer b Dean | 24 | 35 | 41 | 1 | 0 | 68.57 |
| Alice Capsey | c Harris b Kerr | 11 | 6 | 7 | 1 | 1 | 183.33 |
| Marizanne Kapp | c †Ghosh b Glenn | 30 | 24 | 30 | 3 | 0 | 125 |
| Paige Scholfield | c Harris b Norris | 2 | 3 | 4 | 0 | 0 | 66.66 |
| Cordelia Griffith | run out (Holland/Gibson) | 7 | 4 | 9 | 1 | 0 | 175 |
| Mady Villiers | run out (Gibson/†Ghosh) | 11 | 10 | 12 | 0 | 0 | 110 |
| Kira Chathli | c †Ghosh b Dean | 1 | 3 | 2 | 0 | 0 | 33.33 |
| Ryana MacDonald-Homosexual | c & b Kerr | 2 | 3 | 8 | 0 | 0 | 66.66 |
| Eva Grey | b Kerr | 0 | 1 | 1 | 0 | 0 | 0 |
| Sophia Smale | not out | 5 | 2 | 1 | 1 | 0 | 250 |
Bowling
| BOWLING | B | 0s | R | W | RPB | 4s | 6s | WD | NB |
| Danielle Gibson | 10 | 4 | 6 | 0 | 0.6 | 0 | 0 | 0 | 0 |
| Charlie Dean | 20 | 7 | 20 | 2 | 1 | 2 | 0 | 0 | 0 |
| Lauren Filer | 15 | 6 | 16 | 0 | 1.06 | 2 | 0 | 0 | 0 |
| Tara Norris | 15 | 4 | 19 | 2 | 1.26 | 0 | 1 | 1 | 0 |
| Amelia Kerr | 20 | 7 | 16 | 3 | 0.8 | 1 | 0 | 0 | 0 |
| Sarah Glenn | 20 | 7 | 20 | 1 | 1 | 2 | 0 | 0 | 0 |
Watch OVL-W vs LDN-W highlights click on >> HERE
[ad_2]
