[ad_1]
2023 WI vs IND 1st T20I highlights: India-led India is scheduled to play on the first T20I match of the West Indies tour 2023, towards Rovman Powell-led West Indies.
| Match No | WI tour 2023, 1st T20I |
| Match | West Indies vs India |
| Date | August 03, 2023 |
| Toss | West Indies gained the toss and selected to bat first |
| Venue | Mind Lara Stadium, Tarouba |
| Outcome | West Indies gained by 4 runs |
2023 WI vs IND 1st T20I taking part in 11
West Indies Squad
Kyle Mayers, Brandon King, Johnson Charles, Nicholas Pooran (wk), Shimron Hetmyer, Rovman Powell (c), Jason Holder, Romario Shepherd, Akeal Hosein, Alzarri Joseph, Obed McCoy
India Squad
Shubman Gill, Ishan Kishan (wk), Suryakumar Yadav, Tilak Varma, Hardik Pandya (c), Sanju Samson, Axar Patel, Kuldeep Yadav, Yuzvendra Chahal, Arshdeep Singh, Mukesh Kumar
2023 WI vs IND 1st T20I Scoreboard
| Group | Scoreboard |
| West Indies | 149/6 (20) |
| India | 145/9 (20) |
2023 WI vs IND 1st T20I Highlights
West Indies Innings
Beginning the innings, Brandon King had scored 28 runs out of 19 deliveries earlier than being our by Chahal by lbw. The opposite opener Mayers was despatched out on a single run by Chahal. After Charles had been despatched out by 3 runs, Pooran had scored 41 runs out of 34 deliveries and was despatched out by Hardik Pandya.
Rovman Powell had scored 48 runs out of 32 deliveries earlier than being despatched out by Arshdeep Singh. Chahal and Arshdeep Singh had taken two wickets every. By the top of 20 overs, West Indies had scored 149 runs dropping 6 wickets.
| BATTING | R | B | M | 4s | 6s | SR | |
| Brandon King | lbw b Chahal | 28 | 19 | 21 | 4 | 1 | 147.36 |
| Kyle Mayers | lbw b Chahal | 1 | 7 | 18 | 0 | 0 | 14.28 |
| Johnson Charles | c Tilak Varma b Kuldeep Yadav | 3 | 6 | 17 | 0 | 0 | 50 |
| Nicholas Pooran † | c Tilak Varma b Pandya | 41 | 34 | 46 | 2 | 2 | 120.58 |
| Rovman Powell (c) | c Yadav b Arshdeep Singh | 48 | 32 | 56 | 3 | 3 | 150 |
| Shimron Hetmyer | c Patel b Arshdeep Singh | 10 | 12 | 18 | 1 | 0 | 83.33 |
| Romario Shepherd | not out | 4 | 6 | 13 | 0 | 0 | 66.66 |
| Jason Holder | not out | 6 | 5 | 8 | 0 | 0 | 120 |
Bowling
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Arshdeep Singh | 4 | 0 | 31 | 2 | 7.75 | 12 | 3 | 1 | 4 | 0 |
| Mukesh Kumar | 3 | 0 | 24 | 0 | 8 | 3 | 2 | 0 | 0 | 1 |
| Axar Patel | 2 | 0 | 22 | 0 | 11 | 4 | 1 | 2 | 0 | 0 |
| Yuzvendra Chahal | 3 | 0 | 24 | 2 | 8 | 7 | 1 | 2 | 0 | 0 |
| Hardik Pandya | 4 | 0 | 27 | 1 | 6.75 | 11 | 2 | 1 | 1 | 0 |
| Kuldeep Yadav | 4 | 0 | 20 | 1 | 5 | 10 | 1 | 0 | 1 | 0 |
India Innings
The Indian openers Ishan Kishan and Shubman Gill had been despatched out with 6 and three runs respectively. Suryakumar Yadav had scored 21 runs and was despatched out by Holder.
Tilak Varma had scored 39 runs out of twenty-two deliveries by Romario Shepherd. The West Indies bowlers Obed McCoy, Holder, and Romario Shepherd had taken two wickets every. By the top of 20 overs, India scored 145 runs dropping 9 wickets.
| BATTING | R | B | M | 4s | 6s | SR | |
| Ishan Kishan † | c Powell b McCoy | 6 | 9 | 23 | 1 | 0 | 66.66 |
| Shubman Gill | st †Pooran b Hosein | 3 | 9 | 9 | 0 | 0 | 33.33 |
| Suryakumar Yadav | c Hetmyer b Holder | 21 | 21 | 37 | 2 | 1 | 100 |
| Tilak Varma | c Hetmyer b Shepherd | 39 | 22 | 31 | 2 | 3 | 177.27 |
| Hardik Pandya (c) | b Holder | 19 | 19 | 29 | 3 | 0 | 100 |
| Sanju Samson | run out (Mayers) | 12 | 12 | 23 | 0 | 1 | 100 |
| Axar Patel | c Hetmyer b McCoy | 13 | 11 | 17 | 0 | 1 | 118.18 |
| Kuldeep Yadav | b Shepherd | 3 | 9 | 21 | 0 | 0 | 33.33 |
| Arshdeep Singh | run out (Hetmyer/†Pooran) | 12 | 7 | 11 | 2 | 0 | 171.42 |
| Yuzvendra Chahal | not out | 1 | 1 | 5 | 0 | 0 | 100 |
| Mukesh Kumar | not out | 1 | 1 | 1 | 0 | 0 | 100 |
Bowling
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Akeal Hosein | 4 | 0 | 17 | 1 | 4.25 | 14 | 2 | 0 | 0 | 0 |
| Obed McCoy | 4 | 0 | 28 | 2 | 7 | 12 | 3 | 1 | 1 | 1 |
| Alzarri Joseph | 4 | 0 | 39 | 0 | 9.75 | 11 | 2 | 3 | 2 | 0 |
| Jason Holder | 4 | 1 | 19 | 2 | 4.75 | 12 | 0 | 1 | 1 | 0 |
| Romario Shepherd | 4 | 0 | 33 | 2 | 8.25 | 8 | 3 | 1 | 1 | 0 |
Watch WI vs IND 1st T20I highlights Click on >> HERE
Participant of the match
Jason Holder | India
The quantity of cricket I’ve been taking part in for the final three years, it’s lot. I attempt to discover some passages of break, get a while off, refresh and are available again once more. I feel it (break from the ODIs) was wanted. I used to be glad that I caught with my plans.
I wished to make them work laborious for his or her runs, didn’t wish to give any free runs. It (sixteenth over) was the turning level primarily based on the truth that the sport was coming down very shut. That they had set batters and we needed to keep within the sport.
aThe guys actually caught collectively, it was a complete crew effort. The situations performed within the favour of the bowlers. We received early wickets, which is basically vital.
[ad_2]
