[ad_1]
Most Wickets in LPL 2023: As per LPL 2023 schedule, the primary sport of the season can be performed between Jaffna Kings and Colombo Strikers on July 30 at R. Premadasa Stadium, Colombo.
Throughout LPL 2023, a whole of 24 matches can be performed among the many 5 taking part groups – Colombo Strikers, Dambulla Aura, Galle Titans, Jaffna Kings and B-Love Kandy.
Forward of the LPL 2023, SLC hosted the public sale for the groups to finalize their LPL 2023 squad. A complete of 360 gamers have been registered for the LPL 2023 gamers public sale together with many worldwide capped and uncapped gamers. Among the many 360 gamers, Suresh Raina is the one participant to register his identify from India.
Earlier SLC launched the tickets for LPL 2023 which vary from LKR 150 to LKR 6500. Now we have additionally listed the LPL 2023 live-streaming particulars for all areas in a separate put up.
Most Wickets in LPL 2023
Most Wickets in LPL 2023: The 5 groups will play one another twice within the round-robin stage and the highest 4 groups of the LPL 2023 Factors Desk will advance to the playoffs. Try the complete checklist of most Wickets in LPL 2023 with stats beneath:
| Participant | Mat | Wkts | BBI | BBM | Ave | Econ | SR | 4 | 5 |
| CAK Rajitha (GT) | 2 | 4 | 2/8 | 2/8 | 10.75 | 7.16 | 9 | – | – |
| M Pathirana (CLS) | 2 | 4 | 3/24 | 3/24 | 14 | 7 | 12 | – | – |
| MD Shanaka (GT) | 2 | 3 | 3/27 | 3/27 | 9 | 6.75 | 8 | – | – |
| Shakib Al Hasan (GT) | 2 | 3 | 2/10 | 2/10 | 11.66 | 5 | 14 | – | – |
| V Viyaskanth (JK) | 2 | 3 | 2/17 | 2/17 | 13.66 | 5.12 | 16 | – | – |
| Naseem Shah (CLS) | 2 | 3 | 2/19 | 2/19 | 16.32 | 7 | 14 | – | – |
| GC Viljoen (JK) | 2 | 3 | 3/31 | 3/31 | 17 | 10.2 | 10 | – | – |
| Mohammad Hasnain (BLK) | 2 | 3 | 2/27 | 2/27 | 17.66 | 6.62 | 16 | – | – |
| B Fernando (DBA) | 2 | 3 | 2/27 | 2/27 | 19.66 | 7.37 | 16 | – | – |
| I Udana (BLK) | 2 | 3 | 3/39 | 3/39 | 23 | 8.62 | 16 | – | – |
| Shahnawaz Dahani (DBA) | 2 | 3 | 2/37 | 2/37 | 24.33 | 9.12 | 16 | – | – |
| R Ngarava (GT) | 1 | 2 | 2/15 | 2/15 | 7.5 | 5 | 9 | – | – |
| JDF Vandersay (CLS) | 1 | 2 | 2/32 | 2/32 | 16 | 8 | 12 | – | – |
| D Madushanka (JK) | 2 | 2 | 2/18 | 2/18 | 20 | 8.57 | 14 | – | – |
| DM de Silva (DBA) | 2 | 2 | 1/17 | 1/17 | 27.5 | 6.87 | 24 | – | – |
| T Shamsi (GT) | 2 | 2 | 2/20 | 2/20 | 29 | 7.25 | 24 | – | – |
| SMLD Samarakoon (GT) | 2 | 1 | 1/8 | 1/8 | 8 | 4 | 12 | – | – |
| MVT Fernando (GT) | 1 | 1 | 1/20 | 1/20 | 20 | 10 | 12 | – | – |
| A Dananjaya (GT) | 1 | 1 | 1/21 | 1/21 | 21 | 6.63 | 19 | – | – |
| Noor Ahmad (DBA) | 1 | 1 | 1/27 | 1/27 | 27 | 6.75 | 24 | – | – |
| NLTC Perera (JK) | 2 | 1 | 1/29 | 1/29 | 29 | 9.66 | 18 | – | – |
| PADLR Sandakan (CLS) | 1 | 1 | 1/34 | 1/34 | 34 | 8.5 | 24 | – | – |
| DN Wellalage (JK) | 2 | 1 | 1/27 | 1/27 | 35 | 7 | 30 | – | – |
| Mohammad Nawaz (CLS) | 2 | 1 | 1/18 | 1/18 | 42 | 5.25 | 48 | – | – |
| PWH de Silva (BLK) | 2 | 1 | 1/27 | 1/27 | 49 | 6.12 | 48 | – | – |
| H Kerr (DBA) | 2 | 1 | 1/16 | 1/16 | 51 | 8.5 | 36 | – | – |
| Aamer Jamal (BLK) | 2 | 1 | 1/43 | 1/43 | 58 | 14.5 | 24 | – | – |
| C Karunaratne (CLS) | 2 | 1 | 1/36 | 1/36 | 64 | 8 | 48 | – |
CHECK: Most Runs in LPL 2023 – Lanka Premier League
LPL 2023 Venues
LPL 2023 Venues: 2 venues in Sri Lanka have been named because the host for the Lanka Premier League 2023. Try the LPL 2023 Venues beneath:
[ad_2]
