[ad_1]
The 2023-25 cycle of the ICC World Take a look at Championship (WTC) goes to witness some super performances from the batters.
Because the match proceeds, the batsmen will look to attain massive runs and etch their names within the historical past books.
On this article, we’ll check out the highest 10 highest particular person scores within the WTC 2023-25.
Highest Particular person Scores in WTC 2023-25
| Participant | Runs | Balls Confronted | Opposition | Strike Price |
|---|---|---|---|---|
| Saud Shakeel (PAK) | 208* | 361 | Sri Lanka | 57.61 |
| Zak Crawley (ENG) | 189 | 182 | Australia | 103.84 |
| Yashasvi Jaiswal (IND) | 171 | 387 | West Indies | 44.18 |
| Ben Stokes (ENG) | 155 | 214 | Australia | 72.42 |
| Usman Khawaja (AUS) | 141 | 321 | England | 43.92 |
| Dhananjaya de Silva (SL) | 122 | 214 | Pakistan | 57.00 |
| Virat Kohli (IND) | 121 | 206 | West Indies | 58.73 |
| Joe Root (ENG) | 118* | 152 | Australia | 77.63 |
| Mitchell Marsh (AUS) | 118 | 118 | England | 100.00 |
| Marnus Labuschagne (AUS) | 111 | 173 | England | 64.16 |
Key Stats
Pakistan’s batter, Saud Shakeel, scored the primary double-century of the WTC 2023-25 cycle. He smashed an unbeaten 208 towards Sri Lanka at Galle Worldwide Stadium.
Yashasvi Jaiswal scored 171 runs in his debut Take a look at match towards the West Indies in Dominica. And this knock occupies the third place on the checklist of highest particular person scores by an Indian on Take a look at debut.
Learn Subsequent: Prime 10: Most Runs in WTC 2023-25
[ad_2]