[ad_1]
MLC 2023 WAF vs SOR highlights: Henriques-led Washington Freedom is scheduled to play the third match of MLC 2023 at Grand Prairie towards Wayne Parnell-led Seattle Orcas.
| Match no | Main League Cricket 2023, third match |
| Match | Washington Freedom vs Seattle Orcas |
| Date | July 14, 2023 |
| Toss | Seattle Orcas received the toss and choose to bowl |
| Venue | Grand Prairie Stadium |
| Consequence | Seattle received by 5 wickets |
MLC 2023 WAF vs SOR Taking part in 11
Seattle Orcas squad
Quinton de Kock (wk), Nauman Anwar, Shimron Hetmyer, Heinrich Klaasen, Imad Wasim, Shehan Jayasuriya, Shubham Ranjane, Cameron Gannon, Wayne Parnell (c), Harmeet Singh, Andrew Tye
Washington Freedom squad
Matthew Brief, Mukhtar Ahmed, Andries Gous (wk), Moises Henriques (c), Obus Pienaar, Marco Jansen, Glenn Phillips, Dane Piedt, Anrich Nortje, Saurabh Netravalkar, Akeal Hosein
MLC 2023 WAF vs SOR Scoreboard
| Crew | Scoreboard |
| Washington Freedom | 144/7 (20) |
| Seattle Orcas | 148/5 (19.4) |
MLC 2023 WAF vs SOR highlights
Washington Freedom Innings
On beginning with the primary batting within the third match of the MLC, Washington batsman was not having a superb time within the area as they had been struggling to attain runs towards Seattle bowlers.
Andries Gous and Matthew Brief being opening batters scored 28 and a pair of runs respectively. On Mukhtar Ahmed despatched out by Parnell with 5 runs on lbw, Glenn Philips entered the sector and scored 20 runs out of 13 deliveries. Henrique scored 24 runs out of 19 balls earlier than being despatched out of the sector by Andrew Tye.
Akeal Hosein was higher on the sector scoring 33 runs from 22 deliveries. By the tip of 20 overs, Washington scored a crew rating of 144 dropping seven wickets.
| BATTING | R | B | 4s | 6s | SR | |
| Matthew Brief | b Imad Wasim | 2 | 3 | 0 | 0 | 66.66 |
| Andries Gous † | c Klaasen b Harmeet Singh | 28 | 33 | 3 | 0 | 84.84 |
| Mukhtar Ahmed | lbw b Parnell | 5 | 5 | 1 | 0 | 100 |
| Glenn Phillips | c Klaasen b Gannon | 20 | 13 | 3 | 1 | 153.84 |
| Moises Henriques (c) | c Hetmyer b Tye | 24 | 19 | 1 | 1 | 126.31 |
| Obus Pienaar | c Gannon b Parnell | 10 | 14 | 0 | 0 | 71.42 |
| Marco Jansen | b Harmeet Singh | 8 | 7 | 1 | 0 | 114.28 |
| Akeal Hosein | not out | 33 | 22 | 2 | 1 | 150 |
| Dane Piedt | not out | 3 | 4 | 0 | 0 | 75 |
Bowling
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Imad Wasim | 4 | 0 | 19 | 1 | 4.75 | 9 | 1 | 0 | 1 | 0 |
| Cameron Gannon | 4 | 0 | 34 | 1 | 8.5 | 10 | 4 | 1 | 2 | 0 |
| Wayne Parnell | 4 | 0 | 40 | 2 | 10 | 11 | 3 | 2 | 2 | 0 |
| Andrew Tye | 4 | 0 | 26 | 1 | 6.5 | 6 | 1 | 0 | 1 | 0 |
| Harmeet Singh | 4 | 0 | 24 | 2 | 6 | 7 | 2 | 0 | 0 | 0 |
Seattle Orcas innings
Quinton de Kock and Nauman Anwar opened for Seattle Orcas scoring runs of 10 and 48 runs respectively. Imad Wasim scored 43 runs out of 38 deliveries and made his stance till the tip.
Shimron Hetmyer had scored 23 runs out of 19 deliveries earlier than being despatched by Marco Jansen. Seattle Orcas had scored 148 runs, successful the match by 5 wickets in hand.
| BATTING | R | B | 4s | 6s | SR | |
| Quinton de Kock † | b Nortje | 10 | 11 | 1 | 1 | 90.9 |
| Nauman Anwar | b Piedt | 48 | 37 | 3 | 3 | 129.72 |
| Shehan Jayasuriya | c Henriques b Hosein | 6 | 8 | 0 | 0 | 75 |
| Heinrich Klaasen | b Henriques | 1 | 3 | 0 | 0 | 33.33 |
| Imad Wasim | not out | 43 | 38 | 3 | 1 | 113.15 |
| Shimron Hetmyer | b Jansen | 23 | 19 | 1 | 1 | 121.05 |
| Shubham Ranjane | not out | 8 | 2 | 2 | 0 | 400 |
Bowling
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Marco Jansen | 3.4 | 0 | 30 | 1 | 8.18 | 11 | 5 | 0 | 1 | 0 |
| Saurabh Netravalkar | 4 | 0 | 23 | 0 | 5.75 | 11 | 3 | 0 | 0 | 0 |
| Anrich Nortje | 4 | 0 | 29 | 1 | 7.25 | 11 | 1 | 2 | 1 | 0 |
| Akeal Hosein | 2 | 0 | 20 | 1 | 10 | 3 | 0 | 2 | 0 | 0 |
| Moises Henriques | 2 | 0 | 8 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Dane Piedt | 4 | 0 | 31 | 1 | 7.75 | 7 | 1 | 2 | 0 | 0 |
CHECK: MLC 2023 Factors Desk, NRR with Crew Standing
Watch MLC 2023 WAF vs SOR highlights
MLC 2023 Seattle Orcas vs Washington Freedom highlights by clicking HERE
Participant of the match
Imad Wasim | Seattle Orcas
I believed the wicket was good, we bowled very well. We needed to grind it out within the second half and go from over to over. It was about being calm. We had been in search of one boundary in an over. Hetmyer and Nauman performed very well, credit score goes to them. In powerplay it’s arduous, each crew is dropping wickets. Once I noticed the wicket, the situations had been demanding. I attempted to grind it out within the center.
[ad_2]
