[ad_1]
ICC World Cup 2023: Essentially the most awaited and most fun ICC occasion is simply across the nook! Sri Lanka and the Netherlands have booked their flight to India after concurring the ICC World Cup Qualifiers 2023 and right here, we current you the ICC World Cup 2023 Up to date Schedule and Fixture After Qualifier.
In 2023, India will function the host nation for the ICC World Cup. Whereas India has beforehand hosted the competitors, that is the primary time they’d accomplish that alone. They beforehand co-hosted the occasion with nations together with Bangladesh, Pakistan, and Sri Lanka. Presently, India is ready to host the whole occasion by itself.
Having gained the trophy for the primary time ever in 2019, England are the reigning champion. Australia, on the opposite facet, has gained the championship 5 instances, making them essentially the most profitable crew in its historical past. With two victories apiece, India and the West Indies are the one different groups to have gained the championship greater than as soon as.
Sri Lanka and the Netherlands have certified for the ICC Males’s Cricket World Cup 2023 in India. Sri Lanka defeated the Netherlands within the Qualifier remaining in Harare and can kick up their World Cup marketing campaign towards South Africa on October 7 on the Arun Jaitley Stadium in New Delhi. On November 9, they meet New Zealand in Bengaluru to spherical up the Group Stage.
Down under is the ICC World Cup 2023 Up to date Schedule and Fixture After Qualifier:
ICC World Cup 2023 Up to date Schedule
After Sri Lanka and the Netherlands certified for the ICC Males’s Cricket World Cup 2023 through the Zimbabwe Qualifier, the revised schedule for the marquee event in India is now out there.
| Date | Match | Venue |
| Oct 5 | ENG vs NZ | Ahmedabad |
| Oct 6 | PAK vs Netherlands | Hyderabad |
| Oct 7 | BAN vs AFG | Dharmshala |
| Oct 7 | SA vs Sri Lanka | Delhi |
| Oct 8 | IND vs AUS | Chennai |
| Oct 9 | NZ vs Netherlands | Hyderabad |
| Oct 10 | ENG vs BAN | Dharmshala |
| Oct 11 | IND vs AFG | Delhi |
| Oct 12 | PAK vs Sri Lanka | Hyderabad |
| Oct 13 | AUS vs SA | Lucknow |
| Oct 14 | ENG vs AFG | Delhi |
| Oct 14 | NZ vs BAN | Chennai |
| Oct 15 | IND vs PAK | Ahmedabad |
| Oct 16 | AUS vs Sri Lanka | Lucknow |
| Oct 17 | SA vs Netherlands | Dharmshala |
| Oct 18 | NZ vs AFG | Chennai |
| Oct 19 | IND vs BAN | Pune |
| Oct 20 | AUS vs PAK | Bengaluru |
| Oct 21 | ENG vs SA | Mumbai |
| Oct 21 | Netherlands vs Sri Lanka | Lucknow |
| Oct 22 | IND vs NZ | Dharmshala |
| Oct 23 | PAK vs AFG | Chennai |
| Oct 24 | SA vs BAN | Mumbai |
| Oct 25 | AUS vs Netherlands | Delhi |
| Oct 26 | ENG vs Sri Lanka | Bengaluru |
| Oct 27 | PAK vs SA | Chennai |
| Oct 28 | Netherlands vs BAN | Kolkata |
| Oct 28 | AUS vs NZ | Dharmshala |
| Oct 29 | IND vs ENG | Lucknow |
| Oct 30 | AFG vs Sri Lanka | Pune |
| Oct 31 | PAK vs Bangladesh | Kolkata |
| Nov 1 | NZ vs SA | Pune |
| Nov 2 | IND vs Sri Lanka | Mumbai |
| Nov 3 | Netherlands vs AFG | Lucknow |
| Nov 4 | ENG vs AUS | Ahmedabad |
| Nov 4 | NZ vs PAK | Bengaluru |
| Nov 5 | IND vs SA | Kolkata |
| Nov 6 | BAN vs Sri Lanka | Delhi |
| Nov 7 | AUS vs AFG | Mumbai |
| Nov 8 | ENG vs Netherlands | Pune |
| Nov 9 | NZ vs Sri Lanka | Bengaluru |
| Nov 10 | SA vs AFG | Ahmedabad |
| Nov 11 | IND vs Netherlands | Bengaluru |
| Nov 12 | ENG vs PAK | Kolkata |
| Nov 12 | AUS vs BAN | Pune |
| Nov 15 | Semi Remaining 1 | Mumbai |
| Nov 16 | Semi Remaining 2 | Kolkata |
| Nov 19 | Remaining | Ahmedabad |
For extra particulars head to ICC’s official web site.
[ad_2]
